| Type | Details | Score | 
          
              | Gene | 
              
                | Type: | gene |  
                | Organism: | human |  | • • • • • | 
          
              | Gene | 
              
                | Type: | gene |  
                | Organism: | frog, western clawed |  | • • • • • | 
          
              | Gene |  | • • • • • | 
          
              | Gene | 
              
                | Type: | gene |  
                | Organism: | dog, domestic |  | • • • • • | 
          
              | Gene | 
              
                | Type: | gene |  
                | Organism: | chimpanzee |  | • • • • • | 
          
              | Gene | 
              
                | Type: | gene |  
                | Organism: | cattle |  | • • • • • | 
          
              | Gene | 
              
                | Type: | gene |  
                | Organism: | chicken |  | • • • • • | 
          
              | Gene | 
              
                | Type: | gene |  
                | Organism: | macaque, rhesus |  | • • • • • | 
          
              | Protein Domain | 
              
                | Type: | Family |  
                | Description: | Members of ABC (ATP-binding cassette) transporter subfamily A are full-length transporters [], which consist of a single long polypeptide chain organised into two tandemly arranged halves. Each half contains a membrane-spanning domain (MSD) followed by a cytoplasmic nucleotide binding domain (NBD) []. Human ABCA9 mRNA is induced during the differentiation of monocytes into macrophages and suppressed by cholesterol import, indicating that it is a cholesterol-responsive gene. ABCA9 is therefore likely to be involved in monocyte differentiation and macrophage lipid homeostasis []. |  | • • • • • | 
          
              | Protein Coding Gene | 
              
                | Type: | protein_coding_gene |  
                | Organism: | mouse, laboratory |  | • • • • • | 
          
              | Gene | 
              
                | Type: | gene |  
                | Organism: | human |  | • • • • • | 
          
              | Protein | 
              
                | Organism: | Mus musculus/domesticus |  
                | Length: | 212  |  
                | Fragment?: | false |  | • • • • • | 
          
              | Publication | 
              
                | First Author: | Piehler A |  
                | Year: | 2002 |  
                | Journal: | Biochem Biophys Res Commun |  
                | Title: | Molecular structure of a novel cholesterol-responsive A subclass ABC transporter, ABCA9. |  
                | Volume: | 295 |  
                | Issue: | 2 |  
                | Pages: | 408-16 |  | • • • • • | 
          
              | Publication | 
              
                | First Author: | Bungert S |  
                | Year: | 2001 |  
                | Journal: | J Biol Chem |  
                | Title: | Membrane topology of the ATP binding cassette transporter ABCR and its relationship to ABC1 and related ABCA transporters: identification of N-linked glycosylation sites. |  
                | Volume: | 276 |  
                | Issue: | 26 |  
                | Pages: | 23539-46 |  | • • • • • | 
          
              | Publication | 
              
                | First Author: | Coleman JA |  
                | Year: | 2013 |  
                | Journal: | Biochim Biophys Acta |  
                | Title: | Mammalian P4-ATPases and ABC transporters and their role in phospholipid transport. |  
                | Volume: | 1831 |  
                | Issue: | 3 |  
                | Pages: | 555-74 |  | • • • • • | 
          
              | Protein | 
              
                | Organism: | Mus musculus/domesticus |  
                | Length: | 1623  |  
                | Fragment?: | false |  | • • • • • | 
          
              | Protein Coding Gene | 
              
                | Type: | protein_coding_gene |  
                | Organism: | Mus caroli |  | • • • • • | 
          
              | Protein Coding Gene | 
              
                | Type: | protein_coding_gene |  
                | Organism: | mouse, laboratory |  | • • • • • | 
          
              | Protein Coding Gene | 
              
                | Type: | protein_coding_gene |  
                | Organism: | mouse, laboratory |  | • • • • • | 
          
              | Protein Coding Gene | 
              
                | Type: | protein_coding_gene |  
                | Organism: | mouse, laboratory |  | • • • • • | 
          
              | Protein Coding Gene | 
              
                | Type: | protein_coding_gene |  
                | Organism: | mouse, laboratory |  | • • • • • | 
          
              | Protein Coding Gene | 
              
                | Type: | protein_coding_gene |  
                | Organism: | mouse, laboratory |  | • • • • • | 
          
              | Protein Coding Gene | 
              
                | Type: | protein_coding_gene |  
                | Organism: | mouse, laboratory |  | • • • • • | 
          
              | Protein Coding Gene | 
              
                | Type: | protein_coding_gene |  
                | Organism: | mouse, laboratory |  | • • • • • | 
          
              | Protein Coding Gene | 
              
                | Type: | protein_coding_gene |  
                | Organism: | mouse, laboratory |  | • • • • • | 
          
              | Protein Coding Gene | 
              
                | Type: | protein_coding_gene |  
                | Organism: | mouse, laboratory |  | • • • • • | 
          
              | Protein Coding Gene | 
              
                | Type: | protein_coding_gene |  
                | Organism: | mouse, laboratory |  | • • • • • | 
          
              | Protein Coding Gene | 
              
                | Type: | protein_coding_gene |  
                | Organism: | mouse, laboratory |  | • • • • • | 
          
              | Protein Coding Gene | 
              
                | Type: | protein_coding_gene |  
                | Organism: | mouse, laboratory |  | • • • • • | 
          
              | Protein Coding Gene | 
              
                | Type: | protein_coding_gene |  
                | Organism: | mouse, laboratory |  | • • • • • | 
          
              | Protein Coding Gene | 
              
                | Type: | protein_coding_gene |  
                | Organism: | mouse, laboratory |  | • • • • • | 
          
              | Protein Coding Gene | 
              
                | Type: | protein_coding_gene |  
                | Organism: | mouse, laboratory |  | • • • • • | 
          
              | Protein Coding Gene | 
              
                | Type: | protein_coding_gene |  
                | Organism: | mouse, laboratory |  | • • • • • | 
          
              | Protein Coding Gene | 
              
                | Type: | protein_coding_gene |  
                | Organism: | Mus pahari |  | • • • • • | 
          
              | Protein Coding Gene | 
              
                | Type: | protein_coding_gene |  
                | Organism: | Mus spretus |  | • • • • • | 
          
              | GXD Expression | 
              
                | Probe: | MGI:4422987 |  
                | Assay Type: | RNA in situ |  
                | Annotation Date: | 2012-06-12 |  
                | Strength: | Absent |  
                | Sex: | Not Specified |  
                | Emaps: | EMAPS:3516422 |  
                |  |  
                | Stage: | TS22 |  
                | Assay Id: | MGI:5422082 |  
                | Age: | embryonic day 14.5 |  
                |  |  
                |  |  
                | Specimen Label: | ES1576; Specimen S513 |  
                | Detected: | false |  
                | Specimen Num: | 1 |  | • • • • • | 
          
              | GXD Expression | 
              
                | Probe: | MGI:4422987 |  
                | Assay Type: | RNA in situ |  
                | Annotation Date: | 2012-06-12 |  
                | Strength: | Absent |  
                | Sex: | Not Specified |  
                | Emaps: | EMAPS:1716122 |  
                |  |  
                | Stage: | TS22 |  
                | Assay Id: | MGI:5422082 |  
                | Age: | embryonic day 14.5 |  
                |  |  
                |  |  
                | Specimen Label: | ES1576; Specimen S513 |  
                | Detected: | false |  
                | Specimen Num: | 1 |  | • • • • • | 
          
              | GXD Expression | 
              
                | Probe: | MGI:4422987 |  
                | Assay Type: | RNA in situ |  
                | Annotation Date: | 2012-06-12 |  
                | Strength: | Absent |  
                | Sex: | Not Specified |  
                | Emaps: | EMAPS:1691622 |  
                |  |  
                | Stage: | TS22 |  
                | Assay Id: | MGI:5422082 |  
                | Age: | embryonic day 14.5 |  
                |  |  
                |  |  
                | Specimen Label: | ES1576; Specimen S513 |  
                | Detected: | false |  
                | Specimen Num: | 1 |  | • • • • • | 
          
              | GXD Expression | 
              
                | Probe: | MGI:4422987 |  
                | Assay Type: | RNA in situ |  
                | Annotation Date: | 2012-06-12 |  
                | Strength: | Absent |  
                | Sex: | Not Specified |  
                | Emaps: | EMAPS:1760622 |  
                |  |  
                | Stage: | TS22 |  
                | Assay Id: | MGI:5422082 |  
                | Age: | embryonic day 14.5 |  
                |  |  
                |  |  
                | Specimen Label: | ES1576; Specimen S513 |  
                | Detected: | false |  
                | Specimen Num: | 1 |  | • • • • • | 
          
              | GXD Expression | 
              
                | Probe: | MGI:4422987 |  
                | Assay Type: | RNA in situ |  
                | Annotation Date: | 2012-06-12 |  
                | Strength: | Absent |  
                | Sex: | Not Specified |  
                | Emaps: | EMAPS:1737322 |  
                |  |  
                | Stage: | TS22 |  
                | Assay Id: | MGI:5422082 |  
                | Age: | embryonic day 14.5 |  
                |  |  
                |  |  
                | Specimen Label: | ES1576; Specimen S513 |  
                | Detected: | false |  
                | Specimen Num: | 1 |  | • • • • • | 
          
              | GXD Expression | 
              
                | Probe: | MGI:4422987 |  
                | Assay Type: | RNA in situ |  
                | Annotation Date: | 2012-06-12 |  
                | Strength: | Absent |  
                | Sex: | Not Specified |  
                | Emaps: | EMAPS:3284222 |  
                |  |  
                | Stage: | TS22 |  
                | Assay Id: | MGI:5422082 |  
                | Age: | embryonic day 14.5 |  
                |  |  
                |  |  
                | Specimen Label: | ES1576; Specimen S513 |  
                | Detected: | false |  
                | Specimen Num: | 1 |  | • • • • • | 
          
              | GXD Expression | 
              
                | Probe: | MGI:4422987 |  
                | Assay Type: | RNA in situ |  
                | Annotation Date: | 2012-06-12 |  
                | Strength: | Absent |  
                | Sex: | Not Specified |  
                | Emaps: | EMAPS:1666522 |  
                |  |  
                | Stage: | TS22 |  
                | Assay Id: | MGI:5422082 |  
                | Age: | embryonic day 14.5 |  
                |  |  
                |  |  
                | Specimen Label: | ES1576; Specimen S513 |  
                | Detected: | false |  
                | Specimen Num: | 1 |  | • • • • • | 
          
              | GXD Expression | 
              
                | Probe: | MGI:4422987 |  
                | Assay Type: | RNA in situ |  
                | Annotation Date: | 2012-06-12 |  
                | Strength: | Absent |  
                | Sex: | Not Specified |  
                | Emaps: | EMAPS:1619822 |  
                |  |  
                | Stage: | TS22 |  
                | Assay Id: | MGI:5422082 |  
                | Age: | embryonic day 14.5 |  
                |  |  
                |  |  
                | Specimen Label: | ES1576; Specimen S513 |  
                | Detected: | false |  
                | Specimen Num: | 1 |  | • • • • • | 
          
              | GXD Expression | 
              
                | Probe: | MGI:4422987 |  
                | Assay Type: | RNA in situ |  
                | Annotation Date: | 2012-06-12 |  
                | Strength: | Absent |  
                | Sex: | Not Specified |  
                | Emaps: | EMAPS:1754922 |  
                |  |  
                | Stage: | TS22 |  
                | Assay Id: | MGI:5422082 |  
                | Age: | embryonic day 14.5 |  
                |  |  
                | Note: | Expression was not detected in the corpus striatum (lateral ganglionic eminence). |  
                | Specimen Label: | ES1576; Specimen S513 |  
                | Detected: | false |  
                | Specimen Num: | 1 |  | • • • • • | 
          
              | GXD Expression | 
              
                | Probe: | MGI:4422987 |  
                | Assay Type: | RNA in situ |  
                | Annotation Date: | 2012-06-12 |  
                | Strength: | Absent |  
                | Sex: | Not Specified |  
                | Emaps: | EMAPS:1697422 |  
                |  |  
                | Stage: | TS22 |  
                | Assay Id: | MGI:5422082 |  
                | Age: | embryonic day 14.5 |  
                |  |  
                |  |  
                | Specimen Label: | ES1576; Specimen S513 |  
                | Detected: | false |  
                | Specimen Num: | 1 |  | • • • • • | 
          
              | GXD Expression | 
              
                | Probe: | MGI:4422987 |  
                | Assay Type: | RNA in situ |  
                | Annotation Date: | 2012-06-12 |  
                | Strength: | Absent |  
                | Sex: | Not Specified |  
                | Emaps: | EMAPS:3276322 |  
                |  |  
                | Stage: | TS22 |  
                | Assay Id: | MGI:5422082 |  
                | Age: | embryonic day 14.5 |  
                |  |  
                | Note: | Expression was not detected in the face/soft tissues. |  
                | Specimen Label: | ES1576; Specimen S513 |  
                | Detected: | false |  
                | Specimen Num: | 1 |  | • • • • • | 
          
              | GXD Expression | 
              
                | Probe: | MGI:4422987 |  
                | Assay Type: | RNA in situ |  
                | Annotation Date: | 2012-06-12 |  
                | Strength: | Absent |  
                | Sex: | Not Specified |  
                | Emaps: | EMAPS:1783822 |  
                |  |  
                | Stage: | TS22 |  
                | Assay Id: | MGI:5422082 |  
                | Age: | embryonic day 14.5 |  
                |  |  
                |  |  
                | Specimen Label: | ES1576; Specimen S513 |  
                | Detected: | false |  
                | Specimen Num: | 1 |  | • • • • • | 
          
              | GXD Expression | 
              
                | Probe: | MGI:4422987 |  
                | Assay Type: | RNA in situ |  
                | Annotation Date: | 2012-06-12 |  
                | Strength: | Absent |  
                | Sex: | Not Specified |  
                | Emaps: | EMAPS:1665922 |  
                |  |  
                | Stage: | TS22 |  
                | Assay Id: | MGI:5422082 |  
                | Age: | embryonic day 14.5 |  
                |  |  
                |  |  
                | Specimen Label: | ES1576; Specimen S513 |  
                | Detected: | false |  
                | Specimen Num: | 1 |  | • • • • • | 
          
              | GXD Expression | 
              
                | Probe: | MGI:4422987 |  
                | Assay Type: | RNA in situ |  
                | Annotation Date: | 2012-06-12 |  
                | Strength: | Absent |  
                | Sex: | Not Specified |  
                | Emaps: | EMAPS:1706822 |  
                |  |  
                | Stage: | TS22 |  
                | Assay Id: | MGI:5422082 |  
                | Age: | embryonic day 14.5 |  
                |  |  
                |  |  
                | Specimen Label: | ES1576; Specimen S513 |  
                | Detected: | false |  
                | Specimen Num: | 1 |  | • • • • • | 
          
              | GXD Expression | 
              
                | Probe: | MGI:4422987 |  
                | Assay Type: | RNA in situ |  
                | Annotation Date: | 2012-06-12 |  
                | Strength: | Weak |  
                | Sex: | Not Specified |  
                | Emaps: | EMAPS:1674822 |  
                | Pattern: | Regionally restricted |  
                | Stage: | TS22 |  
                | Assay Id: | MGI:5422082 |  
                | Age: | embryonic day 14.5 |  
                | Image: | ES1576; Specimen S513 |  
                |  |  
                | Specimen Label: | ES1576; Specimen S513 |  
                | Detected: | true |  
                | Specimen Num: | 1 |  | • • • • • | 
          
              | GXD Expression | 
              
                | Probe: | MGI:4422987 |  
                | Assay Type: | RNA in situ |  
                | Annotation Date: | 2012-06-12 |  
                | Strength: | Absent |  
                | Sex: | Not Specified |  
                | Emaps: | EMAPS:1670622 |  
                |  |  
                | Stage: | TS22 |  
                | Assay Id: | MGI:5422082 |  
                | Age: | embryonic day 14.5 |  
                |  |  
                |  |  
                | Specimen Label: | ES1576; Specimen S513 |  
                | Detected: | false |  
                | Specimen Num: | 1 |  | • • • • • | 
          
              | GXD Expression | 
              
                | Probe: | MGI:4422987 |  
                | Assay Type: | RNA in situ |  
                | Annotation Date: | 2012-06-12 |  
                | Strength: | Absent |  
                | Sex: | Not Specified |  
                | Emaps: | EMAPS:1738222 |  
                |  |  
                | Stage: | TS22 |  
                | Assay Id: | MGI:5422082 |  
                | Age: | embryonic day 14.5 |  
                |  |  
                |  |  
                | Specimen Label: | ES1576; Specimen S513 |  
                | Detected: | false |  
                | Specimen Num: | 1 |  | • • • • • | 
          
              | GXD Expression | 
              
                | Probe: | MGI:4422987 |  
                | Assay Type: | RNA in situ |  
                | Annotation Date: | 2012-06-12 |  
                | Strength: | Absent |  
                | Sex: | Not Specified |  
                | Emaps: | EMAPS:1654222 |  
                |  |  
                | Stage: | TS22 |  
                | Assay Id: | MGI:5422082 |  
                | Age: | embryonic day 14.5 |  
                |  |  
                |  |  
                | Specimen Label: | ES1576; Specimen S513 |  
                | Detected: | false |  
                | Specimen Num: | 1 |  | • • • • • | 
          
              | GXD Expression | 
              
                | Probe: | MGI:4422987 |  
                | Assay Type: | RNA in situ |  
                | Annotation Date: | 2012-06-12 |  
                | Strength: | Absent |  
                | Sex: | Not Specified |  
                | Emaps: | EMAPS:1777922 |  
                |  |  
                | Stage: | TS22 |  
                | Assay Id: | MGI:5422082 |  
                | Age: | embryonic day 14.5 |  
                |  |  
                |  |  
                | Specimen Label: | ES1576; Specimen S513 |  
                | Detected: | false |  
                | Specimen Num: | 1 |  | • • • • • | 
          
              | GXD Expression | 
              
                | Probe: | MGI:4422987 |  
                | Assay Type: | RNA in situ |  
                | Annotation Date: | 2012-06-12 |  
                | Strength: | Absent |  
                | Sex: | Not Specified |  
                | Emaps: | EMAPS:1684922 |  
                |  |  
                | Stage: | TS22 |  
                | Assay Id: | MGI:5422082 |  
                | Age: | embryonic day 14.5 |  
                |  |  
                |  |  
                | Specimen Label: | ES1576; Specimen S513 |  
                | Detected: | false |  
                | Specimen Num: | 1 |  | • • • • • | 
          
              | GXD Expression | 
              
                | Probe: | MGI:4422987 |  
                | Assay Type: | RNA in situ |  
                | Annotation Date: | 2012-06-12 |  
                | Strength: | Absent |  
                | Sex: | Not Specified |  
                | Emaps: | EMAPS:1716822 |  
                |  |  
                | Stage: | TS22 |  
                | Assay Id: | MGI:5422082 |  
                | Age: | embryonic day 14.5 |  
                |  |  
                |  |  
                | Specimen Label: | ES1576; Specimen S513 |  
                | Detected: | false |  
                | Specimen Num: | 1 |  | • • • • • | 
          
              | GXD Expression | 
              
                | Probe: | MGI:4422987 |  
                | Assay Type: | RNA in situ |  
                | Annotation Date: | 2012-06-12 |  
                | Strength: | Absent |  
                | Sex: | Not Specified |  
                | Emaps: | EMAPS:1619322 |  
                |  |  
                | Stage: | TS22 |  
                | Assay Id: | MGI:5422082 |  
                | Age: | embryonic day 14.5 |  
                |  |  
                |  |  
                | Specimen Label: | ES1576; Specimen S513 |  
                | Detected: | false |  
                | Specimen Num: | 1 |  | • • • • • | 
          
              | GXD Expression | 
              
                | Probe: | MGI:4422987 |  
                | Assay Type: | RNA in situ |  
                | Annotation Date: | 2012-06-12 |  
                | Strength: | Absent |  
                | Sex: | Not Specified |  
                | Emaps: | EMAPS:1755022 |  
                |  |  
                | Stage: | TS22 |  
                | Assay Id: | MGI:5422082 |  
                | Age: | embryonic day 14.5 |  
                |  |  
                |  |  
                | Specimen Label: | ES1576; Specimen S513 |  
                | Detected: | false |  
                | Specimen Num: | 1 |  | • • • • • | 
          
              | GXD Expression | 
              
                | Probe: | MGI:4422987 |  
                | Assay Type: | RNA in situ |  
                | Annotation Date: | 2012-06-12 |  
                | Strength: | Absent |  
                | Sex: | Not Specified |  
                | Emaps: | EMAPS:1733122 |  
                |  |  
                | Stage: | TS22 |  
                | Assay Id: | MGI:5422082 |  
                | Age: | embryonic day 14.5 |  
                |  |  
                |  |  
                | Specimen Label: | ES1576; Specimen S513 |  
                | Detected: | false |  
                | Specimen Num: | 1 |  | • • • • • | 
          
              | GXD Expression | 
              
                | Probe: | MGI:4422987 |  
                | Assay Type: | RNA in situ |  
                | Annotation Date: | 2012-06-12 |  
                | Strength: | Absent |  
                | Sex: | Not Specified |  
                | Emaps: | EMAPS:1736622 |  
                |  |  
                | Stage: | TS22 |  
                | Assay Id: | MGI:5422082 |  
                | Age: | embryonic day 14.5 |  
                |  |  
                | Note: | Expression was not detected in the genito-urinary system. |  
                | Specimen Label: | ES1576; Specimen S513 |  
                | Detected: | false |  
                | Specimen Num: | 1 |  | • • • • • | 
          
              | GXD Expression | 
              
                | Probe: | MGI:4422987 |  
                | Assay Type: | RNA in situ |  
                | Annotation Date: | 2012-06-12 |  
                | Strength: | Absent |  
                | Sex: | Not Specified |  
                | Emaps: | EMAPS:1610422 |  
                |  |  
                | Stage: | TS22 |  
                | Assay Id: | MGI:5422082 |  
                | Age: | embryonic day 14.5 |  
                |  |  
                |  |  
                | Specimen Label: | ES1576; Specimen S513 |  
                | Detected: | false |  
                | Specimen Num: | 1 |  | • • • • • | 
          
              | GXD Expression | 
              
                | Probe: | MGI:4422987 |  
                | Assay Type: | RNA in situ |  
                | Annotation Date: | 2012-06-12 |  
                | Strength: | Absent |  
                | Sex: | Not Specified |  
                | Emaps: | EMAPS:1876922 |  
                |  |  
                | Stage: | TS22 |  
                | Assay Id: | MGI:5422082 |  
                | Age: | embryonic day 14.5 |  
                |  |  
                |  |  
                | Specimen Label: | ES1576; Specimen S513 |  
                | Detected: | false |  
                | Specimen Num: | 1 |  | • • • • • | 
          
              | GXD Expression | 
              
                | Probe: | MGI:4422987 |  
                | Assay Type: | RNA in situ |  
                | Annotation Date: | 2012-06-12 |  
                | Strength: | Absent |  
                | Sex: | Not Specified |  
                | Emaps: | EMAPS:3276722 |  
                |  |  
                | Stage: | TS22 |  
                | Assay Id: | MGI:5422082 |  
                | Age: | embryonic day 14.5 |  
                |  |  
                |  |  
                | Specimen Label: | ES1576; Specimen S513 |  
                | Detected: | false |  
                | Specimen Num: | 1 |  | • • • • • | 
          
              | GXD Expression | 
              
                | Probe: | MGI:4422987 |  
                | Assay Type: | RNA in situ |  
                | Annotation Date: | 2012-06-12 |  
                | Strength: | Absent |  
                | Sex: | Not Specified |  
                | Emaps: | EMAPS:1753622 |  
                |  |  
                | Stage: | TS22 |  
                | Assay Id: | MGI:5422082 |  
                | Age: | embryonic day 14.5 |  
                |  |  
                |  |  
                | Specimen Label: | ES1576; Specimen S513 |  
                | Detected: | false |  
                | Specimen Num: | 1 |  | • • • • • | 
          
              | GXD Expression | 
              
                | Probe: | MGI:4422987 |  
                | Assay Type: | RNA in situ |  
                | Annotation Date: | 2012-06-12 |  
                | Strength: | Absent |  
                | Sex: | Not Specified |  
                | Emaps: | EMAPS:1619422 |  
                |  |  
                | Stage: | TS22 |  
                | Assay Id: | MGI:5422082 |  
                | Age: | embryonic day 14.5 |  
                |  |  
                |  |  
                | Specimen Label: | ES1576; Specimen S513 |  
                | Detected: | false |  
                | Specimen Num: | 1 |  | • • • • • | 
          
              | GXD Expression | 
              
                | Probe: | MGI:4422987 |  
                | Assay Type: | RNA in situ |  
                | Annotation Date: | 2012-06-12 |  
                | Strength: | Absent |  
                | Sex: | Not Specified |  
                | Emaps: | EMAPS:3290622 |  
                |  |  
                | Stage: | TS22 |  
                | Assay Id: | MGI:5422082 |  
                | Age: | embryonic day 14.5 |  
                |  |  
                |  |  
                | Specimen Label: | ES1576; Specimen S513 |  
                | Detected: | false |  
                | Specimen Num: | 1 |  | • • • • • | 
          
              | GXD Expression | 
              
                | Probe: | MGI:4422987 |  
                | Assay Type: | RNA in situ |  
                | Annotation Date: | 2012-06-12 |  
                | Strength: | Absent |  
                | Sex: | Not Specified |  
                | Emaps: | EMAPS:1795022 |  
                |  |  
                | Stage: | TS22 |  
                | Assay Id: | MGI:5422082 |  
                | Age: | embryonic day 14.5 |  
                |  |  
                |  |  
                | Specimen Label: | ES1576; Specimen S513 |  
                | Detected: | false |  
                | Specimen Num: | 1 |  | • • • • • | 
          
              | GXD Expression | 
              
                | Probe: | MGI:4422987 |  
                | Assay Type: | RNA in situ |  
                | Annotation Date: | 2012-06-12 |  
                | Strength: | Absent |  
                | Sex: | Not Specified |  
                | Emaps: | EMAPS:1745822 |  
                |  |  
                | Stage: | TS22 |  
                | Assay Id: | MGI:5422082 |  
                | Age: | embryonic day 14.5 |  
                |  |  
                |  |  
                | Specimen Label: | ES1576; Specimen S513 |  
                | Detected: | false |  
                | Specimen Num: | 1 |  | • • • • • | 
          
              | GXD Expression | 
              
                | Probe: | MGI:4422987 |  
                | Assay Type: | RNA in situ |  
                | Annotation Date: | 2012-06-12 |  
                | Strength: | Absent |  
                | Sex: | Not Specified |  
                | Emaps: | EMAPS:3278022 |  
                |  |  
                | Stage: | TS22 |  
                | Assay Id: | MGI:5422082 |  
                | Age: | embryonic day 14.5 |  
                |  |  
                | Note: | Expression was not detected in the pallidum (medial ganglionic eminence). |  
                | Specimen Label: | ES1576; Specimen S513 |  
                | Detected: | false |  
                | Specimen Num: | 1 |  | • • • • • | 
          
              | GXD Expression | 
              
                | Probe: | MGI:4422987 |  
                | Assay Type: | RNA in situ |  
                | Annotation Date: | 2012-06-12 |  
                | Strength: | Absent |  
                | Sex: | Not Specified |  
                | Emaps: | EMAPS:3286922 |  
                |  |  
                | Stage: | TS22 |  
                | Assay Id: | MGI:5422082 |  
                | Age: | embryonic day 14.5 |  
                |  |  
                |  |  
                | Specimen Label: | ES1576; Specimen S513 |  
                | Detected: | false |  
                | Specimen Num: | 1 |  | • • • • • | 
          
              | GXD Expression | 
              
                | Probe: | MGI:4422987 |  
                | Assay Type: | RNA in situ |  
                | Annotation Date: | 2012-06-12 |  
                | Strength: | Absent |  
                | Sex: | Not Specified |  
                | Emaps: | EMAPS:1778722 |  
                |  |  
                | Stage: | TS22 |  
                | Assay Id: | MGI:5422082 |  
                | Age: | embryonic day 14.5 |  
                |  |  
                |  |  
                | Specimen Label: | ES1576; Specimen S513 |  
                | Detected: | false |  
                | Specimen Num: | 1 |  | • • • • • | 
          
              | GXD Expression | 
              
                | Probe: | MGI:4422987 |  
                | Assay Type: | RNA in situ |  
                | Annotation Date: | 2012-06-12 |  
                | Strength: | Absent |  
                | Sex: | Not Specified |  
                | Emaps: | EMAPS:1738122 |  
                |  |  
                | Stage: | TS22 |  
                | Assay Id: | MGI:5422082 |  
                | Age: | embryonic day 14.5 |  
                |  |  
                |  |  
                | Specimen Label: | ES1576; Specimen S513 |  
                | Detected: | false |  
                | Specimen Num: | 1 |  | • • • • • | 
          
              | GXD Expression | 
              
                | Probe: | MGI:4422987 |  
                | Assay Type: | RNA in situ |  
                | Annotation Date: | 2012-06-12 |  
                | Strength: | Absent |  
                | Sex: | Not Specified |  
                | Emaps: | EMAPS:1754422 |  
                |  |  
                | Stage: | TS22 |  
                | Assay Id: | MGI:5422082 |  
                | Age: | embryonic day 14.5 |  
                |  |  
                |  |  
                | Specimen Label: | ES1576; Specimen S513 |  
                | Detected: | false |  
                | Specimen Num: | 1 |  | • • • • • | 
          
              | GXD Expression | 
              
                | Probe: | MGI:4422987 |  
                | Assay Type: | RNA in situ |  
                | Annotation Date: | 2012-06-12 |  
                | Strength: | Absent |  
                | Sex: | Not Specified |  
                | Emaps: | EMAPS:1752322 |  
                |  |  
                | Stage: | TS22 |  
                | Assay Id: | MGI:5422082 |  
                | Age: | embryonic day 14.5 |  
                |  |  
                |  |  
                | Specimen Label: | ES1576; Specimen S513 |  
                | Detected: | false |  
                | Specimen Num: | 1 |  | • • • • • | 
          
              | GXD Expression | 
              
                | Probe: | MGI:4422987 |  
                | Assay Type: | RNA in situ |  
                | Annotation Date: | 2012-06-12 |  
                | Strength: | Absent |  
                | Sex: | Not Specified |  
                | Emaps: | EMAPS:3267222 |  
                |  |  
                | Stage: | TS22 |  
                | Assay Id: | MGI:5422082 |  
                | Age: | embryonic day 14.5 |  
                |  |  
                |  |  
                | Specimen Label: | ES1576; Specimen S513 |  
                | Detected: | false |  
                | Specimen Num: | 1 |  | • • • • • | 
          
              | GXD Expression | 
              
                | Probe: | MGI:4422987 |  
                | Assay Type: | RNA in situ |  
                | Annotation Date: | 2012-06-12 |  
                | Strength: | Absent |  
                | Sex: | Not Specified |  
                | Emaps: | EMAPS:1672822 |  
                |  |  
                | Stage: | TS22 |  
                | Assay Id: | MGI:5422082 |  
                | Age: | embryonic day 14.5 |  
                |  |  
                |  |  
                | Specimen Label: | ES1576; Specimen S513 |  
                | Detected: | false |  
                | Specimen Num: | 1 |  | • • • • • | 
          
              | GXD Expression | 
              
                | Probe: | MGI:4422987 |  
                | Assay Type: | RNA in situ |  
                | Annotation Date: | 2012-06-12 |  
                | Strength: | Absent |  
                | Sex: | Not Specified |  
                | Emaps: | EMAPS:1691022 |  
                |  |  
                | Stage: | TS22 |  
                | Assay Id: | MGI:5422082 |  
                | Age: | embryonic day 14.5 |  
                |  |  
                |  |  
                | Specimen Label: | ES1576; Specimen S513 |  
                | Detected: | false |  
                | Specimen Num: | 1 |  | • • • • • | 
          
              | GXD Expression | 
              
                | Probe: | MGI:4422987 |  
                | Assay Type: | RNA in situ |  
                | Annotation Date: | 2010-09-14 |  
                | Strength: | Weak |  
                | Sex: | Not Specified |  
                | Emaps: | EMAPS:1776423 |  
                | Pattern: | Regionally restricted |  
                | Stage: | TS23 |  
                | Assay Id: | MGI:4822861 |  
                | Age: | embryonic day 14.5 |  
                | Image: | euxassay_009386_12 |  
                |  |  
                | Specimen Label: | euxassay_009386_12 |  
                | Detected: | true |  
                | Specimen Num: | 12 |  | • • • • • | 
          
              | GXD Expression | 
              
                | Probe: | MGI:4422987 |  
                | Assay Type: | RNA in situ |  
                | Annotation Date: | 2010-09-14 |  
                | Strength: | Moderate |  
                | Sex: | Not Specified |  
                | Emaps: | EMAPS:1776423 |  
                | Pattern: | Regionally restricted |  
                | Stage: | TS23 |  
                | Assay Id: | MGI:4822861 |  
                | Age: | embryonic day 14.5 |  
                | Image: | euxassay_009386_13 |  
                |  |  
                | Specimen Label: | euxassay_009386_13 |  
                | Detected: | true |  
                | Specimen Num: | 13 |  | • • • • • | 
          
              | GXD Expression | 
              
                | Probe: | MGI:4422987 |  
                | Assay Type: | RNA in situ |  
                | Annotation Date: | 2010-09-14 |  
                | Strength: | Moderate |  
                | Sex: | Not Specified |  
                | Emaps: | EMAPS:1776423 |  
                | Pattern: | Regionally restricted |  
                | Stage: | TS23 |  
