| Type | Details | Score | 
          
              | Gene | 
              
                | Type: | gene |  
                | Organism: | human |  | • • • • • | 
          
              | Gene | 
              
                | Type: | gene |  
                | Organism: | frog, western clawed |  | • • • • • | 
          
              | Gene |  | • • • • • | 
          
              | Gene | 
              
                | Type: | gene |  
                | Organism: | dog, domestic |  | • • • • • | 
          
              | Gene | 
              
                | Type: | gene |  
                | Organism: | chimpanzee |  | • • • • • | 
          
              | Gene | 
              
                | Type: | gene |  
                | Organism: | cattle |  | • • • • • | 
          
              | Gene | 
              
                | Type: | gene |  
                | Organism: | chicken |  | • • • • • | 
          
              | Gene | 
              
                | Type: | gene |  
                | Organism: | zebrafish |  | • • • • • | 
          
              | Gene | 
              
                | Type: | gene |  
                | Organism: | macaque, rhesus |  | • • • • • | 
          
              | Protein Coding Gene | 
              
                | Type: | protein_coding_gene |  
                | Organism: | mouse, laboratory |  | • • • • • | 
          
              | Protein Domain | 
              
                | Type: | Family |  
                | Description: | Microtubule-associated serine/threonine-protein kinase 2 (MAST2, also known as MAST205) belongs to the MAST family, which is characterised by containing a serine/threonine kinase domain and a PDZ (postsynaptic density protein-95/discs large/zona occludens-1) domain []. MAST2 regulates lipopolysaccharide-induced IL-12 synthesis in macrophages by forming a complex with TRAF6, resulting in the inhibition of TRAF6 NF-kappa-B activation [, ]. It localises in the DAPC/UAPC, which is found within the postsynaptic region of the neuromuscular junction (NMJ) and central synapses []. It also functions in spermatid maturation in mammals []. |  | • • • • • | 
          
              | Publication | 
              
                | First Author: | Xiong H |  
                | Year: | 2004 |  
                | Journal: | J Biol Chem |  
                | Title: | Interaction of TRAF6 with MAST205 regulates NF-kappaB activation and MAST205 stability. |  
                | Volume: | 279 |  
                | Issue: | 42 |  
                | Pages: | 43675-83 |  | • • • • • | 
          
              | Publication | 
              
                | First Author: | Zhou H |  
                | Year: | 2004 |  
                | Journal: | J Immunol |  
                | Title: | Microtubule-associated serine/threonine kinase-205 kDa and Fc gamma receptor control IL-12 p40 synthesis and NF-kappa B activation. |  
                | Volume: | 172 |  
                | Issue: | 4 |  
                | Pages: | 2559-68 |  | • • • • • | 
          
              | Protein | 
              
                | Organism: | Mus musculus/domesticus |  
                | Length: | 144  |  
                | Fragment?: | true |  | • • • • • | 
          
              | Protein | 
              
                | Organism: | Mus musculus/domesticus |  
                | Length: | 203  |  
                | Fragment?: | true |  | • • • • • | 
          
              | Publication | 
              
                | First Author: | Aylwin S |  
                | Year: | 1977 |  
                | Journal: | Br J Psychol |  
                | Title: | The structure of visual and kinaesthetic imagery: a free association study. |  
                | Volume: | 68 |  
                | Issue: | 3 |  
                | Pages: | 353-60 |  | • • • • • | 
          
              | Publication | 
              
                | First Author: | Garland P |  
                | Year: | 2008 |  
                | Journal: | Brain Res |  
                | Title: | Expression of the MAST family of serine/threonine kinases. |  
                | Volume: | 1195 |  
                |  |  
                | Pages: | 12-9 |  | • • • • • | 
          
              | Protein | 
              
                | Organism: | Mus musculus/domesticus |  
                | Length: | 1734  |  
                | Fragment?: | false |  | • • • • • | 
          
              | Protein | 
              
                | Organism: | Mus musculus/domesticus |  
                | Length: | 1739  |  
                | Fragment?: | false |  | • • • • • | 
          
              | Protein | 
              
                | Organism: | Mus musculus/domesticus |  
                | Length: | 1642  |  
                | Fragment?: | false |  | • • • • • | 
          
              | Protein | 
              
                | Organism: | Mus musculus/domesticus |  
                | Length: | 1733  |  
                | Fragment?: | false |  | • • • • • | 
          
              | Protein | 
              
                | Organism: | Mus musculus/domesticus |  
                | Length: | 1800  |  
                | Fragment?: | false |  | • • • • • | 
          
              | Protein | 
              
                | Organism: | Mus musculus/domesticus |  
                | Length: | 1714  |  
                | Fragment?: | false |  | • • • • • | 
          
              | Protein | 
              
                | Organism: | Mus musculus/domesticus |  
                | Length: | 1794  |  
                | Fragment?: | false |  | • • • • • | 
          
              | Protein | 
              
                | Organism: | Mus musculus/domesticus |  
                | Length: | 1008  |  
                | Fragment?: | false |  | • • • • • | 
          
              | Publication | 
              
                | First Author: | Tripathy R |  
                | Year: | 2018 |  
                | Journal: | Neuron |  
                | Title: | Mutations in MAST1 Cause Mega-Corpus-Callosum Syndrome with Cerebellar Hypoplasia and Cortical Malformations. |  
                | Volume: | 100 |  
                | Issue: | 6 |  
                | Pages: | 1354-1368.e5 |  | • • • • • | 
          
              | Publication | 
              
                | First Author: | Valiente M |  
                | Year: | 2005 |  
                | Journal: | J Biol Chem |  
                | Title: | Binding of PTEN to specific PDZ domains contributes to PTEN protein stability and phosphorylation by microtubule-associated serine/threonine kinases. |  
                | Volume: | 280 |  
                | Issue: | 32 |  
                | Pages: | 28936-43 |  | • • • • • | 
          
              | Publication | 
              
                | First Author: | Lumeng C |  
                | Year: | 1999 |  
                | Journal: | Nat Neurosci |  
                | Title: | Interactions between beta 2-syntrophin and a family of microtubule-associated serine/threonine kinases. |  
                | Volume: | 2 |  
                | Issue: | 7 |  
                | Pages: | 611-7 |  | • • • • • | 
          
              | Protein Coding Gene | 
              
                | Type: | protein_coding_gene |  
                | Organism: | Mus caroli |  | • • • • • | 
          
              | Protein Coding Gene | 
              
                | Type: | protein_coding_gene |  
                | Organism: | mouse, laboratory |  | • • • • • | 
          
              | Protein Coding Gene | 
              
                | Type: | protein_coding_gene |  
                | Organism: | mouse, laboratory |  | • • • • • | 
          
              | Protein Coding Gene | 
              
                | Type: | protein_coding_gene |  
                | Organism: | mouse, laboratory |  | • • • • • | 
          
              | Protein Coding Gene | 
              
                | Type: | protein_coding_gene |  
                | Organism: | mouse, laboratory |  | • • • • • | 
          
              | Protein Coding Gene | 
              
                | Type: | protein_coding_gene |  
                | Organism: | mouse, laboratory |  | • • • • • | 
          
              | Protein Coding Gene | 
              
                | Type: | protein_coding_gene |  
                | Organism: | mouse, laboratory |  | • • • • • | 
          
              | Protein Coding Gene | 
              
                | Type: | protein_coding_gene |  
                | Organism: | mouse, laboratory |  | • • • • • | 
          
              | Protein Coding Gene | 
              
                | Type: | protein_coding_gene |  
                | Organism: | mouse, laboratory |  | • • • • • | 
          
              | Protein Coding Gene | 
              
                | Type: | protein_coding_gene |  
                | Organism: | mouse, laboratory |  | • • • • • | 
          
              | Protein Coding Gene | 
              
                | Type: | protein_coding_gene |  
                | Organism: | mouse, laboratory |  | • • • • • | 
          
              | Protein Coding Gene | 
              
                | Type: | protein_coding_gene |  
                | Organism: | mouse, laboratory |  | • • • • • | 
          
              | Protein Coding Gene | 
              
                | Type: | protein_coding_gene |  
                | Organism: | mouse, laboratory |  | • • • • • | 
          
              | Protein Coding Gene | 
              
                | Type: | protein_coding_gene |  
                | Organism: | mouse, laboratory |  | • • • • • | 
          
              | Protein Coding Gene | 
              
                | Type: | protein_coding_gene |  
                | Organism: | mouse, laboratory |  | • • • • • | 
          
              | Protein Coding Gene | 
              
                | Type: | protein_coding_gene |  
                | Organism: | mouse, laboratory |  | • • • • • | 
          
              | Protein Coding Gene | 
              
                | Type: | protein_coding_gene |  
                | Organism: | mouse, laboratory |  | • • • • • | 
          
              | Protein Coding Gene | 
              
                | Type: | protein_coding_gene |  
                | Organism: | Mus pahari |  | • • • • • | 
          
              | Protein Coding Gene | 
              
                | Type: | protein_coding_gene |  
                | Organism: | Mus spretus |  | • • • • • | 
          
              | Publication | 
              
                | First Author: | Walden PD |  
                | Year: | 1993 |  
                | Journal: | Mol Cell Biol |  
                | Title: | A novel 205-kilodalton testis-specific serine/threonine protein kinase associated with microtubules of the spermatid manchette. |  
                | Volume: | 13 |  
                | Issue: | 12 |  
                | Pages: | 7625-35 |  | • • • • • | 
          
              | Publication | 
              
                | First Author: | Walden PD |  
                | Year: | 1996 |  
                | Journal: | Biol Reprod |  
                | Title: | Increased activity associated with the MAST205 protein kinase complex during mammalian spermiogenesis. |  
                | Volume: | 55 |  
                | Issue: | 5 |  
                | Pages: | 1039-44 |  | • • • • • | 
          
              | GXD Expression | 
              
                | Probe: | MGI:2662817 |  
                | Assay Type: | Northern blot |  
                | Annotation Date: | 2003-06-25 |  
                | Strength: | Absent |  
                | Sex: | Not Specified |  
                | Emaps: | EMAPS:1689428 |  
                |  |  
                | Stage: | TS28 |  
                | Assay Id: | MGI:2663833 |  
                | Age: | postnatal adult |  
                |  |  
                |  |  
                | Specimen Label: | Brain |  
                | Detected: | false |  
                | Specimen Num: | 1 |  | • • • • • | 
          
              | GXD Expression | 
              
                | Probe: | MGI:2662817 |  
                | Assay Type: | Northern blot |  
                | Annotation Date: | 2003-06-25 |  
                | Strength: | Absent |  
                | Sex: | Not Specified |  
                | Emaps: | EMAPS:1610528 |  
                |  |  
                | Stage: | TS28 |  
                | Assay Id: | MGI:2663833 |  
                | Age: | postnatal adult |  
                |  |  
                |  |  
                | Specimen Label: | Heart |  
                | Detected: | false |  
                | Specimen Num: | 2 |  | • • • • • | 
          
              | GXD Expression | 
              
                | Probe: | MGI:2662817 |  
                | Assay Type: | Northern blot |  
                | Annotation Date: | 2003-06-25 |  
                | Strength: | Absent |  
                | Sex: | Not Specified |  
                | Emaps: | EMAPS:3287428 |  
                |  |  
                | Stage: | TS28 |  
                | Assay Id: | MGI:2663833 |  
                | Age: | postnatal adult |  
                |  |  
                |  |  
                | Specimen Label: | Intestine |  
                | Detected: | false |  
                | Specimen Num: | 3 |  | • • • • • | 
          
              | GXD Expression | 
              
                | Probe: | MGI:2662817 |  
                | Assay Type: | Northern blot |  
                | Annotation Date: | 2003-06-25 |  
                | Strength: | Absent |  
                | Sex: | Not Specified |  
                | Emaps: | EMAPS:1737328 |  
                |  |  
                | Stage: | TS28 |  
                | Assay Id: | MGI:2663833 |  
                | Age: | postnatal adult |  
                |  |  
                |  |  
                | Specimen Label: | Kidney |  
                | Detected: | false |  
                | Specimen Num: | 4 |  | • • • • • | 
          
              | GXD Expression | 
              
                | Probe: | MGI:2662817 |  
                | Assay Type: | Northern blot |  
                | Annotation Date: | 2003-06-25 |  
                | Strength: | Absent |  
                | Sex: | Not Specified |  
                | Emaps: | EMAPS:1684628 |  
                |  |  
                | Stage: | TS28 |  
                | Assay Id: | MGI:2663833 |  
                | Age: | postnatal adult |  
                |  |  
                |  |  
                | Specimen Label: | Liver |  
                | Detected: | false |  
                | Specimen Num: | 5 |  | • • • • • | 
          
              | GXD Expression | 
              
                | Probe: | MGI:2662817 |  
                | Assay Type: | Northern blot |  
                | Annotation Date: | 2003-06-25 |  
                | Strength: | Absent |  
                | Sex: | Not Specified |  
                | Emaps: | EMAPS:1672828 |  
                |  |  
                | Stage: | TS28 |  
                | Assay Id: | MGI:2663833 |  
                | Age: | postnatal adult |  
                |  |  
                |  |  
                | Specimen Label: | Lung |  
                | Detected: | false |  
                | Specimen Num: | 6 |  | • • • • • | 
          
              | GXD Expression | 
              
                | Probe: | MGI:2662817 |  
                | Assay Type: | Northern blot |  
                | Annotation Date: | 2003-06-25 |  
                | Strength: | Absent |  
                | Sex: | Female |  
                | Emaps: | EMAPS:1796228 |  
                |  |  
                | Stage: | TS28 |  
                | Assay Id: | MGI:2663833 |  
                | Age: | postnatal adult |  
                |  |  
                |  |  
                | Specimen Label: | Ovary |  
                | Detected: | false |  
                | Specimen Num: | 7 |  | • • • • • | 
          
              | GXD Expression | 
              
                | Probe: | MGI:2662817 |  
                | Assay Type: | Northern blot |  
                | Annotation Date: | 2003-06-25 |  
                | Strength: | Absent |  
                | Sex: | Not Specified |  
                | Emaps: | EMAPS:1750328 |  
                |  |  
                | Stage: | TS28 |  
                | Assay Id: | MGI:2663833 |  
                | Age: | postnatal adult |  
                |  |  
                |  |  
                | Specimen Label: | Pancreas |  
                | Detected: | false |  
                | Specimen Num: | 8 |  | • • • • • | 
          
              | GXD Expression | 
              
                | Probe: | MGI:2662817 |  
                | Assay Type: | Northern blot |  
                | Annotation Date: | 2003-06-25 |  
                | Strength: | Absent |  
                | Sex: | Not Specified |  
                | Emaps: | EMAPS:1876728 |  
                |  |  
                | Stage: | TS28 |  
                | Assay Id: | MGI:2663833 |  
                | Age: | postnatal adult |  
                |  |  
                |  |  
                | Specimen Label: | Spleen |  
                | Detected: | false |  
                | Specimen Num: | 9 |  | • • • • • | 
          
              | GXD Expression | 
              
                | Probe: | MGI:2662817 |  
                | Assay Type: | Northern blot |  
                | Annotation Date: | 2003-06-25 |  
                | Strength: | Absent |  
                | Sex: | Not Specified |  
                | Emaps: | EMAPS:1702128 |  
                |  |  
                | Stage: | TS28 |  
                | Assay Id: | MGI:2663833 |  
                | Age: | postnatal adult |  
                |  |  
                |  |  
                | Specimen Label: | Stomach |  
                | Detected: | false |  
                | Specimen Num: | 10 |  | • • • • • | 
          
              | GXD Expression | 
              
                | Probe: | MGI:2662817 |  
                | Assay Type: | Northern blot |  
                | Annotation Date: | 2003-06-25 |  
                | Strength: | Present |  
                | Sex: | Male |  
                | Emaps: | EMAPS:1797228 |  
                |  |  
                | Stage: | TS28 |  
                | Assay Id: | MGI:2663833 |  
                | Age: | postnatal adult |  
                |  |  
                |  |  
                | Specimen Label: | Testis(1) |  
                | Detected: | true |  
                | Specimen Num: | 11 |  | • • • • • | 
          
              | GXD Expression | 
              
                | Probe: | MGI:2662817 |  
                | Assay Type: | Northern blot |  
                | Annotation Date: | 2003-06-25 |  
                | Strength: | Present |  
                | Sex: | Male |  
                | Emaps: | EMAPS:1797228 |  
                |  |  
                | Stage: | TS28 |  
                | Assay Id: | MGI:2663833 |  
                | Age: | postnatal adult |  
                |  |  
                |  |  
                | Specimen Label: | Testis(2) |  
                | Detected: | true |  
                | Specimen Num: | 12 |  | • • • • • | 
          
              | GXD Expression | 
              
                | Probe: | MGI:2662817 |  
                | Assay Type: | Northern blot |  
                | Annotation Date: | 2003-06-25 |  
                | Strength: | Absent |  
                | Sex: | Not Specified |  
                | Emaps: | EMAPS:1876828 |  
                |  |  
                | Stage: | TS28 |  
                | Assay Id: | MGI:2663833 |  
                | Age: | postnatal adult |  
                |  |  
                |  |  
                | Specimen Label: | Thymus |  
                | Detected: | false |  
                | Specimen Num: | 13 |  | • • • • • | 
          
              | GXD Expression | 
              
                | Probe: | MGI:2662817 |  
                | Assay Type: | Northern blot |  
                | Annotation Date: | 2003-06-25 |  
                | Strength: | Absent |  
                | Sex: | Male |  
                | Emaps: | EMAPS:1797224 |  
                |  |  
                | Stage: | TS24 |  
                | Assay Id: | MGI:2663835 |  
                | Age: | embryonic day 16.0 |  
                |  |  
                |  |  
                | Specimen Label: | E16 |  
                | Detected: | false |  
                | Specimen Num: | 1 |  | • • • • • | 
          
              | GXD Expression | 
              
                | Probe: | MGI:2662817 |  
                | Assay Type: | Northern blot |  
                | Annotation Date: | 2003-06-25 |  
                | Strength: | Present |  
                | Sex: | Male |  
                | Emaps: | EMAPS:1797227 |  
                |  |  
                | Stage: | TS27 |  
                | Assay Id: | MGI:2663835 |  
                | Age: | postnatal newborn |  
                |  |  
                |  |  
                | Specimen Label: | N |  
                | Detected: | true |  
                | Specimen Num: | 2 |  | • • • • • | 
          
              | GXD Expression | 
              
                | Probe: | MGI:2662817 |  
                | Assay Type: | Northern blot |  
                | Annotation Date: | 2003-06-25 |  
                | Strength: | Present |  
                | Sex: | Male |  
                | Emaps: | EMAPS:1797228 |  
                |  |  
                | Stage: | TS28 |  
                | Assay Id: | MGI:2663835 |  
                | Age: | postnatal day 7 |  
                |  |  
                |  |  
                | Specimen Label: | 7 |  
                | Detected: | true |  
                | Specimen Num: | 3 |  | • • • • • | 
          
              | GXD Expression | 
              
                | Probe: | MGI:2662817 |  
                | Assay Type: | Northern blot |  
                | Annotation Date: | 2003-06-25 |  
                | Strength: | Present |  
                | Sex: | Male |  
                | Emaps: | EMAPS:1797228 |  
                |  |  
                | Stage: | TS28 |  
                | Assay Id: | MGI:2663835 |  
                | Age: | postnatal day 14 |  
                |  |  
                |  |  
                | Specimen Label: | 14 |  
                | Detected: | true |  
                | Specimen Num: | 4 |  | • • • • • | 
          
              | GXD Expression | 
              
                | Probe: | MGI:2662817 |  
                | Assay Type: | Northern blot |  
                | Annotation Date: | 2003-06-25 |  
                | Strength: | Present |  
                | Sex: | Male |  
                | Emaps: | EMAPS:1797228 |  
                |  |  
                | Stage: | TS28 |  
                | Assay Id: | MGI:2663835 |  
                | Age: | postnatal day 21 |  
                |  |  
                |  |  
                | Specimen Label: | 21 |  
                | Detected: | true |  
                | Specimen Num: | 5 |  | • • • • • | 
          
              | GXD Expression | 
              
                | Probe: | MGI:2663839 |  
                | Assay Type: | Western blot |  
                | Annotation Date: | 2003-06-25 |  
                | Strength: | Present |  
                | Sex: | Male |  
                | Emaps: | EMAPS:1797228 |  
                |  |  
                | Stage: | TS28 |  
                | Assay Id: | MGI:2663841 |  
                | Age: | postnatal adult |  
                |  |  
                |  |  
                | Specimen Label: | I |  
                | Detected: | true |  
                | Specimen Num: | 2 |  | • • • • • | 
          
              | GXD Expression | 
              
                | Probe: | MGI:4885152 |  
                | Assay Type: | RNA in situ |  
                | Annotation Date: | 2011-04-11 |  
                | Strength: | Present |  
                | Sex: | Not Specified |  
                | Emaps: | EMAPS:1691619 |  
                | Pattern: | Widespread |  
                | Stage: | TS19 |  
                | Assay Id: | MGI:4945128 |  
                | Age: | embryonic day 11.5 |  
                | Image: | g00586 E11.5 |  
                |  |  
                | Specimen Label: | g00586 E11.5 |  
                | Detected: | true |  
                | Specimen Num: | 1 |  | • • • • • | 
          
              | GXD Expression | 
              
                | Probe: | MGI:4885152 |  
                | Assay Type: | RNA in situ |  
                | Annotation Date: | 2011-04-11 |  
                | Strength: | Present |  
                | Sex: | Not Specified |  
                | Emaps: | EMAPS:1691623 |  
                | Pattern: | Widespread |  
                | Stage: | TS23 |  
                | Assay Id: | MGI:4945128 |  
                | Age: | embryonic day 15.5 |  
                | Image: | g00586 E15.5 |  
                |  |  
                | Specimen Label: | g00586 E15.5 |  
                | Detected: | true |  
                | Specimen Num: | 2 |  | • • • • • | 
          
              | GXD Expression | 
              
                | Probe: | MGI:4885152 |  
                | Assay Type: | RNA in situ |  
                | Annotation Date: | 2011-04-11 |  
                | Strength: | Present |  
                | Sex: | Not Specified |  
                | Emaps: | EMAPS:3284223 |  
                | Pattern: | Widespread |  
                | Stage: | TS23 |  
                | Assay Id: | MGI:4945128 |  
                | Age: | embryonic day 15.5 |  
                | Image: | g00586 E15.5 |  
                |  |  
                | Specimen Label: | g00586 E15.5 |  
                | Detected: | true |  
                | Specimen Num: | 2 |  | • • • • • | 
          
              | GXD Expression | 
              
                | Probe: | MGI:4885152 |  
                | Assay Type: | RNA in situ |  
                | Annotation Date: | 2011-04-11 |  
                | Strength: | Present |  
                | Sex: | Not Specified |  
                | Emaps: | EMAPS:3267828 |  
                | Pattern: | Widespread |  
                | Stage: | TS28 |  
                | Assay Id: | MGI:4945128 |  
                | Age: | postnatal day 7 |  
                | Image: | g00586 P7 |  
                |  |  
                | Specimen Label: | g00586 P7 |  
                | Detected: | true |  
                | Specimen Num: | 3 |  | • • • • • | 
          
              | GXD Expression | 
              
                | Probe: | MGI:4885152 |  
                | Assay Type: | RNA in situ |  
                | Annotation Date: | 2011-04-11 |  
                | Strength: | Present |  
                | Sex: | Not Specified |  
                | Emaps: | EMAPS:1697419 |  
                | Pattern: | Widespread |  
                | Stage: | TS19 |  
                | Assay Id: | MGI:4945128 |  
                | Age: | embryonic day 11.5 |  
                | Image: | g00586 E11.5 |  
                |  |  
                | Specimen Label: | g00586 E11.5 |  
                | Detected: | true |  
                | Specimen Num: | 1 |  | • • • • • | 
          
              | GXD Expression | 
              
                | Probe: | MGI:4885152 |  
                | Assay Type: | RNA in situ |  
                | Annotation Date: | 2011-04-11 |  
                | Strength: | Present |  
                | Sex: | Not Specified |  
                | Emaps: | EMAPS:1697423 |  
                | Pattern: | Widespread |  
                | Stage: | TS23 |  
                | Assay Id: | MGI:4945128 |  
                | Age: | embryonic day 15.5 |  
                | Image: | g00586 E15.5 |  
                |  |  
                | Specimen Label: | g00586 E15.5 |  
                | Detected: | true |  
                | Specimen Num: | 2 |  | • • • • • | 
          
              | GXD Expression | 
              
                | Probe: | MGI:4885152 |  
                | Assay Type: | RNA in situ |  
                | Annotation Date: | 2011-04-11 |  
                | Strength: | Present |  
                | Sex: | Not Specified |  
                | Emaps: | EMAPS:1697428 |  
                | Pattern: | Widespread |  
                | Stage: | TS28 |  
                | Assay Id: | MGI:4945128 |  
                | Age: | postnatal day 7 |  
                | Image: | g00586 P7 |  
                |  |  
                | Specimen Label: | g00586 P7 |  
                | Detected: | true |  
                | Specimen Num: | 3 |  | • • • • • | 
          
              | GXD Expression | 
              
                | Probe: | MGI:4885152 |  
                | Assay Type: | RNA in situ |  
                | Annotation Date: | 2011-04-11 |  
                | Strength: | Present |  
                | Sex: | Not Specified |  
                | Emaps: | EMAPS:1716823 |  
                | Pattern: | Regionally restricted |  
                | Stage: | TS23 |  
                | Assay Id: | MGI:4945128 |  
                | Age: | embryonic day 15.5 |  
                | Image: | g00586 E15.5 |  
                |  |  
                | Specimen Label: | g00586 E15.5 |  
                | Detected: | true |  
                | Specimen Num: | 2 |  | • • • • • | 
          
              | GXD Expression | 
              
                | Probe: | MGI:4885152 |  
                | Assay Type: | RNA in situ |  
                | Annotation Date: | 2011-04-11 |  
                | Strength: | Present |  
                | Sex: | Not Specified |  
                | Emaps: | EMAPS:1716828 |  
                | Pattern: | Regionally restricted |  
                | Stage: | TS28 |  
                | Assay Id: | MGI:4945128 |  
                | Age: | postnatal day 7 |  
                | Image: | g00586 P7 |  
                |  |  
                | Specimen Label: | g00586 P7 |  
                | Detected: | true |  
                | Specimen Num: | 3 |  | • • • • • | 
          
              | GXD Expression | 
              
                | Probe: | MGI:4416319 |  
                | Assay Type: | RNA in situ |  
                | Annotation Date: | 2023-10-04 |  
                | Strength: | Present |  
                | Sex: | Not Specified |  
                | Emaps: | EMAPS:3271122 |  
                | Pattern: | Not Specified |  
                | Stage: | TS22 |  
                | Assay Id: | MGI:7532846 |  
                | Age: | embryonic day 14.5 |  
                |  |  
                |  |  
                | Specimen Label: | Supplementary table 2 |  
                | Detected: | true |  
                | Specimen Num: | 1 |  | • • • • • | 
          
              | GXD Expression | 
              
                | Probe: | MGI:3584908 |  
                | Assay Type: | RNA in situ |  
                | Annotation Date: | 2005-08-30 |  
                | Strength: | Weak |  
                | Sex: | Not Specified |  
                | Emaps: | EMAPS:1915528 |  
                | Pattern: | Not Specified |  
                | Stage: | TS28 |  
                | Assay Id: | MGI:3586263 |  
                | Age: | postnatal day 6-7 |  
                |  |  
                |  |  
                | Specimen Label: | P6/7 |  
                | Detected: | true |  
                | Specimen Num: | 7 |  | • • • • • | 
          
              | GXD Expression | 
              
                | Probe: | MGI:4885152 |  
                | Assay Type: | RNA in situ |  
                | Annotation Date: | 2011-04-11 |  
                | Strength: | Present |  
                | Sex: | Not Specified |  
                | Emaps: | EMAPS:1753623 |  
                | Pattern: | Widespread |  
                | Stage: | TS23 |  
                | Assay Id: | MGI:4945128 |  
                | Age: | embryonic day 15.5 |  
                | Image: | g00586 E15.5 |  
                |  |  
                | Specimen Label: | g00586 E15.5 |  
                | Detected: | true |  
                | Specimen Num: | 2 |  | • • • • • | 
          
              | GXD Expression | 
              
                | Probe: | MGI:4885152 |  
                | Assay Type: | RNA in situ |  
                | Annotation Date: | 2011-04-11 |  
                | Strength: | Present |  
                | Sex: | Not Specified |  
                | Emaps: | EMAPS:1753628 |  
                | Pattern: | Widespread |  
                | Stage: | TS28 |  
                | Assay Id: | MGI:4945128 |  
                | Age: | postnatal day 7 |  
                | Image: | g00586 P7 |  
                |  |  
                | Specimen Label: | g00586 P7 |  
                | Detected: | true |  
                | Specimen Num: | 3 |  | • • • • • | 
          
              | GXD Expression | 
              
                | Probe: | MGI:4885152 |  
                | Assay Type: | RNA in situ |  
                | Annotation Date: | 2011-04-11 |  
                | Strength: | Present |  
                | Sex: | Not Specified |  
                | Emaps: | EMAPS:1778723 |  
                | Pattern: | Widespread |  
                | Stage: | TS23 |  
                | Assay Id: | MGI:4945128 |  
                | Age: | embryonic day 15.5 |  
                | Image: | g00586 E15.5 |  
                |  |  
                | Specimen Label: | g00586 E15.5 |  
                | Detected: | true |  
                | Specimen Num: | 2 |  | • • • • • | 
          
              | GXD Expression | 
              
                | Probe: | MGI:4885152 |  
                | Assay Type: | RNA in situ |  
                | Annotation Date: | 2011-04-11 |  
                | Strength: | Present |  
                | Sex: | Not Specified |  
                | Emaps: | EMAPS:1778728 |  
                | Pattern: | Widespread |  
                | Stage: | TS28 |  
                | Assay Id: | MGI:4945128 |  
                | Age: | postnatal day 7 |  
                | Image: | g00586 P7 |  
                |  |  
                | Specimen Label: | g00586 P7 |  
                | Detected: | true |  
                | Specimen Num: | 3 |  | • • • • • | 
          
              | GXD Expression | 
              
                | Probe: | MGI:4885152 |  
                | Assay Type: | RNA in situ |  
                | Annotation Date: | 2011-04-11 |  
                | Strength: | Present |  
                | Sex: | Not Specified |  
                | Emaps: | EMAPS:1754428 |  
                | Pattern: | Widespread |  
                | Stage: | TS28 |  
                | Assay Id: | MGI:4945128 |  
                | Age: | postnatal day 7 |  
                | Image: | g00586 P7 |  
                |  |  
                | Specimen Label: | g00586 P7 |  
                | Detected: | true |  
                | Specimen Num: | 3 |  | • • • • • | 
          
              | GXD Expression | 
              
                | Probe: | MGI:4885152 |  
                | Assay Type: | RNA in situ |  
                | Annotation Date: | 2011-04-11 |  
                | Strength: | Present |  
                | Sex: | Not Specified |  
                | Emaps: | EMAPS:3267228 |  
                | Pattern: | Widespread |  
                | Stage: | TS28 |  
                | Assay Id: | MGI:4945128 |  
                | Age: | postnatal day 7 |  
                | Image: | g00586 P7 |  
                |  |  
                | Specimen Label: | g00586 P7 |  
                | Detected: | true |  
                | Specimen Num: | 3 |  | • • • • • | 
          
              | GXD Expression | 
              
                | Probe: | MGI:4885152 |  
                | Assay Type: | RNA in situ |  
                | Annotation Date: | 2011-04-11 |  
                | Strength: | Present |  
                | Sex: | Not Specified |  
                | Emaps: | EMAPS:1691019 |  
                | Pattern: | Widespread |  
                | Stage: | TS19 |  
                | Assay Id: | MGI:4945128 |  
                | Age: | embryonic day 11.5 |  
                | Image: | g00586 E11.5 |  
                |  |  
                | Specimen Label: | g00586 E11.5 |  
                | Detected: | true |  
                | Specimen Num: | 1 |  | • • • • • | 
          
              | GXD Expression | 
              
                | Probe: | MGI:3584908 |  
                | Assay Type: | RNA in situ |  
                | Annotation Date: | 2005-08-30 |  
                | Strength: | Present |  
                | Sex: | Not Specified |  
                | Emaps: | EMAPS:3284528 |  
                | Pattern: | Not Specified |  
                | Stage: | TS28 |  
                | Assay Id: | MGI:3586263 |  
                | Age: | postnatal day 6 |  
                |  |  
                |  |  
                | Specimen Label: | CNS |  
                | Detected: | true |  
                | Specimen Num: | 9 |  | • • • • • | 
          
              | GXD Expression | 
              
                | Probe: | MGI:4885152 |  
                | Assay Type: | RNA in situ |  
                | Annotation Date: | 2011-04-11 |  
                | Strength: | Present |  
                | Sex: | Not Specified |  
                | Emaps: | EMAPS:3284523 |  
                | Pattern: | Widespread |  
                | Stage: | TS23 |  
                | Assay Id: | MGI:4945128 |  
                | Age: | embryonic day 15.5 |  
                | Image: | g00586 E15.5 |  
                |  |  
                | Specimen Label: | g00586 E15.5 |  
                | Detected: | true |  
                | Specimen Num: | 2 |  | • • • • • | 
          
              | GXD Expression | 
              
                | Probe: | MGI:4885152 |  
                | Assay Type: | RNA in situ |  
                | Annotation Date: | 2011-04-11 |  
                | Strength: | Present |  
                | Sex: | Not Specified |  
                | Emaps: | EMAPS:3284528 |  
                | Pattern: | Regionally restricted |  
                | Stage: | TS28 |  
