| Type | Details | Score | 
          
              | Gene | 
              
                | Type: | gene |  
                | Organism: | Not Specified |  | • • • • • | 
          
              | Gene | 
              
                | Type: | gene |  
                | Organism: | human |  | • • • • • | 
          
              | Gene | 
              
                | Type: | gene |  
                | Organism: | frog, western clawed |  | • • • • • | 
          
              | Gene |  | • • • • • | 
          
              | Gene | 
              
                | Type: | gene |  
                | Organism: | dog, domestic |  | • • • • • | 
          
              | Gene | 
              
                | Type: | gene |  
                | Organism: | chimpanzee |  | • • • • • | 
          
              | Gene | 
              
                | Type: | gene |  
                | Organism: | cattle |  | • • • • • | 
          
              | Gene | 
              
                | Type: | gene |  
                | Organism: | chicken |  | • • • • • | 
          
              | Gene | 
              
                | Type: | gene |  
                | Organism: | zebrafish |  | • • • • • | 
          
              | Gene | 
              
                | Type: | gene |  
                | Organism: | macaque, rhesus |  | • • • • • | 
          
              | Protein Coding Gene | 
              
                | Type: | protein_coding_gene |  
                | Organism: | mouse, laboratory |  | • • • • • | 
          
              | Publication | 
              
                | First Author: | van Nes J |  
                | Year: | 2006 |  
                | Journal: | Development |  
                | Title: | The Cdx4 mutation affects axial development and reveals an essential role of Cdx genes in the ontogenesis of the placental labyrinth in mice. |  
                | Volume: | 133 |  
                | Issue: | 3 |  
                | Pages: | 419-28 |  | • • • • • | 
          
              | GXD Expression | 
              
                | Probe: | MGI:6178923 |  
                | Assay Type: | RNA in situ |  
                | Annotation Date: | 2018-07-25 |  
                | Strength: | Present |  
                | Sex: | Not Specified |  
                | Emaps: | EMAPS:1689419 |  
                | Pattern: | Not Specified |  
                | Stage: | TS19 |  
                | Assay Id: | MGI:6190861 |  
                | Age: | embryonic day 11.5 |  
                |  |  
                |  |  
                | Specimen Label: | Table S2 - E11.5 - Nes |  
                | Detected: | true |  
                | Specimen Num: | 1 |  | • • • • • | 
          
              | GXD Expression | 
              
                | Probe: | MGI:6178923 |  
                | Assay Type: | RNA in situ |  
                | Annotation Date: | 2018-07-25 |  
                | Strength: | Present |  
                | Sex: | Not Specified |  
                | Emaps: | EMAPS:1689421 |  
                | Pattern: | Not Specified |  
                | Stage: | TS21 |  
                | Assay Id: | MGI:6190861 |  
                | Age: | embryonic day 13.5 |  
                |  |  
                |  |  
                | Specimen Label: | Table S2 - E13.5 - Nes |  
                | Detected: | true |  
                | Specimen Num: | 2 |  | • • • • • | 
          
              | GXD Expression | 
              
                | Probe: | MGI:6178923 |  
                | Assay Type: | RNA in situ |  
                | Annotation Date: | 2018-07-25 |  
                | Strength: | Present |  
                | Sex: | Male |  
                | Emaps: | EMAPS:1689424 |  
                | Pattern: | Not Specified |  
                | Stage: | TS24 |  
                | Assay Id: | MGI:6190861 |  
                | Age: | embryonic day 15.5 |  
                |  |  
                |  |  
                | Specimen Label: | Table S2 - E15.5 - Nes |  
                | Detected: | true |  
                | Specimen Num: | 3 |  | • • • • • | 
          
              | GXD Expression | 
              
                | Probe: | MGI:6178923 |  
                | Assay Type: | RNA in situ |  
                | Annotation Date: | 2018-07-25 |  
                | Strength: | Present |  
                | Sex: | Male |  
                | Emaps: | EMAPS:1689426 |  
                | Pattern: | Not Specified |  
                | Stage: | TS26 |  
                | Assay Id: | MGI:6190861 |  
                | Age: | embryonic day 18.5 |  
                |  |  
                |  |  
                | Specimen Label: | Table S2 - E18.5 - Nes |  
                | Detected: | true |  
                | Specimen Num: | 4 |  | • • • • • | 
          
              | GXD Expression | 
              
                | Probe: | MGI:6178923 |  
                | Assay Type: | RNA in situ |  
                | Annotation Date: | 2018-07-25 |  
                | Strength: | Present |  
                | Sex: | Male |  
                | Emaps: | EMAPS:1689428 |  
                | Pattern: | Not Specified |  
                | Stage: | TS28 |  
                | Assay Id: | MGI:6190861 |  
                | Age: | postnatal day 4 |  
                |  |  
                |  |  
                | Specimen Label: | Table S2 - P4 - Nes |  
                | Detected: | true |  
                | Specimen Num: | 5 |  | • • • • • | 
          
              | GXD Expression | 
              
                | Probe: | MGI:6178923 |  
                | Assay Type: | RNA in situ |  
                | Annotation Date: | 2018-07-25 |  
                | Strength: | Present |  
                | Sex: | Male |  
                | Emaps: | EMAPS:1689428 |  
                | Pattern: | Not Specified |  
                | Stage: | TS28 |  
                | Assay Id: | MGI:6190861 |  
                | Age: | postnatal day 14 |  
                |  |  
                |  |  
                | Specimen Label: | Table S2 - P14 - Nes |  
                | Detected: | true |  
                | Specimen Num: | 6 |  | • • • • • | 
          
              | GXD Expression | 
              
                | Probe: | MGI:6178923 |  
                | Assay Type: | RNA in situ |  
                | Annotation Date: | 2018-07-25 |  
                | Strength: | Present |  
                | Sex: | Male |  
                | Emaps: | EMAPS:1689428 |  
                | Pattern: | Not Specified |  
                | Stage: | TS28 |  
                | Assay Id: | MGI:6190861 |  
                | Age: | postnatal day 28 |  
                |  |  
                |  |  
                | Specimen Label: | Table S2 - P28 - Nes |  
                | Detected: | true |  
                | Specimen Num: | 7 |  | • • • • • | 
          
              | Protein | 
              
                | Organism: | Mus musculus/domesticus |  
                | Length: | 106  |  
                | Fragment?: | true |  | • • • • • | 
          
              | GXD Expression | 
              
                | Probe: | MGI:1336115 |  
                | Assay Type: | Immunohistochemistry |  
                | Annotation Date: | 2022-02-09 |  
                | Strength: | Present |  
                | Sex: | Not Specified |  
                | Emaps: | EMAPS:3270421 |  
                | Pattern: | Regionally restricted |  
                | Stage: | TS21 |  
                | Assay Id: | MGI:6865754 |  
                | Age: | embryonic day 13.5 |  
                | Image: | 4C E13.5 |  
                | Note: | Co-expression with Nes in neural progenitors in ventricular zone and subventricular zone. |  
                | Specimen Label: | 4C E13.5 |  
                | Detected: | true |  
                | Specimen Num: | 1 |  | • • • • • | 
          
              | GXD Expression | 
              
                | Probe: | MGI:1336115 |  
                | Assay Type: | Immunohistochemistry |  
                | Annotation Date: | 2022-02-09 |  
                | Strength: | Present |  
                | Sex: | Not Specified |  
                | Emaps: | EMAPS:3270423 |  
                | Pattern: | Regionally restricted |  
                | Stage: | TS23 |  
                | Assay Id: | MGI:6865754 |  
                | Age: | embryonic day 15.5 |  
                | Image: | 4C E15.5 |  
                | Note: | Co-expression with Nes in neural progenitors in ventricular zone and subventricular zone. |  
                | Specimen Label: | 4C E15.5 |  
                | Detected: | true |  
                | Specimen Num: | 2 |  | • • • • • | 
          
              | GXD Expression | 
              
                | Probe: | MGI:1336115 |  
                | Assay Type: | Immunohistochemistry |  
                | Annotation Date: | 2022-02-09 |  
                | Strength: | Present |  
                | Sex: | Not Specified |  
                | Emaps: | EMAPS:1754721 |  
                | Pattern: | Regionally restricted |  
                | Stage: | TS21 |  
                | Assay Id: | MGI:6865754 |  
                | Age: | embryonic day 13.5 |  
                | Image: | 4C E13.5 |  
                | Note: | Co-expression with Nes in neural progenitors in ventricular zone and subventricular zone. |  
                | Specimen Label: | 4C E13.5 |  
                | Detected: | true |  
                | Specimen Num: | 1 |  | • • • • • | 
          
              | GXD Expression | 
              
                | Probe: | MGI:1336115 |  
                | Assay Type: | Immunohistochemistry |  
                | Annotation Date: | 2022-02-09 |  
                | Strength: | Present |  
                | Sex: | Not Specified |  
                | Emaps: | EMAPS:1754723 |  
                | Pattern: | Regionally restricted |  
                | Stage: | TS23 |  
                | Assay Id: | MGI:6865754 |  
                | Age: | embryonic day 15.5 |  
                | Image: | 4C E15.5 |  
                | Note: | Co-expression with Nes in neural progenitors in ventricular zone and subventricular zone. |  
                | Specimen Label: | 4C E15.5 |  
                | Detected: | true |  
                | Specimen Num: | 2 |  | • • • • • | 
          
              | GXD Expression | 
              
                | Probe: | MGI:1935004 |  
                | Assay Type: | Immunohistochemistry |  
                | Annotation Date: | 2024-01-12 |  
                | Strength: | Present |  
                | Sex: | Not Specified |  
                | Emaps: | EMAPS:1754422 |  
                | Pattern: | Regionally restricted |  
                | Stage: | TS22 |  
                | Assay Id: | MGI:7572984 |  
                | Age: | embryonic day 14.5 |  
                | Image: | 4H |  
                | Note: | Areas of overlap between Nes and laminin were significantly reduced in the mutants compared with wild type. |  
                | Specimen Label: | 4H |  
                | Detected: | true |  
                | Specimen Num: | 8 |  | • • • • • | 
          
              | GXD Expression | 
              
                | Probe: | MGI:1935004 |  
                | Assay Type: | Immunohistochemistry |  
                | Annotation Date: | 2024-01-12 |  
                | Strength: | Present |  
                | Sex: | Not Specified |  
                | Emaps: | EMAPS:1754421 |  
                | Pattern: | Regionally restricted |  
                | Stage: | TS21 |  
                | Assay Id: | MGI:7572984 |  
                | Age: | embryonic day 13.5 |  
                | Image: | 4F |  
                | Note: | Areas of overlap between Nes and laminin were significantly reduced in the mutants compared with wild type. |  
                | Specimen Label: | 4F |  
                | Detected: | true |  
                | Specimen Num: | 6 |  | • • • • • | 
          
              | Publication | 
              
                | First Author: | Güttler T |  
                | Year: | 2010 |  
                | Journal: | Nat Struct Mol Biol |  
                | Title: | NES consensus redefined by structures of PKI-type and Rev-type nuclear export signals bound to CRM1. |  
                | Volume: | 17 |  
                | Issue: | 11 |  
                | Pages: | 1367-76 |  | • • • • • | 
          
              | SO Term |  | • • • • • | 
          
              | GXD Expression | 
              
                | Probe: | MGI:1935004 |  
                | Assay Type: | Immunohistochemistry |  
                | Annotation Date: | 2024-01-12 |  
                | Strength: | Present |  
                | Sex: | Not Specified |  
                | Emaps: | EMAPS:1754420 |  
                | Pattern: | Regionally restricted |  
                | Stage: | TS20 |  
                | Assay Id: | MGI:7572984 |  
                | Age: | embryonic day 12.5 |  
                | Image: | 4B |  
                | Note: | Immunolabeled radial glial fibres in the C3G mutants were disorganised, lacked ventricular-to-pial orientation and were entangled. Areas of overlap between laminin and Nes were similar in number in C3G mutants compared with control at E12.5. |  
                | Specimen Label: | 4B |  
                | Detected: | true |  
                | Specimen Num: | 2 |  | • • • • • | 
          
              | Publication | 
              
                | First Author: | Fei X |  
                | Year: | 2022 |  
                | Journal: | J Neuroinflammation |  
                | Title: | Homer1 promotes the conversion of A1 astrocytes to A2 astrocytes and improves the recovery of transgenic mice after intracerebral hemorrhage. |  
                | Volume: | 19 |  
                | Issue: | 1 |  
                | Pages: | 67 |  | • • • • • | 
          
              | Publication | 
              
                | First Author: | Li J |  
                | Year: | 2023 |  
                | Journal: | iScience |  
                | Title: | SRSF10 regulates proliferation of neural progenitor cells and affects neurogenesis in developing mouse neocortex. |  
                | Volume: | 26 |  
                | Issue: | 7 |  
                | Pages: | 107042 |  | • • • • • | 
          
              | Author |  | • • • • • | 
          
              | Author |  | • • • • • | 
          
              | Author |  | • • • • • | 
          
              | Author |  | • • • • • | 
          
              | Allele | 
              
                | Name: | nestin; endonuclease-mediated mutation 1, Paul Q Thomas |  
                | Allele Type: | Endonuclease-mediated |  
                | Attribute String: | Null/knockout |  | • • • • • | 
          
              | Allele | 
              
                | Name: | nestin; endonuclease-mediated mutation 2, Paul Q Thomas |  
                | Allele Type: | Endonuclease-mediated |  
                | Attribute String: | Null/knockout |  | • • • • • | 
          
              | Publication | 
              
                | First Author: | Cina C |  
                | Year: | 2009 |  
                | Journal: | J Neurosci |  
                | Title: | Involvement of the cytoplasmic C-terminal domain of connexin43 in neuronal migration. |  
                | Volume: | 29 |  
                | Issue: | 7 |  
                | Pages: | 2009-21 |  | • • • • • | 
          
              | Publication | 
              
                | First Author: | Li P |  
                | Year: | 2016 |  
                | Journal: | Cancer Res |  
                | Title: | Nestin Mediates Hedgehog Pathway Tumorigenesis. |  
                | Volume: | 76 |  
                | Issue: | 18 |  
                | Pages: | 5573-83 |  | • • • • • | 
          
              | Publication | 
              
                | First Author: | Ninomiya S |  
                | Year: | 2013 |  
                | Journal: | Neurosci Res |  
                | Title: | Amygdala kindling induces nestin expression in the leptomeninges of the neocortex. |  
                | Volume: | 75 |  
                | Issue: | 2 |  
                | Pages: | 121-9 |  | • • • • • | 
          
              | Publication | 
              
                | First Author: | Daido W |  
                | Year: | 2023 |  
                | Journal: | Cell Commun Signal |  
                | Title: | Nestin and Notch3 collaboratively regulate angiogenesis, collagen production, and endothelial-mesenchymal transition in lung endothelial cells. |  
                | Volume: | 21 |  
                | Issue: | 1 |  
                | Pages: | 247 |  | • • • • • | 
          
              | Publication | 
              
                | First Author: | Arbour N |  
                | Year: | 2008 |  
                | Journal: | J Neurosci |  
                | Title: | Mcl-1 is a key regulator of apoptosis during CNS development and after DNA damage. |  
                | Volume: | 28 |  
                | Issue: | 24 |  
                | Pages: | 6068-78 |  | • • • • • | 
          
              | Publication | 
              
                | First Author: | Baba Y |  
                | Year: | 2022 |  
                | Journal: | Sci Rep |  
                | Title: | Nestin is a marker of unipotent embryonic and adult progenitors differentiating into an epithelial cell lineage of the hair follicles. |  
                | Volume: | 12 |  
                | Issue: | 1 |  
                | Pages: | 17820 |  | • • • • • | 
          
              | Publication | 
              
                | First Author: | Manganas LN |  
                | Year: | 2021 |  
                | Journal: | Sci Rep |  
                | Title: | BASP1 labels neural stem cells in the neurogenic niches of mammalian brain. |  
                | Volume: | 11 |  
                | Issue: | 1 |  
                | Pages: | 5546 |  | • • • • • | 
          
              | Publication | 
              
                | First Author: | Sunabori T |  
                | Year: | 2008 |  
                | Journal: | J Cell Sci |  
                | Title: | Cell-cycle-specific nestin expression coordinates with morphological changes in embryonic cortical neural progenitors. |  
                | Volume: | 121 |  
                | Issue: | Pt 8 |  
                | Pages: | 1204-12 |  | • • • • • | 
          
              | Publication | 
              
                | First Author: | Thomson E |  
                | Year: | 2021 |  
                | Journal: | PLoS One |  
                | Title: | The Nestin neural enhancer is essential for normal levels of endogenous Nestin in neuroprogenitors but is not required for embryo development. |  
                | Volume: | 16 |  
                | Issue: | 11 |  
                | Pages: | e0258538 |  | • • • • • | 
          
              | Publication | 
              
                | First Author: | Noguchi H |  
                | Year: | 2016 |  
                | Journal: | J Neurosci |  
                | Title: | DNA Methyltransferase 1 Is Indispensable for Development of the Hippocampal Dentate Gyrus. |  
                | Volume: | 36 |  
                | Issue: | 22 |  
                | Pages: | 6050-68 |  | • • • • • | 
          
              | Publication | 
              
                | First Author: | Qin S |  
                | Year: | 2022 |  
                | Journal: | Nucleic Acids Res |  
                | Title: | Topoisomerase IIA in adult NSCs regulates SVZ neurogenesis by transcriptional activation of Usp37. |  
                |  |  
                |  |  
                |  |  | • • • • • | 
          
              | Publication | 
              
                | First Author: | Postiglione MP |  
                | Year: | 2011 |  
                | Journal: | Neuron |  
                | Title: | Mouse inscuteable induces apical-basal spindle orientation to facilitate intermediate progenitor generation in the developing neocortex. |  
                | Volume: | 72 |  
                | Issue: | 2 |  
                | Pages: | 269-84 |  | • • • • • | 
          
              | Publication | 
              
                | First Author: | Petersen PH |  
                | Year: | 2002 |  
                | Journal: | Nature |  
                | Title: | Progenitor cell maintenance requires numb and numblike during mouse neurogenesis. |  
                | Volume: | 419 |  
                | Issue: | 6910 |  
                | Pages: | 929-34 |  | • • • • • | 
          
              | Publication | 
              
                | First Author: | Sakamoto T |  
                | Year: | 2019 |  
                | Journal: | Stem Cells |  
                | Title: | Notch Signaling in Nestin-Expressing Cells in the Bone Marrow Maintains Erythropoiesis via Macrophage Integrity. |  
                | Volume: | 37 |  
                | Issue: | 7 |  
                | Pages: | 924-936 |  | • • • • • | 
          
              | Publication | 
              
                | First Author: | Cancino GI |  
                | Year: | 2013 |  
                | Journal: | J Neurosci |  
                | Title: | p63 Regulates adult neural precursor and newly born neuron survival to control hippocampal-dependent Behavior. |  
                | Volume: | 33 |  
                | Issue: | 31 |  
                | Pages: | 12569-85 |  | • • • • • | 
          
              | Publication | 
              
                | First Author: | Wrobel CN |  
                | Year: | 2007 |  
                | Journal: | Dev Biol |  
                | Title: | Persistent expression of stabilized beta-catenin delays maturation of radial glial cells into intermediate progenitors. |  
                | Volume: | 309 |  
                | Issue: | 2 |  
                | Pages: | 285-97 |  | • • • • • | 
          
              | Publication | 
              
                | First Author: | Kang K |  
                | Year: | 2013 |  
                | Journal: | J Biol Chem |  
                | Title: | The E3 ligase Mind bomb-1 (Mib1) modulates Delta-Notch signaling to control neurogenesis and gliogenesis in the developing spinal cord. |  
                | Volume: | 288 |  
                | Issue: | 4 |  
                | Pages: | 2580-92 |  | • • • • • | 
          
              | Publication | 
              
                | First Author: | Wilson SL |  
                | Year: | 2012 |  
                | Journal: | Dev Neurobiol |  
                | Title: | Primary cilia and Gli3 activity regulate cerebral cortical size. |  
                | Volume: | 72 |  
                | Issue: | 9 |  
                | Pages: | 1196-212 |  | • • • • • | 
          
              | Publication | 
              
                | First Author: | Shibasaki T |  
                | Year: | 2013 |  
                | Journal: | Cereb Cortex |  
                | Title: | PTB deficiency causes the loss of adherens junctions in the dorsal telencephalon and leads to lethal hydrocephalus. |  
                | Volume: | 23 |  
                | Issue: | 8 |  
                | Pages: | 1824-35 |  | • • • • • | 
          
              | Publication | 
              
                | First Author: | Tata M |  
                | Year: | 2016 |  
                | Journal: | Proc Natl Acad Sci U S A |  
                | Title: | Regulation of embryonic neurogenesis by germinal zone vasculature. |  
                | Volume: | 113 |  
                | Issue: | 47 |  
                | Pages: | 13414-13419 |  | • • • • • | 
          
              | Publication | 
              
                | First Author: | Yang P |  
                | Year: | 2013 |  
                | Journal: | Sci Signal |  
                | Title: | Maternal hyperglycemia activates an ASK1-FoxO3a-caspase 8 pathway that leads to embryonic neural tube defects. |  
                | Volume: | 6 |  
                | Issue: | 290 |  
                | Pages: | ra74 |  | • • • • • | 
          
              | Publication | 
              
                | First Author: | Barros CS |  
                | Year: | 2009 |  
                | Journal: | Proc Natl Acad Sci U S A |  
                | Title: | Impaired maturation of dendritic spines without disorganization of cortical cell layers in mice lacking NRG1/ErbB signaling in the central nervous system. |  
                | Volume: | 106 |  
                | Issue: | 11 |  
                | Pages: | 4507-12 |  | • • • • • | 
          
              | Publication | 
              
                | First Author: | Dong C |  
                | Year: | 2022 |  
                | Journal: | J Neurosci |  
                | Title: | Conserved and Distinct Functions of the Autism-Related Chromatin Remodeler CHD8 in Embryonic and Adult Forebrain Neurogenesis. |  
                | Volume: | 42 |  
                | Issue: | 44 |  
                | Pages: | 8373-8392 |  | • • • • • | 
          
              | Publication | 
              
                | First Author: | Marinaro C |  
                | Year: | 2012 |  
                | Journal: | Cereb Cortex |  
                | Title: | Wnt signaling has opposing roles in the developing and the adult brain that are modulated by Hipk1. |  
                | Volume: | 22 |  
                | Issue: | 10 |  
                | Pages: | 2415-27 |  | • • • • • | 
          
              | Publication | 
              
                | First Author: | Lowe KL |  
                | Year: | 2015 |  
                | Journal: | Blood |  
                | Title: | Podoplanin and CLEC-2 drive cerebrovascular patterning and integrity during development. |  
                | Volume: | 125 |  
                | Issue: | 24 |  
                | Pages: | 3769-77 |  | • • • • • | 
          
              | Publication | 
              
                | First Author: | Zhu Y |  
                | Year: | 2015 |  
                | Journal: | J Neurosci |  
                | Title: | Chemokine Signaling Controls Integrity of Radial Glial Scaffold in Developing Spinal Cord and Consequential Proper Position of Boundary Cap Cells. |  
                | Volume: | 35 |  
                | Issue: | 24 |  
                | Pages: | 9211-24 |  | • • • • • | 
          
              | Author |  | • • • • • | 
          
              | Publication | 
              
                | First Author: | Arnold TD |  
                | Year: | 2014 |  
                | Journal: | Development |  
                | Title: | Excessive vascular sprouting underlies cerebral hemorrhage in mice lacking αVβ8-TGFβ signaling in the brain. |  
                | Volume: | 141 |  
                | Issue: | 23 |  
                | Pages: | 4489-99 |  | • • • • • | 
          
              | Protein Coding Gene | 
              
                | Type: | protein_coding_gene |  
                | Organism: | Mus caroli |  | • • • • • | 
          
              | Protein Coding Gene | 
              
                | Type: | protein_coding_gene |  
                | Organism: | mouse, laboratory |  | • • • • • | 
          
              | Protein Coding Gene | 
              
                | Type: | protein_coding_gene |  
                | Organism: | mouse, laboratory |  | • • • • • | 
          
              | Protein Coding Gene | 
              
                | Type: | protein_coding_gene |  
                | Organism: | mouse, laboratory |  | • • • • • | 
          
              | Protein Coding Gene | 
              
                | Type: | protein_coding_gene |  
                | Organism: | mouse, laboratory |  | • • • • • | 
          
              | Protein Coding Gene | 
              
                | Type: | protein_coding_gene |  
                | Organism: | mouse, laboratory |  | • • • • • | 
          
              | Protein Coding Gene | 
              
                | Type: | protein_coding_gene |  
                | Organism: | mouse, laboratory |  | • • • • • | 
          
              | Protein Coding Gene | 
              
                | Type: | protein_coding_gene |  
                | Organism: | mouse, laboratory |  | • • • • • | 
          
              | Protein Coding Gene | 
              
                | Type: | protein_coding_gene |  
                | Organism: | mouse, laboratory |  | • • • • • | 
          
              | Protein Coding Gene | 
              
                | Type: | protein_coding_gene |  
                | Organism: | mouse, laboratory |  | • • • • • | 
          
              | Protein Coding Gene | 
              
                | Type: | protein_coding_gene |  
                | Organism: | mouse, laboratory |  | • • • • • | 
          
              | Protein Coding Gene | 
              
                | Type: | protein_coding_gene |  
                | Organism: | mouse, laboratory |  | • • • • • | 
          
              | Protein Coding Gene | 
              
                | Type: | protein_coding_gene |  
                | Organism: | mouse, laboratory |  | • • • • • | 
          
              | Protein Coding Gene | 
              
                | Type: | protein_coding_gene |  
                | Organism: | mouse, laboratory |  | • • • • • | 
          
              | Protein Coding Gene | 
              
                | Type: | protein_coding_gene |  
                | Organism: | mouse, laboratory |  | • • • • • | 
          
              | Protein Coding Gene | 
              
                | Type: | protein_coding_gene |  
                | Organism: | mouse, laboratory |  | • • • • • | 
          
              | Protein Coding Gene | 
              
                | Type: | protein_coding_gene |  
                | Organism: | mouse, laboratory |  | • • • • • | 
          
              | Protein Coding Gene | 
              
                | Type: | protein_coding_gene |  
                | Organism: | Mus pahari |  | • • • • • | 
          
              | Protein Coding Gene | 
              
                | Type: | protein_coding_gene |  
                | Organism: | Mus spretus |  | • • • • • | 
          
              | Publication | 
              
                | First Author: | Yang J |  
                | Year: | 2000 |  
                | Journal: | Mech Dev |  
                | Title: | Nestin expression during mouse eye and lens development. |  
                | Volume: | 94 |  
                | Issue: | 1-2 |  
                | Pages: | 287-91 |  | • • • • • | 
          
              | Publication | 
              
                | First Author: | Kachinsky AM |  
                | Year: | 1995 |  
                | Journal: | J Histochem Cytochem |  
                | Title: | Intermediate filaments in cardiac myogenesis: nestin in the developing mouse heart. |  
                | Volume: | 43 |  
                | Issue: | 8 |  
                | Pages: | 843-7 |  | • • • • • | 
          
              | Publication | 
              
                | First Author: | Lagace DC |  
                | Year: | 2007 |  
                | Journal: | J Neurosci |  
                | Title: | Dynamic contribution of nestin-expressing stem cells to adult neurogenesis. |  
                | Volume: | 27 |  
                | Issue: | 46 |  
                | Pages: | 12623-9 |  | • • • • • | 
          
              | Publication | 
              
                | First Author: | Blaiss CA |  
                | Year: | 2011 |  
                | Journal: | J Neurosci |  
                | Title: | Temporally specified genetic ablation of neurogenesis impairs cognitive recovery after traumatic brain injury. |  
                | Volume: | 31 |  
                | Issue: | 13 |  
                | Pages: | 4906-16 |  | • • • • • | 
          
              | Publication | 
              
                | First Author: | Steenblock C |  
                | Year: | 2018 |  
                | Journal: | Proc Natl Acad Sci U S A |  
                | Title: | Isolation and characterization of adrenocortical progenitors involved in the adaptation to stress. |  
                | Volume: | 115 |  
                | Issue: | 51 |  
                | Pages: | 12997-13002 |  | • • • • • | 
          
              | Publication | 
              
                | First Author: | Nakatomi M |  
                | Year: | 2018 |  
                | Journal: | Histochem Cell Biol |  
                | Title: | Nestin expression is differently regulated between odontoblasts and the subodontoblastic layer in mice. |  
                | Volume: | 149 |  
                | Issue: | 4 |  
                | Pages: | 383-391 |  | • • • • • | 
          
              | Publication | 
              
                | First Author: | Chow CL |  
                | Year: | 2016 |  
                | Journal: | Stem Cells Dev |  
                | Title: | Evaluation of Nestin Expression in the Developing and Adult Mouse Inner Ear. |  
                | Volume: | 25 |  
                | Issue: | 19 |  
                | Pages: | 1419-32 |  | • • • • • | 
          
              | Publication | 
              
                | First Author: | Burns KA |  
                | Year: | 2009 |  
                | Journal: | Glia |  
                | Title: | Developmental and post-injury cortical gliogenesis: a genetic fate-mapping study with Nestin-CreER mice. |  
                | Volume: | 57 |  
                | Issue: | 10 |  
                | Pages: | 1115-29 |  | • • • • • | 
          
              | Publication | 
              
                | First Author: | Lindqvist J |  
                | Year: | 2017 |  
                | Journal: | J Cell Sci |  
                | Title: | Nestin contributes to skeletal muscle homeostasis and regeneration. |  
                | Volume: | 130 |  
                | Issue: | 17 |  
                | Pages: | 2833-2842 |  | • • • • • | 
          
              | Publication | 
              
                | First Author: | Wilhelmsson U |  
                | Year: | 2019 |  
                | Journal: | Cereb Cortex |  
                | Title: | Nestin Regulates Neurogenesis in Mice Through Notch Signaling From Astrocytes to Neural Stem Cells. |  
                | Volume: | 29 |  
                | Issue: | 10 |  
                | Pages: | 4050-4066 |  | • • • • • | 
          
              | Publication | 
              
                | First Author: | Wilhelmsson U |  
                | Year: | 2020 |  
                | Journal: | Neurochem Res |  
                | Title: | Nestin Null Mice Show Improved Reversal Place Learning. |  
                | Volume: | 45 |  
                | Issue: | 1 |  
                | Pages: | 215-220 |  | • • • • • | 
          
              | Publication | 
              
                | First Author: | Birbrair A |  
                | Year: | 2011 |  
                | Journal: | PLoS One |  
                | Title: | Nestin-GFP transgene reveals neural precursor cells in adult skeletal muscle. |  
                | Volume: | 6 |  
                | Issue: | 2 |  
                | Pages: | e16816 |  | • • • • • | 
          
              | Publication | 
              
                | First Author: | Yu TS |  
                | Year: | 2008 |  
                | Journal: | J Neurosci |  
                | Title: | Traumatic brain injury-induced hippocampal neurogenesis requires activation of early nestin-expressing progenitors. |  
                | Volume: | 28 |  
                | Issue: | 48 |  
                | Pages: | 12901-12 |  | • • • • • | 
          
              | Publication | 
              
                | First Author: | Moss J |  
                | Year: | 2016 |  
                | Journal: | Proc Natl Acad Sci U S A |  
                | Title: | Fine processes of Nestin-GFP-positive radial glia-like stem cells in the adult dentate gyrus ensheathe local synapses and vasculature. |  
                | Volume: | 113 |  
                | Issue: | 18 |  
                | Pages: | E2536-45 |  | • • • • • | 
          
              | Publication | 
              
                | First Author: | Jiang MH |  
                | Year: | 2014 |  
                | Journal: | Cell Res |  
                | Title: | Characterization of Nestin-positive stem Leydig cells as a potential source for the treatment of testicular Leydig cell dysfunction. |  
                | Volume: | 24 |  
                | Issue: | 12 |  
                | Pages: | 1466-85 |  | • • • • • | 
          
              | Publication | 
              
                | First Author: | Misson JP |  
                | Year: | 1988 |  
                | Journal: | Brain Res Dev Brain Res |  
                | Title: | Identification of radial glial cells within the developing murine central nervous system: studies based upon a new immunohistochemical marker. |  
                | Volume: | 44 |  
                | Issue: | 1 |  
                | Pages: | 95-108 |  | • • • • • |