| Type | Details | Score | 
          
              | Gene | 
              
                | Type: | gene |  
                | Organism: | human |  | • • • • • | 
          
              | Gene | 
              
                | Type: | gene |  
                | Organism: | frog, western clawed |  | • • • • • | 
          
              | Gene |  | • • • • • | 
          
              | Gene | 
              
                | Type: | gene |  
                | Organism: | chimpanzee |  | • • • • • | 
          
              | Gene | 
              
                | Type: | gene |  
                | Organism: | dog, domestic |  | • • • • • | 
          
              | Gene | 
              
                | Type: | gene |  
                | Organism: | cattle |  | • • • • • | 
          
              | Gene | 
              
                | Type: | gene |  
                | Organism: | chicken |  | • • • • • | 
          
              | Gene | 
              
                | Type: | gene |  
                | Organism: | macaque, rhesus |  | • • • • • | 
          
              | Protein Domain | 
              
                | Type: | Family |  
                | Description: | Cell division cycle-associated protein 7 (CDCA7/JPO1) is a transcription regulator whose expression is activated by c-Myc and by E2F1 []. CDCA7 can associate with Myc in a phosphorylation-dependent manner. CDCA7 phosphorylation by AKT leads to loss of its association with Myc []. This interaction affects Myc-dependent apoptosis and transformation [, , ]. CDCA7 has also been identified as a Notch target involved in hematopoietic stem cell emergence []. |  | • • • • • | 
          
              | Protein Coding Gene | 
              
                | Type: | protein_coding_gene |  
                | Organism: | mouse, laboratory |  | • • • • • | 
          
              | Publication | 
              
                | First Author: | Gill RM |  
                | Year: | 2013 |  
                | Journal: | Mol Cell Biol |  
                | Title: | The MYC-associated protein CDCA7 is phosphorylated by AKT to regulate MYC-dependent apoptosis and transformation. |  
                | Volume: | 33 |  
                | Issue: | 3 |  
                | Pages: | 498-513 |  | • • • • • | 
          
              | Gene | 
              
                | Type: | gene |  
                | Organism: | human |  | • • • • • | 
          
              | Gene | 
              
                | Type: | gene |  
                | Organism: | human |  | • • • • • | 
          
              | Publication | 
              
                | First Author: | Guiu J |  
                | Year: | 2014 |  
                | Journal: | J Exp Med |  
                | Title: | Identification of Cdca7 as a novel Notch transcriptional target involved in hematopoietic stem cell emergence. |  
                | Volume: | 211 |  
                | Issue: | 12 |  
                | Pages: | 2411-23 |  | • • • • • | 
          
              | GXD Expression | 
              
                | Probe: | MGI:3724545 |  
                | Assay Type: | RNA in situ |  
                | Annotation Date: | 2023-11-15 |  
                | Strength: | Present |  
                | Sex: | Not Specified |  
                | Emaps: | EMAPS:1754722 |  
                | Pattern: | Not Specified |  
                | Stage: | TS22 |  
                | Assay Id: | MGI:7548651 |  
                | Age: | embryonic day 14.5 |  
                |  |  
                |  |  
                | Specimen Label: | ED6b Cdca7 |  
                | Detected: | true |  
                | Specimen Num: | 1 |  | • • • • • | 
          
              | Publication | 
              
                | First Author: | Wu H |  
                | Year: | 2016 |  
                | Journal: | Hum Mol Genet |  
                | Title: | Converging disease genes in ICF syndrome: ZBTB24 controls expression of CDCA7 in mammals. |  
                | Volume: | 25 |  
                | Issue: | 18 |  
                | Pages: | 4041-4051 |  | • • • • • | 
          
              | GXD Expression | 
              
                | Probe: | MGI:4354230 |  
                | Assay Type: | RNA in situ |  
                | Annotation Date: | 2009-08-25 |  
                | Strength: | Absent |  
                | Sex: | Not Specified |  
                | Emaps: | EMAPS:3270422 |  
                |  |  
                | Stage: | TS22 |  
                | Assay Id: | MGI:4354810 |  
                | Age: | embryonic day 14.5 |  
                |  |  
                |  |  
                | Specimen Label: | Table S5 - Cdca7 |  
                | Detected: | false |  
                | Specimen Num: | 1 |  | • • • • • | 
          
              | GXD Expression | 
              
                | Probe: | MGI:4354230 |  
                | Assay Type: | RNA in situ |  
                | Annotation Date: | 2009-08-25 |  
                | Strength: | Present |  
                | Sex: | Not Specified |  
                | Emaps: | EMAPS:3271122 |  
                | Pattern: | Regionally restricted |  
                | Stage: | TS22 |  
                | Assay Id: | MGI:4354810 |  
                | Age: | embryonic day 14.5 |  
                |  |  
                | Note: | Expression is present in the upper, but not the lower, cortical plate. |  
                | Specimen Label: | Table S5 - Cdca7 |  
                | Detected: | true |  
                | Specimen Num: | 1 |  | • • • • • | 
          
              | GXD Expression | 
              
                | Probe: | MGI:4354230 |  
                | Assay Type: | RNA in situ |  
                | Annotation Date: | 2009-08-25 |  
                | Strength: | Present |  
                | Sex: | Not Specified |  
                | Emaps: | EMAPS:1754722 |  
                | Pattern: | Not Specified |  
                | Stage: | TS22 |  
                | Assay Id: | MGI:4354810 |  
                | Age: | embryonic day 14.5 |  
                |  |  
                |  |  
                | Specimen Label: | Table S5 - Cdca7 |  
                | Detected: | true |  
                | Specimen Num: | 1 |  | • • • • • | 
          
              | Publication | 
              
                | First Author: | Huang YT |  
                | Year: | 2017 |  
                | Journal: | BMC Neurosci |  
                | Title: | Lateral cortical Cdca7 expression levels are regulated by Pax6 and influence the production of intermediate progenitors. |  
                | Volume: | 18 |  
                | Issue: | 1 |  
                | Pages: | 47 |  | • • • • • | 
          
              | Publication | 
              
                | First Author: | Goto Y |  
                | Year: | 2006 |  
                | Journal: | Biochim Biophys Acta |  
                | Title: | JPO1/CDCA7, a novel transcription factor E2F1-induced protein, possesses intrinsic transcriptional regulator activity. |  
                | Volume: | 1759 |  
                | Issue: | 1-2 |  
                | Pages: | 60-8 |  | • • • • • | 
          
              | Protein | 
              
                | Organism: | Mus musculus/domesticus |  
                | Length: | 192  |  
                | Fragment?: | true |  | • • • • • | 
          
              | Publication | 
              
                | First Author: | Prescott JE |  
                | Year: | 2001 |  
                | Journal: | J Biol Chem |  
                | Title: | A novel c-Myc-responsive gene, JPO1, participates in neoplastic transformation. |  
                | Volume: | 276 |  
                | Issue: | 51 |  
                | Pages: | 48276-84 |  | • • • • • | 
          
              | Publication | 
              
                | First Author: | Huang A |  
                | Year: | 2005 |  
                | Journal: | Cancer Res |  
                | Title: | Identification of a novel c-Myc protein interactor, JPO2, with transforming activity in medulloblastoma cells. |  
                | Volume: | 65 |  
                | Issue: | 13 |  
                | Pages: | 5607-19 |  | • • • • • | 
          
              | Protein | 
              
                | Organism: | Mus musculus/domesticus |  
                | Length: | 382  |  
                | Fragment?: | false |  | • • • • • | 
          
              | Publication | 
              
                | First Author: | Vukic M |  
                | Year: | 2024 |  
                | Journal: | Sci Adv |  
                | Title: | CDCA7-associated global aberrant DNA hypomethylation translates to localized, tissue-specific transcriptional responses. |  
                | Volume: | 10 |  
                | Issue: | 6 |  
                | Pages: | eadk3384 |  | • • • • • | 
          
              | Protein Coding Gene | 
              
                | Type: | protein_coding_gene |  
                | Organism: | Mus caroli |  | • • • • • | 
          
              | Protein Coding Gene | 
              
                | Type: | protein_coding_gene |  
                | Organism: | mouse, laboratory |  | • • • • • | 
          
              | Protein Coding Gene | 
              
                | Type: | protein_coding_gene |  
                | Organism: | mouse, laboratory |  | • • • • • | 
          
              | Protein Coding Gene | 
              
                | Type: | protein_coding_gene |  
                | Organism: | mouse, laboratory |  | • • • • • | 
          
              | Protein Coding Gene | 
              
                | Type: | protein_coding_gene |  
                | Organism: | mouse, laboratory |  | • • • • • | 
          
              | Protein Coding Gene | 
              
                | Type: | protein_coding_gene |  
                | Organism: | mouse, laboratory |  | • • • • • | 
          
              | Protein Coding Gene | 
              
                | Type: | protein_coding_gene |  
                | Organism: | mouse, laboratory |  | • • • • • | 
          
              | Protein Coding Gene | 
              
                | Type: | protein_coding_gene |  
                | Organism: | mouse, laboratory |  | • • • • • | 
          
              | Protein Coding Gene | 
              
                | Type: | protein_coding_gene |  
                | Organism: | mouse, laboratory |  | • • • • • | 
          
              | Protein Coding Gene | 
              
                | Type: | protein_coding_gene |  
                | Organism: | mouse, laboratory |  | • • • • • | 
          
              | Protein Coding Gene | 
              
                | Type: | protein_coding_gene |  
                | Organism: | mouse, laboratory |  | • • • • • | 
          
              | Protein Coding Gene | 
              
                | Type: | protein_coding_gene |  
                | Organism: | mouse, laboratory |  | • • • • • | 
          
              | Protein Coding Gene | 
              
                | Type: | protein_coding_gene |  
                | Organism: | mouse, laboratory |  | • • • • • | 
          
              | Protein Coding Gene | 
              
                | Type: | protein_coding_gene |  
                | Organism: | mouse, laboratory |  | • • • • • | 
          
              | Protein Coding Gene | 
              
                | Type: | protein_coding_gene |  
                | Organism: | mouse, laboratory |  | • • • • • | 
          
              | Protein Coding Gene | 
              
                | Type: | protein_coding_gene |  
                | Organism: | mouse, laboratory |  | • • • • • | 
          
              | Protein Coding Gene | 
              
                | Type: | protein_coding_gene |  
                | Organism: | mouse, laboratory |  | • • • • • | 
          
              | Protein Coding Gene | 
              
                | Type: | protein_coding_gene |  
                | Organism: | Mus pahari |  | • • • • • | 
          
              | Protein Coding Gene | 
              
                | Type: | protein_coding_gene |  
                | Organism: | Mus spretus |  | • • • • • | 
          
              | Publication | 
              
                | First Author: | Osthus RC |  
                | Year: | 2005 |  
                | Journal: | Cancer Res |  
                | Title: | The Myc target gene JPO1/CDCA7 is frequently overexpressed in human tumors and has limited transforming activity in vivo. |  
                | Volume: | 65 |  
                | Issue: | 13 |  
                | Pages: | 5620-7 |  | • • • • • | 
          
              | Publication | 
              
                | First Author: | Morelli L |  
                | Year: | 1992 |  
                | Journal: | Cell Immunol |  
                | Title: | Heterogeneity of natural killer cell subsets in NK-1.1+ and NK-1.1- inbred mouse strains and their progeny. |  
                | Volume: | 141 |  
                | Issue: | 1 |  
                | Pages: | 148-60 |  | • • • • • | 
          
              | GXD Expression | 
              
                | Probe: | MGI:3702882 |  
                | Assay Type: | RT-PCR |  
                | Annotation Date: | 2007-04-16 |  
                | Strength: | Present |  
                | Sex: | Not Specified |  
                | Emaps: | EMAPS:1778726 |  
                |  |  
                | Stage: | TS26 |  
                | Assay Id: | MGI:3702899 |  
                | Age: | embryonic day 18.0 |  
                | Image: | 2 |  
                |  |  
                | Specimen Label: | E18 |  
                | Detected: | true |  
                | Specimen Num: | 1 |  | • • • • • | 
          
              | GXD Expression | 
              
                | Probe: | MGI:3702882 |  
                | Assay Type: | RT-PCR |  
                | Annotation Date: | 2007-04-16 |  
                | Strength: | Present |  
                | Sex: | Not Specified |  
                | Emaps: | EMAPS:1778728 |  
                |  |  
                | Stage: | TS28 |  
                | Assay Id: | MGI:3702899 |  
                | Age: | postnatal day 7 |  
                | Image: | 2 |  
                |  |  
                | Specimen Label: | P7 |  
                | Detected: | true |  
                | Specimen Num: | 2 |  | • • • • • | 
          
              | GXD Expression | 
              
                | Probe: | MGI:3702882 |  
                | Assay Type: | RT-PCR |  
                | Annotation Date: | 2007-04-16 |  
                | Strength: | Present |  
                | Sex: | Not Specified |  
                | Emaps: | EMAPS:1778728 |  
                |  |  
                | Stage: | TS28 |  
                | Assay Id: | MGI:3702899 |  
                | Age: | postnatal day 14 |  
                | Image: | 2 |  
                |  |  
                | Specimen Label: | P14 |  
                | Detected: | true |  
                | Specimen Num: | 3 |  | • • • • • | 
          
              | GXD Expression | 
              
                | Probe: | MGI:3702882 |  
                | Assay Type: | RT-PCR |  
                | Annotation Date: | 2007-04-16 |  
                | Strength: | Present |  
                | Sex: | Not Specified |  
                | Emaps: | EMAPS:1778728 |  
                |  |  
                | Stage: | TS28 |  
                | Assay Id: | MGI:3702899 |  
                | Age: | postnatal day 21 |  
                | Image: | 2 |  
                |  |  
                | Specimen Label: | P21 |  
                | Detected: | true |  
                | Specimen Num: | 4 |  | • • • • • | 
          
              | GXD Expression | 
              
                | Probe: | MGI:3702882 |  
                | Assay Type: | RT-PCR |  
                | Annotation Date: | 2007-04-16 |  
                | Strength: | Present |  
                | Sex: | Not Specified |  
                | Emaps: | EMAPS:1778728 |  
                |  |  
                | Stage: | TS28 |  
                | Assay Id: | MGI:3702899 |  
                | Age: | postnatal day 56 |  
                | Image: | 2 |  
                |  |  
                | Specimen Label: | P56 |  
                | Detected: | true |  
                | Specimen Num: | 5 |  | • • • • • | 
          
              | GXD Expression | 
              
                | Probe: | MGI:3724545 |  
                | Assay Type: | RNA in situ |  
                | Annotation Date: | 2012-06-12 |  
                | Strength: | Moderate |  
                | Sex: | Not Specified |  
                | Emaps: | EMAPS:3516422 |  
                | Pattern: | Regionally restricted |  
                | Stage: | TS22 |  
                | Assay Id: | MGI:5421205 |  
                | Age: | embryonic day 14.5 |  
                | Image: | MH727; Specimen C1417 |  
                |  |  
                | Specimen Label: | MH727; Specimen C1417 |  
                | Detected: | true |  
                | Specimen Num: | 1 |  | • • • • • | 
          
              | GXD Expression | 
              
                | Probe: | MGI:3724545 |  
                | Assay Type: | RNA in situ |  
                | Annotation Date: | 2012-06-12 |  
                | Strength: | Moderate |  
                | Sex: | Not Specified |  
                | Emaps: | EMAPS:1691622 |  
                | Pattern: | Regionally restricted |  
                | Stage: | TS22 |  
                | Assay Id: | MGI:5421205 |  
                | Age: | embryonic day 14.5 |  
                | Image: | MH727; Specimen C1417 |  
                |  |  
                | Specimen Label: | MH727; Specimen C1417 |  
                | Detected: | true |  
                | Specimen Num: | 1 |  | • • • • • | 
          
              | GXD Expression | 
              
                | Probe: | MGI:3724545 |  
                | Assay Type: | RNA in situ |  
                | Annotation Date: | 2012-06-12 |  
                | Strength: | Moderate |  
                | Sex: | Not Specified |  
                | Emaps: | EMAPS:1760622 |  
                | Pattern: | Regionally restricted |  
                | Stage: | TS22 |  
                | Assay Id: | MGI:5421205 |  
                | Age: | embryonic day 14.5 |  
                | Image: | MH727; Specimen C1417 |  
                |  |  
                | Specimen Label: | MH727; Specimen C1417 |  
                | Detected: | true |  
                | Specimen Num: | 1 |  | • • • • • | 
          
              | GXD Expression | 
              
                | Probe: | MGI:3724545 |  
                | Assay Type: | RNA in situ |  
                | Annotation Date: | 2012-06-12 |  
                | Strength: | Moderate |  
                | Sex: | Not Specified |  
                | Emaps: | EMAPS:1737322 |  
                | Pattern: | Regionally restricted |  
                | Stage: | TS22 |  
                | Assay Id: | MGI:5421205 |  
                | Age: | embryonic day 14.5 |  
                | Image: | MH727; Specimen C1417 |  
                |  |  
                | Specimen Label: | MH727; Specimen C1417 |  
                | Detected: | true |  
                | Specimen Num: | 1 |  | • • • • • | 
          
              | GXD Expression | 
              
                | Probe: | MGI:6506490 |  
                | Assay Type: | RNA in situ |  
                | Annotation Date: | 2021-02-17 |  
                | Strength: | Present |  
                | Sex: | Not Specified |  
                | Emaps: | EMAPS:1737323 |  
                | Pattern: | Not Specified |  
                | Stage: | TS23 |  
                | Assay Id: | MGI:6506658 |  
                | Age: | embryonic day 15.5 |  
                | Image: | 2 - Category 2 - WISH |  
                | Note: | Expression is seen in the uteric bud tips, as well as other non-uteric bud populations. |  
                | Specimen Label: | 2 - Category 2 - WISH |  
                | Detected: | true |  
                | Specimen Num: | 1 |  | • • • • • | 
          
              | GXD Expression | 
              
                | Probe: | MGI:6506490 |  
                | Assay Type: | RNA in situ |  
                | Annotation Date: | 2021-02-17 |  
                | Strength: | Present |  
                | Sex: | Not Specified |  
                | Emaps: | EMAPS:1737323 |  
                | Pattern: | Not Specified |  
                | Stage: | TS23 |  
                | Assay Id: | MGI:6506658 |  
                | Age: | embryonic day 15.5 |  
                | Image: | 2 - Category 2 - SISH |  
                | Note: | Expression is seen in the uteric bud tips, as well as other non-uteric bud populations. |  
                | Specimen Label: | 2 - Category 2 - SISH |  
                | Detected: | true |  
                | Specimen Num: | 2 |  | • • • • • | 
          
              | GXD Expression | 
              
                | Probe: | MGI:3724545 |  
                | Assay Type: | RNA in situ |  
                | Annotation Date: | 2012-06-12 |  
                | Strength: | Moderate |  
                | Sex: | Not Specified |  
                | Emaps: | EMAPS:3284222 |  
                | Pattern: | Regionally restricted |  
                | Stage: | TS22 |  
                | Assay Id: | MGI:5421205 |  
                | Age: | embryonic day 14.5 |  
                | Image: | MH727; Specimen C1417 |  
                |  |  
                | Specimen Label: | MH727; Specimen C1417 |  
                | Detected: | true |  
                | Specimen Num: | 1 |  | • • • • • | 
          
              | GXD Expression | 
              
                | Probe: | MGI:3724545 |  
                | Assay Type: | RNA in situ |  
                | Annotation Date: | 2012-06-12 |  
                | Strength: | Moderate |  
                | Sex: | Not Specified |  
                | Emaps: | EMAPS:1666522 |  
                | Pattern: | Regionally restricted |  
                | Stage: | TS22 |  
                | Assay Id: | MGI:5421205 |  
                | Age: | embryonic day 14.5 |  
                | Image: | MH727; Specimen C1417 |  
                |  |  
                | Specimen Label: | MH727; Specimen C1417 |  
                | Detected: | true |  
                | Specimen Num: | 1 |  | • • • • • | 
          
              | GXD Expression | 
              
                | Probe: | MGI:3724545 |  
                | Assay Type: | RNA in situ |  
                | Annotation Date: | 2012-06-12 |  
                | Strength: | Moderate |  
                | Sex: | Not Specified |  
                | Emaps: | EMAPS:1619822 |  
                | Pattern: | Regionally restricted |  
                | Stage: | TS22 |  
                | Assay Id: | MGI:5421205 |  
                | Age: | embryonic day 14.5 |  
                | Image: | MH727; Specimen C1417 |  
                |  |  
                | Specimen Label: | MH727; Specimen C1417 |  
                | Detected: | true |  
                | Specimen Num: | 1 |  | • • • • • | 
          
              | GXD Expression | 
              
                | Probe: | MGI:3724545 |  
                | Assay Type: | RNA in situ |  
                | Annotation Date: | 2012-06-12 |  
                | Strength: | Moderate |  
                | Sex: | Not Specified |  
                | Emaps: | EMAPS:1754922 |  
                | Pattern: | Regionally restricted |  
                | Stage: | TS22 |  
                | Assay Id: | MGI:5421205 |  
                | Age: | embryonic day 14.5 |  
                | Image: | MH727; Specimen C1417 |  
                | Note: | Expression was detected in the corpus striatum (lateral ganglionic eminence). |  
                | Specimen Label: | MH727; Specimen C1417 |  
                | Detected: | true |  
                | Specimen Num: | 1 |  | • • • • • | 
          
              | GXD Expression | 
              
                | Probe: | MGI:3724545 |  
                | Assay Type: | RNA in situ |  
                | Annotation Date: | 2012-06-12 |  
                | Strength: | Moderate |  
                | Sex: | Not Specified |  
                | Emaps: | EMAPS:1697422 |  
                | Pattern: | Regionally restricted |  
                | Stage: | TS22 |  
                | Assay Id: | MGI:5421205 |  
                | Age: | embryonic day 14.5 |  
                | Image: | MH727; Specimen C1417 |  
                |  |  
                | Specimen Label: | MH727; Specimen C1417 |  
                | Detected: | true |  
                | Specimen Num: | 1 |  | • • • • • | 
          
              | GXD Expression | 
              
                | Probe: | MGI:3724545 |  
                | Assay Type: | RNA in situ |  
                | Annotation Date: | 2012-06-12 |  
                | Strength: | Moderate |  
                | Sex: | Not Specified |  
                | Emaps: | EMAPS:3276322 |  
                | Pattern: | Regionally restricted |  
                | Stage: | TS22 |  
                | Assay Id: | MGI:5421205 |  
                | Age: | embryonic day 14.5 |  
                | Image: | MH727; Specimen C1417 |  
                | Note: | Expression was detected in the face/soft tissues. |  
                | Specimen Label: | MH727; Specimen C1417 |  
                | Detected: | true |  
                | Specimen Num: | 1 |  | • • • • • | 
          
              | GXD Expression | 
              
                | Probe: | MGI:6506490 |  
                | Assay Type: | RNA in situ |  
                | Annotation Date: | 2021-02-17 |  
                | Strength: | Present |  
                | Sex: | Not Specified |  
                | Emaps: | EMAPS:3269723 |  
                | Pattern: | Not Specified |  
                | Stage: | TS23 |  
                | Assay Id: | MGI:6506658 |  
                | Age: | embryonic day 15.5 |  
                |  |  
                | Note: | Expression is seen in the lung tip. |  
                | Specimen Label: | 6 - Category A - E15.5 |  
                | Detected: | true |  
                | Specimen Num: | 6 |  | • • • • • | 
          
              | GXD Expression | 
              
                | Probe: | MGI:3724545 |  
                | Assay Type: | RNA in situ |  
                | Annotation Date: | 2012-06-12 |  
                | Strength: | Weak |  
                | Sex: | Not Specified |  
                | Emaps: | EMAPS:1783822 |  
                | Pattern: | Regionally restricted |  
                | Stage: | TS22 |  
                | Assay Id: | MGI:5421205 |  
                | Age: | embryonic day 14.5 |  
                | Image: | MH727; Specimen C1417 |  
                |  |  
                | Specimen Label: | MH727; Specimen C1417 |  
                | Detected: | true |  
                | Specimen Num: | 1 |  | • • • • • | 
          
              | GXD Expression | 
              
                | Probe: | MGI:3724545 |  
                | Assay Type: | RNA in situ |  
                | Annotation Date: | 2012-06-12 |  
                | Strength: | Moderate |  
                | Sex: | Not Specified |  
                | Emaps: | EMAPS:1665922 |  
                | Pattern: | Regionally restricted |  
                | Stage: | TS22 |  
                | Assay Id: | MGI:5421205 |  
                | Age: | embryonic day 14.5 |  
                | Image: | MH727; Specimen C1417 |  
                |  |  
                | Specimen Label: | MH727; Specimen C1417 |  
                | Detected: | true |  
                | Specimen Num: | 1 |  | • • • • • | 
          
              | GXD Expression | 
              
                | Probe: | MGI:3724545 |  
                | Assay Type: | RNA in situ |  
                | Annotation Date: | 2012-06-12 |  
                | Strength: | Moderate |  
                | Sex: | Not Specified |  
                | Emaps: | EMAPS:1706822 |  
                | Pattern: | Regionally restricted |  
                | Stage: | TS22 |  
                | Assay Id: | MGI:5421205 |  
                | Age: | embryonic day 14.5 |  
                | Image: | MH727; Specimen C1417 |  
                |  |  
                | Specimen Label: | MH727; Specimen C1417 |  
                | Detected: | true |  
                | Specimen Num: | 1 |  | • • • • • | 
          
              | GXD Expression | 
              
                | Probe: | MGI:3724545 |  
                | Assay Type: | RNA in situ |  
                | Annotation Date: | 2012-06-12 |  
                | Strength: | Strong |  
                | Sex: | Not Specified |  
                | Emaps: | EMAPS:1674822 |  
                | Pattern: | Regionally restricted |  
                | Stage: | TS22 |  
                | Assay Id: | MGI:5421205 |  
                | Age: | embryonic day 14.5 |  
                | Image: | MH727; Specimen C1417 |  
                |  |  
                | Specimen Label: | MH727; Specimen C1417 |  
                | Detected: | true |  
                | Specimen Num: | 1 |  | • • • • • | 
          
              | GXD Expression | 
              
                | Probe: | MGI:3724545 |  
                | Assay Type: | RNA in situ |  
                | Annotation Date: | 2012-06-12 |  
                | Strength: | Moderate |  
                | Sex: | Not Specified |  
                | Emaps: | EMAPS:1670622 |  
                | Pattern: | Regionally restricted |  
                | Stage: | TS22 |  
                | Assay Id: | MGI:5421205 |  
                | Age: | embryonic day 14.5 |  
                | Image: | MH727; Specimen C1417 |  
                |  |  
                | Specimen Label: | MH727; Specimen C1417 |  
                | Detected: | true |  
                | Specimen Num: | 1 |  | • • • • • | 
          
              | GXD Expression | 
              
                | Probe: | MGI:3724545 |  
                | Assay Type: | RNA in situ |  
                | Annotation Date: | 2012-06-12 |  
                | Strength: | Strong |  
                | Sex: | Not Specified |  
                | Emaps: | EMAPS:1738222 |  
                | Pattern: | Regionally restricted |  
                | Stage: | TS22 |  
                | Assay Id: | MGI:5421205 |  
                | Age: | embryonic day 14.5 |  
                | Image: | MH727; Specimen C1417 |  
                |  |  
                | Specimen Label: | MH727; Specimen C1417 |  
                | Detected: | true |  
                | Specimen Num: | 1 |  | • • • • • | 
          
              | GXD Expression | 
              
                | Probe: | MGI:3724545 |  
                | Assay Type: | RNA in situ |  
                | Annotation Date: | 2012-06-12 |  
                | Strength: | Moderate |  
                | Sex: | Not Specified |  
                | Emaps: | EMAPS:1654222 |  
                | Pattern: | Regionally restricted |  
                | Stage: | TS22 |  
                | Assay Id: | MGI:5421205 |  
                | Age: | embryonic day 14.5 |  
                | Image: | MH727; Specimen C1417 |  
                |  |  
                | Specimen Label: | MH727; Specimen C1417 |  
                | Detected: | true |  
                | Specimen Num: | 1 |  | • • • • • | 
          
              | GXD Expression | 
              
                | Probe: | MGI:3724545 |  
                | Assay Type: | RNA in situ |  
                | Annotation Date: | 2012-06-12 |  
                | Strength: | Moderate |  
                | Sex: | Not Specified |  
                | Emaps: | EMAPS:1777922 |  
                | Pattern: | Regionally restricted |  
                | Stage: | TS22 |  
                | Assay Id: | MGI:5421205 |  
                | Age: | embryonic day 14.5 |  
                | Image: | MH727; Specimen C1417 |  
                |  |  
                | Specimen Label: | MH727; Specimen C1417 |  
                | Detected: | true |  
                | Specimen Num: | 1 |  | • • • • • | 
          
              | GXD Expression | 
              
                | Probe: | MGI:3724545 |  
                | Assay Type: | RNA in situ |  
                | Annotation Date: | 2012-06-12 |  
                | Strength: | Moderate |  
                | Sex: | Not Specified |  
                | Emaps: | EMAPS:1684922 |  
                | Pattern: | Regionally restricted |  
                | Stage: | TS22 |  
                | Assay Id: | MGI:5421205 |  
                | Age: | embryonic day 14.5 |  
                | Image: | MH727; Specimen C1417 |  
                |  |  
                | Specimen Label: | MH727; Specimen C1417 |  
                | Detected: | true |  
                | Specimen Num: | 1 |  | • • • • • | 
          
              | GXD Expression | 
              
                | Probe: | MGI:3724545 |  
                | Assay Type: | RNA in situ |  
                | Annotation Date: | 2012-06-12 |  
                | Strength: | Moderate |  
                | Sex: | Not Specified |  
                | Emaps: | EMAPS:1716822 |  
                | Pattern: | Regionally restricted |  
                | Stage: | TS22 |  
                | Assay Id: | MGI:5421205 |  
                | Age: | embryonic day 14.5 |  
                | Image: | MH727; Specimen C1417 |  
                |  |  
                | Specimen Label: | MH727; Specimen C1417 |  
                | Detected: | true |  
                | Specimen Num: | 1 |  | • • • • • | 
          
              | GXD Expression | 
              
                | Probe: | MGI:3229193 |  
                | Assay Type: | RNA in situ |  
                | Annotation Date: | 2024-12-10 |  
                | Strength: | Present |  
                | Sex: | Not Specified |  
                | Emaps: | EMAPS:3271122 |  
                | Pattern: | Not Specified |  
                | Stage: | TS22 |  
                | Assay Id: | MGI:7786551 |  
                | Age: | embryonic day 14.5 |  
                |  |  
                |  |  
                | Specimen Label: | Supplementary table 2 |  
                | Detected: | true |  
                | Specimen Num: | 1 |  | • • • • • | 
          
              | GXD Expression | 
              
                | Probe: | MGI:3724545 |  
                | Assay Type: | RNA in situ |  
                | Annotation Date: | 2012-06-12 |  
                | Strength: | Moderate |  
                | Sex: | Not Specified |  
                | Emaps: | EMAPS:1619322 |  
                | Pattern: | Regionally restricted |  
                | Stage: | TS22 |  
                | Assay Id: | MGI:5421205 |  
                | Age: | embryonic day 14.5 |  
                | Image: | MH727; Specimen C1417 |  
                |  |  
                | Specimen Label: | MH727; Specimen C1417 |  
                | Detected: | true |  
                | Specimen Num: | 1 |  | • • • • • | 
          
              | GXD Expression | 
              
                | Probe: | MGI:3724545 |  
                | Assay Type: | RNA in situ |  
                | Annotation Date: | 2012-06-12 |  
                | Strength: | Moderate |  
                | Sex: | Not Specified |  
                | Emaps: | EMAPS:1755022 |  
                | Pattern: | Regionally restricted |  
                | Stage: | TS22 |  
                | Assay Id: | MGI:5421205 |  
                | Age: | embryonic day 14.5 |  
                | Image: | MH727; Specimen C1417 |  
                |  |  
                | Specimen Label: | MH727; Specimen C1417 |  
                | Detected: | true |  
                | Specimen Num: | 1 |  | • • • • • | 
          
              | GXD Expression | 
              
                | Probe: | MGI:3724545 |  
                | Assay Type: | RNA in situ |  
                | Annotation Date: | 2012-06-12 |  
                | Strength: | Moderate |  
                | Sex: | Not Specified |  
                | Emaps: | EMAPS:1733122 |  
                | Pattern: | Regionally restricted |  
                | Stage: | TS22 |  
                | Assay Id: | MGI:5421205 |  
                | Age: | embryonic day 14.5 |  
                | Image: | MH727; Specimen C1417 |  
                |  |  
                | Specimen Label: | MH727; Specimen C1417 |  
                | Detected: | true |  
                | Specimen Num: | 1 |  | • • • • • | 
          
              | GXD Expression | 
              
                | Probe: | MGI:3724545 |  
                | Assay Type: | RNA in situ |  
                | Annotation Date: | 2012-06-12 |  
                | Strength: | Strong |  
                | Sex: | Not Specified |  
                | Emaps: | EMAPS:1736622 |  
                | Pattern: | Regionally restricted |  
                | Stage: | TS22 |  
                | Assay Id: | MGI:5421205 |  
                | Age: | embryonic day 14.5 |  
                | Image: | MH727; Specimen C1417 |  
                | Note: | Expression was strong in the genito-urinary system. |  
                | Specimen Label: | MH727; Specimen C1417 |  
                | Detected: | true |  
                | Specimen Num: | 1 |  | • • • • • | 
          
              | GXD Expression | 
              
                | Probe: | MGI:3724545 |  
                | Assay Type: | RNA in situ |  
                | Annotation Date: | 2012-06-12 |  
                | Strength: | Moderate |  
