| Type | Details | Score | 
          
              | Gene | 
              
                | Type: | gene |  
                | Organism: | human |  | • • • • • | 
          
              | Gene | 
              
                | Type: | gene |  
                | Organism: | frog, western clawed |  | • • • • • | 
          
              | Gene | 
              
                | Type: | gene |  
                | Organism: | macaque, rhesus |  | • • • • • | 
          
              | Gene |  | • • • • • | 
          
              | Gene | 
              
                | Type: | gene |  
                | Organism: | dog, domestic |  | • • • • • | 
          
              | Gene | 
              
                | Type: | gene |  
                | Organism: | chimpanzee |  | • • • • • | 
          
              | Gene | 
              
                | Type: | gene |  
                | Organism: | cattle |  | • • • • • | 
          
              | Gene | 
              
                | Type: | gene |  
                | Organism: | zebrafish |  | • • • • • | 
          
              | Protein Coding Gene | 
              
                | Type: | protein_coding_gene |  
                | Organism: | mouse, laboratory |  | • • • • • | 
          
              | GXD Expression | 
              
                | Probe: | MGI:4417664 |  
                | Assay Type: | RNA in situ |  
                | Annotation Date: | 2009-01-15 |  
                | Strength: | Weak |  
                | Sex: | Not Specified |  
                | Emaps: | EMAPS:3564522 |  
                | Pattern: | Not Specified |  
                | Stage: | TS22 |  
                | Assay Id: | MGI:3825972 |  
                | Age: | embryonic day 14.5 |  
                | Image: | Additional file 4 Chd3 |  
                |  |  
                | Specimen Label: | Additional file 4 Chd3 |  
                | Detected: | true |  
                | Specimen Num: | 1 |  | • • • • • | 
          
              | Publication | 
              
                | First Author: | Xie J |  
                | Year: | 2020 |  
                | Journal: | PLoS One |  
                | Title: | The chromatin-remodeling enzyme CHD3 plays a role in embryonic viability but is dispensable for early vascular development. |  
                | Volume: | 15 |  
                | Issue: | 7 |  
                | Pages: | e0235799 |  | • • • • • | 
          
              | Publication | 
              
                | First Author: | de Castro RO |  
                | Year: | 2022 |  
                | Journal: | Epigenetics Chromatin |  
                | Title: | Mouse Chd4-NURD is required for neonatal spermatogonia survival and normal gonad development. |  
                | Volume: | 15 |  
                | Issue: | 1 |  
                | Pages: | 16 |  | • • • • • | 
          
              | Publication | 
              
                | First Author: | Sillibourne JE |  
                | Year: | 2007 |  
                | Journal: | Mol Biol Cell |  
                | Title: | Chromatin remodeling proteins interact with pericentrin to regulate centrosome integrity. |  
                | Volume: | 18 |  
                | Issue: | 9 |  
                | Pages: | 3667-80 |  | • • • • • | 
          
              | Protein | 
              
                | Organism: | Mus musculus/domesticus |  
                | Length: | 295  |  
                | Fragment?: | false |  | • • • • • | 
          
              | Publication | 
              
                | First Author: | Nitarska J |  
                | Year: | 2016 |  
                | Journal: | Cell Rep |  
                | Title: | A Functional Switch of NuRD Chromatin Remodeling Complex Subunits Regulates Mouse Cortical Development. |  
                | Volume: | 17 |  
                | Issue: | 6 |  
                | Pages: | 1683-1698 |  | • • • • • | 
          
              | Protein Coding Gene | 
              
                | Type: | protein_coding_gene |  
                | Organism: | Mus caroli |  | • • • • • | 
          
              | Protein Coding Gene | 
              
                | Type: | protein_coding_gene |  
                | Organism: | mouse, laboratory |  | • • • • • | 
          
              | Protein Coding Gene | 
              
                | Type: | protein_coding_gene |  
                | Organism: | mouse, laboratory |  | • • • • • | 
          
              | Protein Coding Gene | 
              
                | Type: | protein_coding_gene |  
                | Organism: | mouse, laboratory |  | • • • • • | 
          
              | Protein Coding Gene | 
              
                | Type: | protein_coding_gene |  
                | Organism: | mouse, laboratory |  | • • • • • | 
          
              | Protein Coding Gene | 
              
                | Type: | protein_coding_gene |  
                | Organism: | mouse, laboratory |  | • • • • • | 
          
              | Protein Coding Gene | 
              
                | Type: | protein_coding_gene |  
                | Organism: | mouse, laboratory |  | • • • • • | 
          
              | Protein Coding Gene | 
              
                | Type: | protein_coding_gene |  
                | Organism: | mouse, laboratory |  | • • • • • | 
          
              | Protein Coding Gene | 
              
                | Type: | protein_coding_gene |  
                | Organism: | mouse, laboratory |  | • • • • • | 
          
              | Protein Coding Gene | 
              
                | Type: | protein_coding_gene |  
                | Organism: | mouse, laboratory |  | • • • • • | 
          
              | Protein Coding Gene | 
              
                | Type: | protein_coding_gene |  
                | Organism: | mouse, laboratory |  | • • • • • | 
          
              | Protein Coding Gene | 
              
                | Type: | protein_coding_gene |  
                | Organism: | mouse, laboratory |  | • • • • • | 
          
              | Protein Coding Gene | 
              
                | Type: | protein_coding_gene |  
                | Organism: | mouse, laboratory |  | • • • • • | 
          
              | Protein Coding Gene | 
              
                | Type: | protein_coding_gene |  
                | Organism: | mouse, laboratory |  | • • • • • | 
          
              | Protein Coding Gene | 
              
                | Type: | protein_coding_gene |  
                | Organism: | mouse, laboratory |  | • • • • • | 
          
              | Protein Coding Gene | 
              
                | Type: | protein_coding_gene |  
                | Organism: | mouse, laboratory |  | • • • • • | 
          
              | Protein Coding Gene | 
              
                | Type: | protein_coding_gene |  
                | Organism: | mouse, laboratory |  | • • • • • | 
          
              | Protein Coding Gene | 
              
                | Type: | protein_coding_gene |  
                | Organism: | Mus pahari |  | • • • • • | 
          
              | Protein Coding Gene | 
              
                | Type: | protein_coding_gene |  
                | Organism: | Mus spretus |  | • • • • • | 
          
              | GXD Expression | 
              
                | Probe: | MGI:2655406 |  
                | Assay Type: | Northern blot |  
                | Annotation Date: | 2006-01-10 |  
                | Strength: | Not Specified |  
                | Sex: | Not Specified |  
                | Emaps: | EMAPS:1610528 |  
                |  |  
                | Stage: | TS28 |  
                | Assay Id: | MGI:3609495 |  
                | Age: | postnatal |  
                |  |  
                |  |  
                | Specimen Label: | None |  
                |  |  
                | Specimen Num: | 1 |  | • • • • • | 
          
              | GXD Expression | 
              
                | Probe: | MGI:2655406 |  
                | Assay Type: | Northern blot |  
                | Annotation Date: | 2006-01-10 |  
                | Strength: | Not Specified |  
                | Sex: | Not Specified |  
                | Emaps: | EMAPS:1689428 |  
                |  |  
                | Stage: | TS28 |  
                | Assay Id: | MGI:3609495 |  
                | Age: | postnatal |  
                |  |  
                |  |  
                | Specimen Label: | None |  
                |  |  
                | Specimen Num: | 2 |  | • • • • • | 
          
              | GXD Expression | 
              
                | Probe: | MGI:2655406 |  
                | Assay Type: | Northern blot |  
                | Annotation Date: | 2006-01-10 |  
                | Strength: | Not Specified |  
                | Sex: | Not Specified |  
                | Emaps: | EMAPS:1876728 |  
                |  |  
                | Stage: | TS28 |  
                | Assay Id: | MGI:3609495 |  
                | Age: | postnatal |  
                |  |  
                |  |  
                | Specimen Label: | None |  
                |  |  
                | Specimen Num: | 3 |  | • • • • • | 
          
              | GXD Expression | 
              
                | Probe: | MGI:2655406 |  
                | Assay Type: | Northern blot |  
                | Annotation Date: | 2006-01-10 |  
                | Strength: | Not Specified |  
                | Sex: | Not Specified |  
                | Emaps: | EMAPS:1672828 |  
                |  |  
                | Stage: | TS28 |  
                | Assay Id: | MGI:3609495 |  
                | Age: | postnatal |  
                |  |  
                |  |  
                | Specimen Label: | None |  
                |  |  
                | Specimen Num: | 4 |  | • • • • • | 
          
              | GXD Expression | 
              
                | Probe: | MGI:2655406 |  
                | Assay Type: | Northern blot |  
                | Annotation Date: | 2006-01-10 |  
                | Strength: | Not Specified |  
                | Sex: | Not Specified |  
                | Emaps: | EMAPS:1684628 |  
                |  |  
                | Stage: | TS28 |  
                | Assay Id: | MGI:3609495 |  
                | Age: | postnatal |  
                |  |  
                |  |  
                | Specimen Label: | None |  
                |  |  
                | Specimen Num: | 5 |  | • • • • • | 
          
              | GXD Expression | 
              
                | Probe: | MGI:2655406 |  
                | Assay Type: | Northern blot |  
                | Annotation Date: | 2006-01-10 |  
                | Strength: | Not Specified |  
                | Sex: | Not Specified |  
                | Emaps: | EMAPS:3598828 |  
                |  |  
                | Stage: | TS28 |  
                | Assay Id: | MGI:3609495 |  
                | Age: | postnatal |  
                |  |  
                |  |  
                | Specimen Label: | None |  
                |  |  
                | Specimen Num: | 6 |  | • • • • • | 
          
              | GXD Expression | 
              
                | Probe: | MGI:2655406 |  
                | Assay Type: | Northern blot |  
                | Annotation Date: | 2006-01-10 |  
                | Strength: | Not Specified |  
                | Sex: | Not Specified |  
                | Emaps: | EMAPS:1737328 |  
                |  |  
                | Stage: | TS28 |  
                | Assay Id: | MGI:3609495 |  
                | Age: | postnatal |  
                |  |  
                |  |  
                | Specimen Label: | None |  
                |  |  
                | Specimen Num: | 7 |  | • • • • • | 
          
              | GXD Expression | 
              
                | Probe: | MGI:2655406 |  
                | Assay Type: | Northern blot |  
                | Annotation Date: | 2006-01-10 |  
                | Strength: | Not Specified |  
                | Sex: | Male |  
                | Emaps: | EMAPS:1797228 |  
                |  |  
                | Stage: | TS28 |  
                | Assay Id: | MGI:3609495 |  
                | Age: | postnatal |  
                |  |  
                |  |  
                | Specimen Label: | None |  
                |  |  
                | Specimen Num: | 8 |  | • • • • • | 
          
              | GXD Expression | 
              
                | Probe: | MGI:3815656 |  
                | Assay Type: | RT-PCR |  
                | Annotation Date: | 2008-11-20 |  
                | Strength: | Present |  
                | Sex: | Female |  
                | Emaps: | EMAPS:3102528 |  
                |  |  
                | Stage: | TS28 |  
                | Assay Id: | MGI:3816460 |  
                | Age: | postnatal |  
                |  |  
                |  |  
                | Specimen Label: | Metaphase II |  
                | Detected: | true |  
                | Specimen Num: | 1 |  | • • • • • | 
          
              | GXD Expression | 
              
                | Probe: | MGI:3815656 |  
                | Assay Type: | RT-PCR |  
                | Annotation Date: | 2008-11-20 |  
                | Strength: | Present |  
                | Sex: | Not Specified |  
                | Emaps: | EMAPS:360422 |  
                |  |  
                | Stage: | TS02 |  
                | Assay Id: | MGI:3816460 |  
                | Age: | embryonic day 1.5 |  
                |  |  
                |  |  
                | Specimen Label: | 2-cell embryo |  
                | Detected: | true |  
                | Specimen Num: | 2 |  | • • • • • | 
          
              | GXD Expression | 
              
                | Probe: | MGI:3815656 |  
                | Assay Type: | RT-PCR |  
                | Annotation Date: | 2008-11-20 |  
                | Strength: | Absent |  
                | Sex: | Not Specified |  
                | Emaps: | EMAPS:360433 |  
                |  |  
                | Stage: | TS03 |  
                | Assay Id: | MGI:3816460 |  
                | Age: | embryonic day 2.0 |  
                |  |  
                |  |  
                | Specimen Label: | 4-cell embryo |  
                | Detected: | false |  
                | Specimen Num: | 3 |  | • • • • • | 
          
              | GXD Expression | 
              
                | Probe: | MGI:3815656 |  
                | Assay Type: | RT-PCR |  
                | Annotation Date: | 2008-11-20 |  
                | Strength: | Present |  
                | Sex: | Not Specified |  
                | Emaps: | EMAPS:360443 |  
                |  |  
                | Stage: | TS03 |  
                | Assay Id: | MGI:3816460 |  
                | Age: | embryonic day 2.5 |  
                |  |  
                |  |  
                | Specimen Label: | 8-cell embryo |  
                | Detected: | true |  
                | Specimen Num: | 4 |  | • • • • • | 
          
              | GXD Expression | 
              
                | Probe: | MGI:3815656 |  
                | Assay Type: | RT-PCR |  
                | Annotation Date: | 2008-11-20 |  
                | Strength: | Absent |  
                | Sex: | Not Specified |  
                | Emaps: | EMAPS:360453 |  
                |  |  
                | Stage: | TS03 |  
                | Assay Id: | MGI:3816460 |  
                | Age: | embryonic day 3.0 |  
                |  |  
                |  |  
                | Specimen Label: | Morula |  
                | Detected: | false |  
                | Specimen Num: | 5 |  | • • • • • | 
          
              | GXD Expression | 
              
                | Probe: | MGI:3815656 |  
                | Assay Type: | RT-PCR |  
                | Annotation Date: | 2008-11-20 |  
                | Strength: | Present |  
                | Sex: | Not Specified |  
                | Emaps: | EMAPS:360464 |  
                |  |  
                | Stage: | TS04 |  
                | Assay Id: | MGI:3816460 |  
                | Age: | embryonic day 3.5 |  
                |  |  
                |  |  
                | Specimen Label: | E3.5 blastocyst |  
                | Detected: | true |  
                | Specimen Num: | 6 |  | • • • • • | 
          
              | GXD Expression | 
              
                | Probe: | MGI:3815656 |  
                | Assay Type: | RT-PCR |  
                | Annotation Date: | 2008-11-20 |  
                | Strength: | Present |  
                | Sex: | Not Specified |  
                | Emaps: | EMAPS:360465 |  
                |  |  
                | Stage: | TS05 |  
                | Assay Id: | MGI:3816460 |  
                | Age: | embryonic day 4.5 |  
                |  |  
                |  |  
                | Specimen Label: | E4.5 blastocyst |  
                | Detected: | true |  
                | Specimen Num: | 7 |  | • • • • • | 
          
              | GXD Expression | 
              
                | Probe: | MGI:3815656 |  
                | Assay Type: | RT-PCR |  
                | Annotation Date: | 2008-11-20 |  
                | Strength: | Present |  
                | Sex: | Not Specified |  
                | Emaps: | EMAPS:160415 |  
                |  |  
                | Stage: | TS05 |  
                | Assay Id: | MGI:3816460 |  
                | Age: | embryonic day 4.5 |  
                |  |  
                |  |  
                | Specimen Label: | E4.5 inner cell mass |  
                | Detected: | true |  
                | Specimen Num: | 8 |  | • • • • • | 
          
              | GXD Expression | 
              
                | Probe: | MGI:5002311 |  
                | Assay Type: | RNA in situ |  
                | Annotation Date: | 2014-02-07 |  
                | Strength: | Absent |  
                | Sex: | Female |  
                | Emaps: | EMAPS:2769723 |  
                |  |  
                | Stage: | TS23 |  
                | Assay Id: | MGI:5542865 |  
                | Age: | embryonic day 15.5 |  
                | Image: | GUDMAP:12451 |  
                |  |  
                | Specimen Label: | GUDMAP:12451 |  
                | Detected: | false |  
                | Specimen Num: | 1 |  | • • • • • | 
          
              | GXD Expression | 
              
                | Probe: | MGI:5002311 |  
                | Assay Type: | RNA in situ |  
                | Annotation Date: | 2014-02-07 |  
                | Strength: | Absent |  
                | Sex: | Male |  
                | Emaps: | EMAPS:2769723 |  
                |  |  
                | Stage: | TS23 |  
                | Assay Id: | MGI:5542865 |  
                | Age: | embryonic day 15.5 |  
                | Image: | GUDMAP:12452 |  
                |  |  
                | Specimen Label: | GUDMAP:12452 |  
                | Detected: | false |  
                | Specimen Num: | 2 |  | • • • • • | 
          
              | GXD Expression | 
              
                | Probe: | MGI:4417664 |  
                | Assay Type: | RNA in situ |  
                | Annotation Date: | 2023-10-17 |  
                | Strength: | Present |  
                | Sex: | Not Specified |  
                | Emaps: | EMAPS:3271122 |  
                | Pattern: | Not Specified |  
                | Stage: | TS22 |  
                | Assay Id: | MGI:7540435 |  
                | Age: | embryonic day 14.5 |  
                |  |  
                |  |  
                | Specimen Label: | Supplementary table 2 |  
                | Detected: | true |  
                | Specimen Num: | 1 |  | • • • • • | 
          
              | GXD Expression | 
              
                | Probe: | MGI:4417664 |  
                | Assay Type: | RNA in situ |  
                | Annotation Date: | 2024-08-21 |  
                | Strength: | Present |  
                | Sex: | Not Specified |  
                | Emaps: | EMAPS:3271122 |  
                | Pattern: | Not Specified |  
                | Stage: | TS22 |  
                | Assay Id: | MGI:7711269 |  
                | Age: | embryonic day 14.5 |  
                | Image: | 9C |  
                |  |  
                | Specimen Label: | 9C |  
                | Detected: | true |  
                | Specimen Num: | 1 |  | • • • • • | 
          
              | GXD Expression | 
              
                | Probe: | MGI:5002311 |  
                | Assay Type: | RNA in situ |  
                | Annotation Date: | 2014-02-07 |  
                | Strength: | Present |  
                | Sex: | Male |  
                | Emaps: | EMAPS:2853323 |  
                | Pattern: | Not Specified |  
                | Stage: | TS23 |  
                | Assay Id: | MGI:5542865 |  
                | Age: | embryonic day 15.5 |  
                | Image: | GUDMAP:12452 |  
                |  |  
                | Specimen Label: | GUDMAP:12452 |  
                | Detected: | true |  
                | Specimen Num: | 2 |  | • • • • • | 
          
              | GXD Expression | 
              
                | Probe: | MGI:4417664 |  
                | Assay Type: | RNA in situ |  
                | Annotation Date: | 2023-10-17 |  
                | Strength: | Present |  
                | Sex: | Not Specified |  
                | Emaps: | EMAPS:3271222 |  
                | Pattern: | Not Specified |  
                | Stage: | TS22 |  
                | Assay Id: | MGI:7540435 |  
                | Age: | embryonic day 14.5 |  
                |  |  
                | Note: | Intermediate zone expression was greater than in the ventricular zone. |  
                | Specimen Label: | Supplementary table 2 |  
                | Detected: | true |  
                | Specimen Num: | 1 |  | • • • • • | 
          
              | GXD Expression | 
              
                | Probe: | MGI:4417664 |  
                | Assay Type: | RNA in situ |  
                | Annotation Date: | 2024-08-21 |  
                | Strength: | Present |  
                | Sex: | Not Specified |  
                | Emaps: | EMAPS:3271222 |  
                | Pattern: | Regionally restricted |  
                | Stage: | TS22 |  
                | Assay Id: | MGI:7711269 |  
                | Age: | embryonic day 14.5 |  
                | Image: | 9C |  
                | Note: | Intermediate zone expression was greater than in ventricular zone. |  
                | Specimen Label: | 9C |  
                | Detected: | true |  
                | Specimen Num: | 1 |  | • • • • • | 
          
              | GXD Expression | 
              
                | Probe: | MGI:4417664 |  
                | Assay Type: | RNA in situ |  
                | Annotation Date: | 2024-08-21 |  
                | Strength: | Present |  
                | Sex: | Not Specified |  
                | Emaps: | EMAPS:3271222 |  
                | Pattern: | Regionally restricted |  
                | Stage: | TS22 |  
                | Assay Id: | MGI:7711269 |  
                | Age: | embryonic day 14.5 |  
                | Image: | 9C |  
                | Note: | Intermediate zone expression was greater than in ventricular zone. |  
                | Specimen Label: | 9C |  
                | Detected: | true |  
                | Specimen Num: | 1 |  | • • • • • | 
          
              | GXD Expression | 
              
                | Probe: | MGI:4417664 |  
                | Assay Type: | RNA in situ |  
                | Annotation Date: | 2024-08-21 |  
                | Strength: | Present |  
                | Sex: | Not Specified |  
                | Emaps: | EMAPS:3271222 |  
                | Pattern: | Regionally restricted |  
                | Stage: | TS22 |  
                | Assay Id: | MGI:7711269 |  
                | Age: | embryonic day 14.5 |  
                | Image: | 9C |  
                | Note: | Intermediate zone expression was greater than in ventricular zone. |  
                | Specimen Label: | 9C |  
                | Detected: | true |  
                | Specimen Num: | 1 |  | • • • • • | 
          
              | GXD Expression | 
              
                | Probe: | MGI:4417664 |  
                | Assay Type: | RNA in situ |  
                | Annotation Date: | 2024-08-21 |  
                | Strength: | Present |  
                | Sex: | Not Specified |  
                | Emaps: | EMAPS:3271222 |  
                | Pattern: | Regionally restricted |  
                | Stage: | TS22 |  
                | Assay Id: | MGI:7711269 |  
                | Age: | embryonic day 14.5 |  
                | Image: | 9C |  
                | Note: | Intermediate zone expression was greater than in ventricular zone. |  
                | Specimen Label: | 9C |  
                | Detected: | true |  
                | Specimen Num: | 1 |  | • • • • • | 
          
              | GXD Expression | 
              
                | Probe: | MGI:4417664 |  
                | Assay Type: | RNA in situ |  
                | Annotation Date: | 2024-08-21 |  
                | Strength: | Present |  
                | Sex: | Not Specified |  
                | Emaps: | EMAPS:3271222 |  
                | Pattern: | Regionally restricted |  
                | Stage: | TS22 |  
                | Assay Id: | MGI:7711269 |  
                | Age: | embryonic day 14.5 |  
                | Image: | 9C |  
                | Note: | Intermediate zone expression was greater than in ventricular zone. |  
                | Specimen Label: | 9C |  
                | Detected: | true |  
                | Specimen Num: | 1 |  | • • • • • | 
          
              | GXD Expression | 
              
                | Probe: | MGI:4417664 |  
                | Assay Type: | RNA in situ |  
                | Annotation Date: | 2024-08-21 |  
                | Strength: | Present |  
                | Sex: | Not Specified |  
                | Emaps: | EMAPS:3271222 |  
                | Pattern: | Regionally restricted |  
                | Stage: | TS22 |  
                | Assay Id: | MGI:7711269 |  
                | Age: | embryonic day 14.5 |  
                | Image: | 9C |  
                | Note: | Intermediate zone expression was greater than in ventricular zone. |  
                | Specimen Label: | 9C |  
                | Detected: | true |  
                | Specimen Num: | 1 |  | • • • • • | 
          
              | GXD Expression | 
              
                | Probe: | MGI:4417664 |  
                | Assay Type: | RNA in situ |  
                | Annotation Date: | 2024-08-21 |  
                | Strength: | Present |  
                | Sex: | Not Specified |  
                | Emaps: | EMAPS:3271222 |  
                | Pattern: | Regionally restricted |  
                | Stage: | TS22 |  
                | Assay Id: | MGI:7711269 |  
                | Age: | embryonic day 14.5 |  
                | Image: | 9C |  
                | Note: | Intermediate zone expression was greater than in ventricular zone. |  
                | Specimen Label: | 9C |  
                | Detected: | true |  
                | Specimen Num: | 1 |  | • • • • • | 
          
              | GXD Expression | 
              
                | Probe: | MGI:4417664 |  
                | Assay Type: | RNA in situ |  
                | Annotation Date: | 2024-08-21 |  
                | Strength: | Present |  
                | Sex: | Not Specified |  
                | Emaps: | EMAPS:3271222 |  
                | Pattern: | Regionally restricted |  
                | Stage: | TS22 |  
                | Assay Id: | MGI:7711269 |  
                | Age: | embryonic day 14.5 |  
                | Image: | 9C |  
                | Note: | Intermediate zone expression was greater than in ventricular zone. |  
                | Specimen Label: | 9C |  
                | Detected: | true |  
                | Specimen Num: | 1 |  | • • • • • | 
          
              | GXD Expression | 
              
                | Probe: | MGI:4417664 |  
                | Assay Type: | RNA in situ |  
                | Annotation Date: | 2024-08-21 |  
                | Strength: | Present |  
                | Sex: | Not Specified |  
                | Emaps: | EMAPS:3271222 |  
                | Pattern: | Regionally restricted |  
                | Stage: | TS22 |  
                | Assay Id: | MGI:7711269 |  
                | Age: | embryonic day 14.5 |  
                | Image: | 9C |  
                | Note: | Intermediate zone expression was greater than in ventricular zone. |  
                | Specimen Label: | 9C |  
                | Detected: | true |  
                | Specimen Num: | 1 |  | • • • • • | 
          
              | GXD Expression | 
              
                | Probe: | MGI:4417664 |  
                | Assay Type: | RNA in situ |  
                | Annotation Date: | 2024-08-21 |  
                | Strength: | Present |  
                | Sex: | Not Specified |  
                | Emaps: | EMAPS:3271222 |  
                | Pattern: | Regionally restricted |  
                | Stage: | TS22 |  
                | Assay Id: | MGI:7711269 |  
                | Age: | embryonic day 14.5 |  
                | Image: | 9C |  
                | Note: | Intermediate zone expression was greater than in ventricular zone. |  
                | Specimen Label: | 9C |  
                | Detected: | true |  
                | Specimen Num: | 1 |  | • • • • • | 
          
              | GXD Expression | 
              
                | Probe: | MGI:4417664 |  
                | Assay Type: | RNA in situ |  
                | Annotation Date: | 2024-08-21 |  
                | Strength: | Present |  
                | Sex: | Not Specified |  
                | Emaps: | EMAPS:3271222 |  
                | Pattern: | Regionally restricted |  
                | Stage: | TS22 |  
                | Assay Id: | MGI:7711269 |  
                | Age: | embryonic day 14.5 |  
                | Image: | 9C |  
                | Note: | Intermediate zone expression was greater than in ventricular zone. |  
                | Specimen Label: | 9C |  
                | Detected: | true |  
                | Specimen Num: | 1 |  | • • • • • | 
          
              | GXD Expression | 
              
                | Probe: | MGI:4417664 |  
                | Assay Type: | RNA in situ |  
                | Annotation Date: | 2024-08-21 |  
                | Strength: | Present |  
                | Sex: | Not Specified |  
                | Emaps: | EMAPS:3271222 |  
                | Pattern: | Regionally restricted |  
                | Stage: | TS22 |  
                | Assay Id: | MGI:7711269 |  
                | Age: | embryonic day 14.5 |  
                | Image: | 9C |  
                | Note: | Intermediate zone expression was greater than in ventricular zone. |  
                | Specimen Label: | 9C |  
                | Detected: | true |  
                | Specimen Num: | 1 |  | • • • • • | 
          
              | GXD Expression | 
              
                | Probe: | MGI:4417664 |  
                | Assay Type: | RNA in situ |  
                | Annotation Date: | 2024-08-21 |  
                | Strength: | Present |  
                | Sex: | Not Specified |  
                | Emaps: | EMAPS:3271222 |  
                | Pattern: | Regionally restricted |  
                | Stage: | TS22 |  
                | Assay Id: | MGI:7711269 |  
                | Age: | embryonic day 14.5 |  
                | Image: | 9C |  
                | Note: | Intermediate zone expression was greater than in ventricular zone. |  
                | Specimen Label: | 9C |  
                | Detected: | true |  
                | Specimen Num: | 1 |  | • • • • • | 
          
              | GXD Expression | 
              
                | Probe: | MGI:4417664 |  
                | Assay Type: | RNA in situ |  
                | Annotation Date: | 2024-08-21 |  
                | Strength: | Present |  
                | Sex: | Not Specified |  
                | Emaps: | EMAPS:3271222 |  
                | Pattern: | Regionally restricted |  
                | Stage: | TS22 |  
                | Assay Id: | MGI:7711269 |  
                | Age: | embryonic day 14.5 |  
                | Image: | 9C |  
                | Note: | Intermediate zone expression was greater than in ventricular zone. |  
                | Specimen Label: | 9C |  
                | Detected: | true |  
                | Specimen Num: | 1 |  | • • • • • | 
          
              | GXD Expression | 
              
                | Probe: | MGI:5002311 |  
                | Assay Type: | RNA in situ |  
                | Annotation Date: | 2014-02-07 |  
                | Strength: | Present |  
                | Sex: | Female |  
                | Emaps: | EMAPS:2845723 |  
                | Pattern: | Not Specified |  
                | Stage: | TS23 |  
                | Assay Id: | MGI:5542865 |  
                | Age: | embryonic day 15.5 |  
                | Image: | GUDMAP:12451 |  
                |  |  
                | Specimen Label: | GUDMAP:12451 |  
                | Detected: | true |  
                | Specimen Num: | 1 |  | • • • • • | 
          
              | GXD Expression | 
              
                | Probe: | MGI:5002311 |  
                | Assay Type: | RNA in situ |  
                | Annotation Date: | 2014-02-07 |  
                | Strength: | Present |  
                | Sex: | Male |  
                | Emaps: | EMAPS:2845723 |  
                | Pattern: | Not Specified |  
                | Stage: | TS23 |  
                | Assay Id: | MGI:5542865 |  
                | Age: | embryonic day 15.5 |  
                | Image: | GUDMAP:12452 |  
                |  |  
                | Specimen Label: | GUDMAP:12452 |  
                | Detected: | true |  
                | Specimen Num: | 2 |  | • • • • • | 
          
              | GXD Expression | 
              
                | Probe: | MGI:5002311 |  
                | Assay Type: | RNA in situ |  
                | Annotation Date: | 2014-02-07 |  
                | Strength: | Absent |  
                | Sex: | Female |  
                | Emaps: | EMAPS:1795023 |  
                |  |  
                | Stage: | TS23 |  
                | Assay Id: | MGI:5542865 |  
                | Age: | embryonic day 15.5 |  
                | Image: | GUDMAP:12451 |  
                |  |  
                | Specimen Label: | GUDMAP:12451 |  
                | Detected: | false |  
                | Specimen Num: | 1 |  | • • • • • | 
          
              | GXD Expression | 
              
                | Probe: | MGI:5002311 |  
                | Assay Type: | RNA in situ |  
                | Annotation Date: | 2014-02-07 |  
                | Strength: | Absent |  
                | Sex: | Male |  
                | Emaps: | EMAPS:1795023 |  
                |  |  
                | Stage: | TS23 |  
                | Assay Id: | MGI:5542865 |  
                | Age: | embryonic day 15.5 |  
                | Image: | GUDMAP:12452 |  
                |  |  
                | Specimen Label: | GUDMAP:12452 |  
                | Detected: | false |  
                | Specimen Num: | 2 |  | • • • • • | 
          
              | GXD Expression | 
              
                | Probe: | MGI:5002311 |  
                | Assay Type: | RNA in situ |  
                | Annotation Date: | 2014-02-07 |  
                | Strength: | Present |  
                | Sex: | Male |  
                | Emaps: | EMAPS:1869223 |  
                | Pattern: | Not Specified |  
                | Stage: | TS23 |  
                | Assay Id: | MGI:5542865 |  
                | Age: | embryonic day 15.5 |  
                | Image: | GUDMAP:12452 |  
                |  |  
                | Specimen Label: | GUDMAP:12452 |  
                | Detected: | true |  
                | Specimen Num: | 2 |  | • • • • • | 
          
              | GXD Expression | 
              
                | Probe: | MGI:4417664 |  
                | Assay Type: | RNA in situ |  
                | Annotation Date: | 2010-09-14 |  
                | Strength: | Present |  
                | Sex: | Not Specified |  
                | Emaps: | EMAPS:1603923 |  
                | Pattern: | Ubiquitous |  
                | Stage: | TS23 |  
                | Assay Id: | MGI:4823838 |  
                | Age: | embryonic day 14.5 |  
                | Image: | euxassay_011572_15 |  
                |  |  
                | Specimen Label: | euxassay_011572_15 |  
                | Detected: | true |  
                | Specimen Num: | 1 |  | • • • • • | 
          
              | GXD Expression | 
              
                | Probe: | MGI:5002311 |  
                | Assay Type: | RNA in situ |  
                | Annotation Date: | 2014-02-07 |  
                | Strength: | Present |  
                | Sex: | Female |  
                | Emaps: | EMAPS:2854023 |  
                | Pattern: | Not Specified |  
                | Stage: | TS23 |  
                | Assay Id: | MGI:5542865 |  
                | Age: | embryonic day 15.5 |  
                | Image: | GUDMAP:12451 |  
                |  |  
                | Specimen Label: | GUDMAP:12451 |  
                | Detected: | true |  
                | Specimen Num: | 1 |  | • • • • • | 
          
              | GXD Expression | 
              
                | Probe: | MGI:5002311 |  
                | Assay Type: | RNA in situ |  
                | Annotation Date: | 2014-02-07 |  
                | Strength: | Absent |  
                | Sex: | Female |  
                | Emaps: | EMAPS:2762123 |  
                |  |  
