| Type | Details | Score | 
          
              | Gene | 
              
                | Type: | gene |  
                | Organism: | human |  | • • • • • | 
          
              | Gene | 
              
                | Type: | gene |  
                | Organism: | frog, western clawed |  | • • • • • | 
          
              | Gene | 
              
                | Type: | gene |  
                | Organism: | chimpanzee |  | • • • • • | 
          
              | Gene |  | • • • • • | 
          
              | Gene | 
              
                | Type: | gene |  
                | Organism: | cattle |  | • • • • • | 
          
              | Gene | 
              
                | Type: | gene |  
                | Organism: | dog, domestic |  | • • • • • | 
          
              | Gene | 
              
                | Type: | gene |  
                | Organism: | chicken |  | • • • • • | 
          
              | Gene | 
              
                | Type: | gene |  
                | Organism: | macaque, rhesus |  | • • • • • | 
          
              | Protein Coding Gene | 
              
                | Type: | protein_coding_gene |  
                | Organism: | mouse, laboratory |  | • • • • • | 
          
              | Gene | 
              
                | Type: | gene |  
                | Organism: | human |  | • • • • • | 
          
              | Publication | 
              
                | First Author: | Gao R |  
                | Year: | 2018 |  
                | Journal: | Mol Psychiatry |  
                | Title: | CNTNAP2 stabilizes interneuron dendritic arbors through CASK. |  
                | Volume: | 23 |  
                | Issue: | 9 |  
                | Pages: | 1832-1850 |  | • • • • • | 
          
              | Publication | 
              
                | First Author: | Mishra SK |  
                | Year: | 2022 |  
                | Journal: | J Invest Dermatol |  
                | Title: | The Role of CNTNAP2 in Itch Sensation. |  
                | Volume: | 142 |  
                | Issue: | 1 |  
                | Pages: | 251-253 |  | • • • • • | 
          
              | Publication | 
              
                | First Author: | Bridi MS |  
                | Year: | 2017 |  
                | Journal: | eNeuro |  
                | Title: | Developmental Disruption of GABAAR-Meditated Inhibition in Cntnap2 KO Mice. |  
                | Volume: | 4 |  
                | Issue: | 5 |  
                |  |  | • • • • • | 
          
              | Publication | 
              
                | First Author: | Robinson BG |  
                | Year: | 2023 |  
                | Journal: | Front Neurosci |  
                | Title: | Loss of ASD-related molecule Cntnap2 affects colonic motility in mice. |  
                | Volume: | 17 |  
                |  |  
                | Pages: | 1287057 |  | • • • • • | 
          
              | Publication | 
              
                | First Author: | Buchner DA |  
                | Year: | 2012 |  
                | Journal: | Mamm Genome |  
                | Title: | The juxtaparanodal proteins CNTNAP2 and TAG1 regulate diet-induced obesity. |  
                | Volume: | 23 |  
                | Issue: | 7-8 |  
                | Pages: | 431-42 |  | • • • • • | 
          
              | Publication | 
              
                | First Author: | Vogt D |  
                | Year: | 2018 |  
                | Journal: | Cereb Cortex |  
                | Title: | Mouse Cntnap2 and Human CNTNAP2 ASD Alleles Cell Autonomously Regulate PV+ Cortical Interneurons. |  
                | Volume: | 28 |  
                | Issue: | 11 |  
                | Pages: | 3868-3879 |  | • • • • • | 
          
              | Publication | 
              
                | First Author: | Wang HC |  
                | Year: | 2024 |  
                | Journal: | Cell Rep |  
                | Title: | Degraded tactile coding in the Cntnap2 mouse model of autism. |  
                | Volume: | 43 |  
                | Issue: | 8 |  
                | Pages: | 114612 |  | • • • • • | 
          
              | Publication | 
              
                | First Author: | Choe KY |  
                | Year: | 2022 |  
                | Journal: | Neuron |  
                | Title: | Oxytocin normalizes altered circuit connectivity for social rescue of the Cntnap2 knockout mouse. |  
                | Volume: | 110 |  
                | Issue: | 5 |  
                | Pages: | 795-808.e6 |  | • • • • • | 
          
              | Publication | 
              
                | First Author: | Fernández M |  
                | Year: | 2021 |  
                | Journal: | eNeuro |  
                | Title: | Altered Cerebellar Response to Somatosensory Stimuli in the Cntnap2 Mouse Model of Autism. |  
                | Volume: | 8 |  
                | Issue: | 5 |  
                |  |  | • • • • • | 
          
              | Publication | 
              
                | First Author: | Gandhi T |  
                | Year: | 2023 |  
                | Journal: | Brain Sci |  
                | Title: | Neuroanatomical Alterations in the CNTNAP2 Mouse Model of Autism Spectrum Disorder. |  
                | Volume: | 13 |  
                | Issue: | 6 |  
                |  |  | • • • • • | 
          
              | Publication | 
              
                | First Author: | Thomas AM |  
                | Year: | 2017 |  
                | Journal: | Sleep |  
                | Title: | Cntnap2 Knockout Rats and Mice Exhibit Epileptiform Activity and Abnormal Sleep-Wake Physiology. |  
                | Volume: | 40 |  
                | Issue: | 1 |  
                |  |  | • • • • • | 
          
              | Publication | 
              
                | First Author: | Gordon A |  
                | Year: | 2016 |  
                | Journal: | Mol Cell Neurosci |  
                | Title: | Expression of Cntnap2 (Caspr2) in multiple levels of sensory systems. |  
                | Volume: | 70 |  
                |  |  
                | Pages: | 42-53 |  | • • • • • | 
          
              | Publication | 
              
                | First Author: | MartÃn-de-Saavedra MD |  
                | Year: | 2022 |  
                | Journal: | Neuron |  
                | Title: | Shed CNTNAP2 ectodomain is detectable in CSF and regulates Ca2+ homeostasis and network synchrony via PMCA2/ATP2B2. |  
                | Volume: | 110 |  
                | Issue: | 4 |  
                | Pages: | 627-643.e9 |  | • • • • • | 
          
              | Publication | 
              
                | First Author: | Wang HB |  
                | Year: | 2020 |  
                | Journal: | Neurobiol Dis |  
                | Title: | Melatonin treatment of repetitive behavioral deficits in the Cntnap2 mouse model of autism spectrum disorder. |  
                | Volume: | 145 |  
                |  |  
                | Pages: | 105064 |  | • • • • • | 
          
              | Publication | 
              
                | First Author: | Otazu GH |  
                | Year: | 2021 |  
                | Journal: | Neurosci Lett |  
                | Title: | Neurodevelopmental malformations of the cerebellum and neocortex in the Shank3 and Cntnap2 mouse models of autism. |  
                | Volume: | 765 |  
                |  |  
                | Pages: | 136257 |  | • • • • • | 
          
              | Publication | 
              
                | First Author: | Peñagarikano O |  
                | Year: | 2011 |  
                | Journal: | Cell |  
                | Title: | Absence of CNTNAP2 leads to epilepsy, neuronal migration abnormalities, and core autism-related deficits. |  
                | Volume: | 147 |  
                | Issue: | 1 |  
                | Pages: | 235-46 |  | • • • • • | 
          
              | Publication | 
              
                | First Author: | Truong DT |  
                | Year: | 2015 |  
                | Journal: | Behav Neurosci |  
                | Title: | Auditory processing and morphological anomalies in medial geniculate nucleus of Cntnap2 mutant mice. |  
                | Volume: | 129 |  
                | Issue: | 6 |  
                | Pages: | 731-43 |  | • • • • • | 
          
              | Publication | 
              
                | First Author: | Liska A |  
                | Year: | 2018 |  
                | Journal: | Cereb Cortex |  
                | Title: | Homozygous Loss of Autism-Risk Gene CNTNAP2 Results in Reduced Local and Long-Range Prefrontal Functional Connectivity. |  
                | Volume: | 28 |  
                | Issue: | 4 |  
                | Pages: | 1141-1153 |  | • • • • • | 
          
              | Publication | 
              
                | First Author: | Peñagarikano O |  
                | Year: | 2015 |  
                | Journal: | Sci Transl Med |  
                | Title: | Exogenous and evoked oxytocin restores social behavior in the Cntnap2 mouse model of autism. |  
                | Volume: | 7 |  
                | Issue: | 271 |  
                | Pages: | 271ra8 |  | • • • • • | 
          
              | Publication | 
              
                | First Author: | Lazaro MT |  
                | Year: | 2019 |  
                | Journal: | Cell Rep |  
                | Title: | Reduced Prefrontal Synaptic Connectivity and Disturbed Oscillatory Population Dynamics in the CNTNAP2 Model of Autism. |  
                | Volume: | 27 |  
                | Issue: | 9 |  
                | Pages: | 2567-2578.e6 |  | • • • • • | 
          
              | Publication | 
              
                | First Author: | Fujita E |  
                | Year: | 2012 |  
                | Journal: | Neurosci Lett |  
                | Title: | Cntnap2 expression in the cerebellum of Foxp2(R552H) mice, with a mutation related to speech-language disorder. |  
                | Volume: | 506 |  
                | Issue: | 2 |  
                | Pages: | 277-80 |  | • • • • • | 
          
              | Publication | 
              
                | First Author: | Cifuentes-Diaz C |  
                | Year: | 2023 |  
                | Journal: | Front Neurosci |  
                | Title: | Differential impacts of Cntnap2 heterozygosity and Cntnap2 null homozygosity on axon and myelinated fiber development in mouse. |  
                | Volume: | 17 |  
                |  |  
                | Pages: | 1100121 |  | • • • • • | 
          
              | Publication | 
              
                | First Author: | Brunner D |  
                | Year: | 2015 |  
                | Journal: | PLoS One |  
                | Title: | Comprehensive Analysis of the 16p11.2 Deletion and Null Cntnap2 Mouse Models of Autism Spectrum Disorder. |  
                | Volume: | 10 |  
                | Issue: | 8 |  
                | Pages: | e0134572 |  | • • • • • | 
          
              | Publication | 
              
                | First Author: | Scott R |  
                | Year: | 2019 |  
                | Journal: | Cereb Cortex |  
                | Title: | Loss of Cntnap2 Causes Axonal Excitability Deficits, Developmental Delay in Cortical Myelination, and Abnormal Stereotyped Motor Behavior. |  
                | Volume: | 29 |  
                | Issue: | 2 |  
                | Pages: | 586-597 |  | • • • • • | 
          
              | Publication | 
              
                | First Author: | Gandhi T |  
                | Year: | 2023 |  
                | Journal: | Front Behav Neurosci |  
                | Title: | Behavioral regulation by perineuronal nets in the prefrontal cortex of the CNTNAP2 mouse model of autism spectrum disorder. |  
                | Volume: | 17 |  
                |  |  
                | Pages: | 1114789 |  | • • • • • | 
          
              | Publication | 
              
                | First Author: | Ahmed NY |  
                | Year: | 2023 |  
                | Journal: | Front Cell Dev Biol |  
                | Title: | Developmental deficits of MGE-derived interneurons in the Cntnap2 knockout mouse model of autism spectrum disorder. |  
                | Volume: | 11 |  
                |  |  
                | Pages: | 1112062 |  | • • • • • | 
          
              | Publication | 
              
                | First Author: | Paterno R |  
                | Year: | 2021 |  
                | Journal: | Cell Rep |  
                | Title: | Hippocampal gamma and sharp-wave ripple oscillations are altered in a Cntnap2 mouse model of autism spectrum disorder. |  
                | Volume: | 37 |  
                | Issue: | 6 |  
                | Pages: | 109970 |  | • • • • • | 
          
              | Publication | 
              
                | First Author: | Cope EC |  
                | Year: | 2016 |  
                | Journal: | eNeuro |  
                | Title: | Immature Neurons and Radial Glia, But Not Astrocytes or Microglia, Are Altered in Adult Cntnap2 and Shank3 Mice, Models of Autism. |  
                | Volume: | 3 |  
                | Issue: | 5 |  
                |  |  | • • • • • | 
          
              | Publication | 
              
                | First Author: | Townsend LB |  
                | Year: | 2017 |  
                | Journal: | J Neurodev Disord |  
                | Title: | Genotype- and sex-dependent effects of altered Cntnap2 expression on the function of visual cortical areas. |  
                | Volume: | 9 |  
                |  |  
                | Pages: | 2 |  | • • • • • | 
          
              | Protein | 
              
                | Organism: | Mus musculus/domesticus |  
                | Length: | 108  |  
                | Fragment?: | false |  | • • • • • | 
          
              | Protein | 
              
                | Organism: | Mus musculus/domesticus |  
                | Length: | 161  |  
                | Fragment?: | true |  | • • • • • | 
          
              | Publication | 
              
                | First Author: | Gdalyahu A |  
                | Year: | 2015 |  
                | Journal: | PLoS One |  
                | Title: | The Autism Related Protein Contactin-Associated Protein-Like 2 (CNTNAP2) Stabilizes New Spines: An In Vivo Mouse Study. |  
                | Volume: | 10 |  
                | Issue: | 5 |  
                | Pages: | e0125633 |  | • • • • • | 
          
              | Publication | 
              
                | First Author: | Dawson MS |  
                | Year: | 2023 |  
                | Journal: | Commun Biol |  
                | Title: | Sexual dimorphism in the social behaviour of Cntnap2-null mice correlates with disrupted synaptic connectivity and increased microglial activity in the anterior cingulate cortex. |  
                | Volume: | 6 |  
                | Issue: | 1 |  
                | Pages: | 846 |  | • • • • • | 
          
              | Publication | 
              
                | First Author: | Levy DR |  
                | Year: | 2019 |  
                | Journal: | Nat Neurosci |  
                | Title: | Dynamics of social representation in the mouse prefrontal cortex. |  
                | Volume: | 22 |  
                | Issue: | 12 |  
                | Pages: | 2013-2022 |  | • • • • • | 
          
              | Publication | 
              
                | First Author: | Papale LA |  
                | Year: | 2015 |  
                | Journal: | Hum Mol Genet |  
                | Title: | Genome-wide disruption of 5-hydroxymethylcytosine in a mouse model of autism. |  
                | Volume: | 24 |  
                | Issue: | 24 |  
                | Pages: | 7121-31 |  | • • • • • | 
          
              | Publication | 
              
                | First Author: | Kim JW |  
                | Year: | 2019 |  
                | Journal: | Sci Rep |  
                | Title: | Gene-environment interaction counterbalances social impairment in mouse models of autism. |  
                | Volume: | 9 |  
                | Issue: | 1 |  
                | Pages: | 11490 |  | • • • • • | 
          
              | Publication | 
              
                | First Author: | Kim JW |  
                | Year: | 2019 |  
                | Journal: | Neuropsychopharmacology |  
                | Title: | Pharmacological modulation of AMPA receptor rescues social impairments in animal models of autism. |  
                | Volume: | 44 |  
                | Issue: | 2 |  
                | Pages: | 314-323 |  | • • • • • | 
          
              | Publication | 
              
                | First Author: | Selimbeyoglu A |  
                | Year: | 2017 |  
                | Journal: | Sci Transl Med |  
                | Title: | Modulation of prefrontal cortex excitation/inhibition balance rescues social behavior in CNTNAP2-deficient mice. |  
                | Volume: | 9 |  
                | Issue: | 401 |  
                |  |  | • • • • • | 
          
              | Publication | 
              
                | First Author: | Balasco L |  
                | Year: | 2022 |  
                | Journal: | Neurobiol Dis |  
                | Title: | Somatosensory cortex hyperconnectivity and impaired whisker-dependent responses in Cntnap2(-/-) mice. |  
                | Volume: | 169 |  
                |  |  
                | Pages: | 105742 |  | • • • • • | 
          
              | Publication | 
              
                | First Author: | Xing X |  
                | Year: | 2019 |  
                | Journal: | Sci Rep |  
                | Title: | Suppression of Akt-mTOR pathway rescued the social behavior in Cntnap2-deficient mice. |  
                | Volume: | 9 |  
                | Issue: | 1 |  
                | Pages: | 3041 |  | • • • • • | 
          
              | Publication | 
              
                | First Author: | Binder MS |  
                | Year: | 2023 |  
                | Journal: | eNeuro |  
                | Title: | The Novel Somatosensory Nose-Poke Adapted Paradigm (SNAP) Is an Effective Tool to Assess Differences in Tactile Sensory Preferences in Autistic-Like Mice. |  
                | Volume: | 10 |  
                | Issue: | 8 |  
                |  |  | • • • • • | 
          
              | Publication | 
              
                | First Author: | Fernandes D |  
                | Year: | 2019 |  
                | Journal: | Cereb Cortex |  
                | Title: | Disrupted AMPA Receptor Function upon Genetic- or Antibody-Mediated Loss of Autism-Associated CASPR2. |  
                | Volume: | 29 |  
                | Issue: | 12 |  
                | Pages: | 4919-4931 |  | • • • • • | 
          
              | Publication | 
              
                | First Author: | Vernes SC |  
                | Year: | 2008 |  
                | Journal: | N Engl J Med |  
                | Title: | A functional genetic link between distinct developmental language disorders. |  
                | Volume: | 359 |  
                | Issue: | 22 |  
                | Pages: | 2337-45 |  | • • • • • | 
          
              | Publication | 
              
                | First Author: | Bakkaloglu B |  
                | Year: | 2008 |  
                | Journal: | Am J Hum Genet |  
                | Title: | Molecular cytogenetic analysis and resequencing of contactin associated protein-like 2 in autism spectrum disorders. |  
                | Volume: | 82 |  
                | Issue: | 1 |  
                | Pages: | 165-73 |  | • • • • • | 
          
              | Publication | 
              
                | First Author: | Rendall AR |  
                | Year: | 2016 |  
                | Journal: | Behav Brain Res |  
                | Title: | Learning delays in a mouse model of Autism Spectrum Disorder. |  
                | Volume: | 303 |  
                |  |  
                | Pages: | 201-7 |  | • • • • • | 
          
              | Publication | 
              
                | First Author: | Jurgensen S |  
                | Year: | 2015 |  
                | Journal: | J Neurosci |  
                | Title: | Selective Dysregulation of Hippocampal Inhibition in the Mouse Lacking Autism Candidate Gene CNTNAP2. |  
                | Volume: | 35 |  
                | Issue: | 43 |  
                | Pages: | 14681-7 |  | • • • • • | 
          
              | Publication | 
              
                | First Author: | Ciancone-Chama AG |  
                | Year: | 2023 |  
                | Journal: | Neuroscience |  
                | Title: | Gene Expression Profiling in Trigeminal Ganglia from Cntnap2(-/-) and Shank3b(-/-) Mouse Models of Autism Spectrum Disorder. |  
                | Volume: | 531 |  
                |  |  
                | Pages: | 75-85 |  | • • • • • | 
          
              | Publication | 
              
                | First Author: | Al Abed AS |  
                | Year: | 2024 |  
                | Journal: | iScience |  
                | Title: | Parvalbumin interneuron activity in autism underlies susceptibility to PTSD-like memory formation. |  
                | Volume: | 27 |  
                | Issue: | 5 |  
                | Pages: | 109747 |  | • • • • • | 
          
              | Publication | 
              
                | First Author: | Brumback AC |  
                | Year: | 2018 |  
                | Journal: | Mol Psychiatry |  
                | Title: | Identifying specific prefrontal neurons that contribute to autism-associated abnormalities in physiology and social behavior. |  
                | Volume: | 23 |  
                | Issue: | 10 |  
                | Pages: | 2078-2089 |  | • • • • • | 
          
              | Publication | 
              
                | First Author: | Horder J |  
                | Year: | 2018 |  
                | Journal: | Sci Transl Med |  
                | Title: | GABAA receptor availability is not altered in adults with autism spectrum disorder or in mouse models. |  
                | Volume: | 10 |  
                | Issue: | 461 |  
                |  |  | • • • • • | 
          
              | Publication | 
              
                | First Author: | Carey C |  
                | Year: | 2022 |  
                | Journal: | Transl Psychiatry |  
                | Title: | From bench to bedside: The mGluR5 system in people with and without Autism Spectrum Disorder and animal model systems. |  
                | Volume: | 12 |  
                | Issue: | 1 |  
                | Pages: | 395 |  | • • • • • | 
          
              | Publication | 
              
                | First Author: | Varea O |  
                | Year: | 2015 |  
                | Journal: | Proc Natl Acad Sci U S A |  
                | Title: | Synaptic abnormalities and cytoplasmic glutamate receptor aggregates in contactin associated protein-like 2/Caspr2 knockout neurons. |  
                | Volume: | 112 |  
                | Issue: | 19 |  
                | Pages: | 6176-81 |  | • • • • • | 
          
              | Publication | 
              
                | First Author: | Lauber E |  
                | Year: | 2018 |  
                | Journal: | Front Mol Neurosci |  
                | Title: | Dysregulation of Parvalbumin Expression in the Cntnap2-/- Mouse Model of Autism Spectrum Disorder. |  
                | Volume: | 11 |  
                |  |  
                | Pages: | 262 |  | • • • • • | 
          
              | Publication | 
              
                | First Author: | Wang HB |  
                | Year: | 2023 |  
                | Journal: | Neurobiol Dis |  
                | Title: | Long wavelength light reduces the negative consequences of dim light at night. |  
                | Volume: | 176 |  
                |  |  
                | Pages: | 105944 |  | • • • • • | 
          
              | Publication | 
              
                | First Author: | Klibaite U |  
                | Year: | 2022 |  
                | Journal: | Mol Autism |  
                | Title: | Deep phenotyping reveals movement phenotypes in mouse neurodevelopmental models. |  
                | Volume: | 13 |  
                | Issue: | 1 |  
                | Pages: | 12 |  | • • • • • | 
          
              | Publication | 
              
                | First Author: | Argent L |  
                | Year: | 2020 |  
                | Journal: | J Biol Chem |  
                | Title: | Caspr2 interacts with type 1 inositol 1,4,5-trisphosphate receptor in the developing cerebellum and regulates Purkinje cell morphology. |  
                | Volume: | 295 |  
                | Issue: | 36 |  
                | Pages: | 12716-12726 |  | • • • • • | 
          
              | Publication | 
              
                | First Author: | Brown EA |  
                | Year: | 2018 |  
                | Journal: | Mol Autism |  
                | Title: | Clustering the autisms using glutamate synapse protein interaction networks from cortical and hippocampal tissue of seven mouse models. |  
                | Volume: | 9 |  
                |  |  
                | Pages: | 48 |  | • • • • • | 
          
              | Protein Coding Gene | 
              
                | Type: | protein_coding_gene |  
                | Organism: | Mus caroli |  | • • • • • | 
          
              | Protein Coding Gene | 
              
                | Type: | protein_coding_gene |  
                | Organism: | mouse, laboratory |  | • • • • • | 
          
              | Protein Coding Gene | 
              
                | Type: | protein_coding_gene |  
                | Organism: | mouse, laboratory |  | • • • • • | 
          
              | Protein Coding Gene | 
              
                | Type: | protein_coding_gene |  
                | Organism: | mouse, laboratory |  | • • • • • | 
          
              | Protein Coding Gene | 
              
                | Type: | protein_coding_gene |  
                | Organism: | mouse, laboratory |  | • • • • • | 
          
              | Protein Coding Gene | 
              
                | Type: | protein_coding_gene |  
                | Organism: | mouse, laboratory |  | • • • • • | 
          
              | Protein Coding Gene | 
              
                | Type: | protein_coding_gene |  
                | Organism: | mouse, laboratory |  | • • • • • | 
          
              | Protein Coding Gene | 
              
                | Type: | protein_coding_gene |  
                | Organism: | mouse, laboratory |  | • • • • • | 
          
              | Protein Coding Gene | 
              
                | Type: | protein_coding_gene |  
                | Organism: | mouse, laboratory |  | • • • • • | 
          
              | Protein Coding Gene | 
              
                | Type: | protein_coding_gene |  
                | Organism: | mouse, laboratory |  | • • • • • | 
          
              | Protein Coding Gene | 
              
                | Type: | protein_coding_gene |  
                | Organism: | mouse, laboratory |  | • • • • • | 
          
              | Protein Coding Gene | 
              
                | Type: | protein_coding_gene |  
                | Organism: | mouse, laboratory |  | • • • • • | 
          
              | Protein Coding Gene | 
              
                | Type: | protein_coding_gene |  
                | Organism: | mouse, laboratory |  | • • • • • | 
          
              | Protein Coding Gene | 
              
                | Type: | protein_coding_gene |  
                | Organism: | mouse, laboratory |  | • • • • • | 
          
              | Protein Coding Gene | 
              
                | Type: | protein_coding_gene |  
                | Organism: | mouse, laboratory |  | • • • • • | 
          
              | Protein Coding Gene | 
              
                | Type: | protein_coding_gene |  
                | Organism: | mouse, laboratory |  | • • • • • | 
          
              | Protein Coding Gene | 
              
                | Type: | protein_coding_gene |  
                | Organism: | mouse, laboratory |  | • • • • • | 
          
              | Protein Coding Gene | 
              
                | Type: | protein_coding_gene |  
                | Organism: | Mus pahari |  | • • • • • | 
          
              | Publication | 
              
                | First Author: | Anderson GR |  
                | Year: | 2012 |  
                | Journal: | Proc Natl Acad Sci U S A |  
                | Title: | Candidate autism gene screen identifies critical role for cell-adhesion molecule CASPR2 in dendritic arborization and spine development. |  
                | Volume: | 109 |  
                | Issue: | 44 |  
                | Pages: | 18120-5 |  | • • • • • | 
          
              | Publication | 
              
                | First Author: | Alberca CD |  
                | Year: | 2023 |  
                | Journal: | Hum Mol Genet |  
                | Title: | Hippocampal and peripheral blood DNA methylation signatures correlate at the gene and pathway level in a mouse model of autism. |  
                | Volume: | 32 |  
                | Issue: | 24 |  
                | Pages: | 3312-3322 |  | • • • • • | 
          
              | Publication | 
              
                | First Author: | Wiltschko AB |  
                | Year: | 2020 |  
                | Journal: | Nat Neurosci |  
                | Title: | Revealing the structure of pharmacobehavioral space through motion sequencing. |  
                | Volume: | 23 |  
                | Issue: | 11 |  
                | Pages: | 1433-1443 |  | • • • • • | 
          
              | Publication | 
              
                | First Author: | Coutinho E |  
                | Year: | 2017 |  
                | Journal: | Acta Neuropathol |  
                | Title: | Persistent microglial activation and synaptic loss with behavioral abnormalities in mouse offspring exposed to CASPR2-antibodies in utero. |  
                | Volume: | 134 |  
                | Issue: | 4 |  
                | Pages: | 567-583 |  | • • • • • | 
          
              | Publication | 
              
                | First Author: | Del Rosario J |  
                | Year: | 2021 |  
                | Journal: | Cereb Cortex |  
                | Title: | Diminished Cortical Excitation and Elevated Inhibition During Perceptual Impairments in a Mouse Model of Autism. |  
                | Volume: | 31 |  
                | Issue: | 7 |  
                | Pages: | 3462-3474 |  | • • • • • | 
          
              | Publication | 
              
                | First Author: | Dawes JM |  
                | Year: | 2018 |  
                | Journal: | Neuron |  
                | Title: | Immune or Genetic-Mediated Disruption of CASPR2 Causes Pain Hypersensitivity Due to Enhanced Primary Afferent Excitability. |  
                | Volume: | 97 |  
                | Issue: | 4 |  
                | Pages: | 806-822.e10 |  | • • • • • | 
          
              | Publication | 
              
                | First Author: | Park G |  
                | Year: | 2022 |  
                | Journal: | Mol Brain |  
                | Title: | Decreased in vivo glutamate/GABA ratio correlates with the social behavior deficit in a mouse model of autism spectrum disorder. |  
                | Volume: | 15 |  
                | Issue: | 1 |  
                | Pages: | 19 |  | • • • • • | 
          
              | Publication | 
              
                | First Author: | Bagnall-Moreau C |  
                | Year: | 2020 |  
                | Journal: | Sci Rep |  
                | Title: | In utero exposure to endogenous maternal polyclonal anti-Caspr2 antibody leads to behavioral abnormalities resembling autism spectrum disorder in male mice. |  
                | Volume: | 10 |  
                | Issue: | 1 |  
                | Pages: | 14446 |  | • • • • • | 
          
              | Publication | 
              
                | First Author: | Lancaster E |  
                | Year: | 2011 |  
                | Journal: | Ann Neurol |  
                | Title: | Investigations of caspr2, an autoantigen of encephalitis and neuromyotonia. |  
                | Volume: | 69 |  
                | Issue: | 2 |  
                | Pages: | 303-11 |  | • • • • • | 
          
              | Publication | 
              
                | First Author: | Schaafsma SM |  
                | Year: | 2017 |  
                | Journal: | Proc Natl Acad Sci U S A |  
                | Title: | Sex-specific gene-environment interactions underlying ASD-like behaviors. |  
                | Volume: | 114 |  
                | Issue: | 6 |  
                | Pages: | 1383-1388 |  | • • • • • | 
          
              | Publication | 
              
                | First Author: | Buffington SA |  
                | Year: | 2021 |  
                | Journal: | Cell |  
                | Title: | Dissecting the contribution of host genetics and the microbiome in complex behaviors. |  
                | Volume: | 184 |  
                | Issue: | 7 |  
                | Pages: | 1740-1756.e16 |  | • • • • • | 
          
              | Publication | 
              
                | First Author: | Pinatel D |  
                | Year: | 2015 |  
                | Journal: | Front Cell Neurosci |  
                | Title: | Inhibitory axons are targeted in hippocampal cell culture by anti-Caspr2 autoantibodies associated with limbic encephalitis. |  
                | Volume: | 9 |  
                |  |  
                | Pages: | 265 |  | • • • • • | 
          
              | Publication | 
              
                | First Author: | Zhang Z |  
                | Year: | 2021 |  
                | Journal: | Eur J Pharmacol |  
                | Title: | Resveratrol rescued the pain related hypersensitivity for Cntnap2-deficient mice. |  
                | Volume: | 891 |  
                |  |  
                | Pages: | 173704 |  | • • • • • | 
          
              | GXD Expression | 
              
                | Probe: | MGI:7259855 |  
                | Assay Type: | RT-PCR |  
                | Annotation Date: | 2022-04-06 |  
                | Strength: | Present |  
                | Sex: | Not Specified |  
                | Emaps: | EMAPS:1707420 |  
                |  |  
                | Stage: | TS20 |  
                | Assay Id: | MGI:7259861 |  
                | Age: | embryonic day 12.5 |  
                | Image: | 7 |  
                |  |  
                | Specimen Label: | E12 Short form |  
                | Detected: | true |  
                | Specimen Num: | 1 |  | • • • • • | 
          
              | GXD Expression | 
              
                | Probe: | MGI:7259855 |  
                | Assay Type: | RT-PCR |  
                | Annotation Date: | 2022-04-06 |  
                | Strength: | Present |  
                | Sex: | Not Specified |  
                | Emaps: | EMAPS:1778723 |  
                |  |  
                | Stage: | TS23 |  
                | Assay Id: | MGI:7259861 |  
                | Age: | embryonic day 15.5 |  
                | Image: | 7 |  
                |  |  
                | Specimen Label: | E15 Short form |  
                | Detected: | true |  
                | Specimen Num: | 3 |  | • • • • • |