| Type | Details | Score | 
          
              | Gene | 
              
                | Type: | gene |  
                | Organism: | human |  | • • • • • | 
          
              | Gene | 
              
                | Type: | gene |  
                | Organism: | frog, western clawed |  | • • • • • | 
          
              | Gene |  | • • • • • | 
          
              | Gene | 
              
                | Type: | gene |  
                | Organism: | chimpanzee |  | • • • • • | 
          
              | Gene | 
              
                | Type: | gene |  
                | Organism: | dog, domestic |  | • • • • • | 
          
              | Gene | 
              
                | Type: | gene |  
                | Organism: | cattle |  | • • • • • | 
          
              | Gene | 
              
                | Type: | gene |  
                | Organism: | chicken |  | • • • • • | 
          
              | Gene | 
              
                | Type: | gene |  
                | Organism: | zebrafish |  | • • • • • | 
          
              | Gene | 
              
                | Type: | gene |  
                | Organism: | macaque, rhesus |  | • • • • • | 
          
              | Protein Domain | 
              
                | Type: | Family |  
                | Description: | This family includes heat shock 70kDa protein 12A. The function of this protein family is not clear. |  | • • • • • | 
          
              | Protein Coding Gene | 
              
                | Type: | protein_coding_gene |  
                | Organism: | mouse, laboratory |  | • • • • • | 
          
              | Gene | 
              
                | Type: | gene |  
                | Organism: | human |  | • • • • • | 
          
              | Publication | 
              
                | First Author: | Wang J |  
                | Year: | 2023 |  
                | Journal: | Transl Psychiatry |  
                | Title: | HSPA12A controls cerebral lactate homeostasis to maintain hippocampal neurogenesis and mood stabilization. |  
                | Volume: | 13 |  
                | Issue: | 1 |  
                | Pages: | 280 |  | • • • • • | 
          
              | Publication | 
              
                | First Author: | Li T |  
                | Year: | 2022 |  
                | Journal: | Oxid Med Cell Longev |  
                | Title: | HSPA12A Stimulates p38/ERK-AP-1 Signaling to Promote Angiogenesis and Is Required for Functional Recovery Postmyocardial Infarction. |  
                | Volume: | 2022 |  
                |  |  
                | Pages: | 2333848 |  | • • • • • | 
          
              | Publication | 
              
                | First Author: | Yu W |  
                | Year: | 2024 |  
                | Journal: | JCI Insight |  
                | Title: | HSPA12A maintains aerobic glycolytic homeostasis and Histone3 lactylation in cardiomyocytes to attenuate myocardial ischemia/reperfusion injury. |  
                | Volume: | 9 |  
                | Issue: | 7 |  
                |  |  | • • • • • | 
          
              | Publication | 
              
                | First Author: | Kong Q |  
                | Year: | 2019 |  
                | Journal: | Diabetes |  
                | Title: | HSPA12A Is a Novel Player in Nonalcoholic Steatohepatitis via Promoting Nuclear PKM2-Mediated M1 Macrophage Polarization. |  
                | Volume: | 68 |  
                | Issue: | 2 |  
                | Pages: | 361-376 |  | • • • • • | 
          
              | Publication | 
              
                | First Author: | Zhang X |  
                | Year: | 2019 |  
                | Journal: | Cell Death Differ |  
                | Title: | HSPA12A is required for adipocyte differentiation and diet-induced obesity through a positive feedback regulation with PPARγ. |  
                | Volume: | 26 |  
                | Issue: | 11 |  
                | Pages: | 2253-2267 |  | • • • • • | 
          
              | Publication | 
              
                | First Author: | Liu J |  
                | Year: | 2020 |  
                | Journal: | Cell Death Differ |  
                | Title: | HSPA12A attenuates lipopolysaccharide-induced liver injury through inhibiting caspase-11-mediated hepatocyte pyroptosis via PGC-1α-dependent acyloxyacyl hydrolase expression. |  
                | Volume: | 27 |  
                | Issue: | 9 |  
                | Pages: | 2651-2667 |  | • • • • • | 
          
              | Publication | 
              
                | First Author: | Du S |  
                | Year: | 2023 |  
                | Journal: | Theranostics |  
                | Title: | Hepatocyte HSPA12A inhibits macrophage chemotaxis and activation to attenuate liver ischemia/reperfusion injury via suppressing glycolysis-mediated HMGB1 lactylation and secretion of hepatocytes. |  
                | Volume: | 13 |  
                | Issue: | 11 |  
                | Pages: | 3856-3871 |  | • • • • • | 
          
              | Protein | 
              
                | Organism: | Mus musculus/domesticus |  
                | Length: | 675  |  
                | Fragment?: | false |  | • • • • • | 
          
              | Protein | 
              
                | Organism: | Mus musculus/domesticus |  
                | Length: | 227  |  
                | Fragment?: | true |  | • • • • • | 
          
              | Protein | 
              
                | Organism: | Mus musculus/domesticus |  
                | Length: | 301  |  
                | Fragment?: | false |  | • • • • • | 
          
              | Protein | 
              
                | Organism: | Mus musculus/domesticus |  
                | Length: | 199  |  
                | Fragment?: | true |  | • • • • • | 
          
              | Protein | 
              
                | Organism: | Mus musculus/domesticus |  
                | Length: | 222  |  
                | Fragment?: | false |  | • • • • • | 
          
              | Publication | 
              
                | First Author: | Cheng H |  
                | Year: | 2019 |  
                | Journal: | Biochim Biophys Acta Mol Basis Dis |  
                | Title: | Deficiency of heat shock protein A12A promotes browning of white adipose tissues in mice. |  
                | Volume: | 1865 |  
                | Issue: | 6 |  
                | Pages: | 1451-1459 |  | • • • • • | 
          
              | Publication | 
              
                | First Author: | Jia Y |  
                | Year: | 2024 |  
                | Journal: | Cell Stress Chaperones |  
                | Title: | Roles of heat shock protein A12A in the development of diabetic cardiomyopathy. |  
                | Volume: | 29 |  
                | Issue: | 2 |  
                | Pages: | 272-284 |  | • • • • • | 
          
              | Publication | 
              
                | First Author: | Han Z |  
                | Year: | 2003 |  
                | Journal: | Proc Natl Acad Sci U S A |  
                | Title: | Two Hsp70 family members expressed in atherosclerotic lesions. |  
                | Volume: | 100 |  
                | Issue: | 3 |  
                | Pages: | 1256-61 |  | • • • • • | 
          
              | Publication | 
              
                | First Author: | Mao Y |  
                | Year: | 2018 |  
                | Journal: | Biochim Biophys Acta Mol Basis Dis |  
                | Title: | Heat shock protein A12A encodes a novel prosurvival pathway during ischaemic stroke. |  
                | Volume: | 1864 |  
                | Issue: | 5 Pt A |  
                | Pages: | 1862-1872 |  | • • • • • | 
          
              | Protein Coding Gene | 
              
                | Type: | protein_coding_gene |  
                | Organism: | Mus caroli |  | • • • • • | 
          
              | Protein Coding Gene | 
              
                | Type: | protein_coding_gene |  
                | Organism: | mouse, laboratory |  | • • • • • | 
          
              | Protein Coding Gene | 
              
                | Type: | protein_coding_gene |  
                | Organism: | mouse, laboratory |  | • • • • • | 
          
              | Protein Coding Gene | 
              
                | Type: | protein_coding_gene |  
                | Organism: | mouse, laboratory |  | • • • • • | 
          
              | Protein Coding Gene | 
              
                | Type: | protein_coding_gene |  
                | Organism: | mouse, laboratory |  | • • • • • | 
          
              | Protein Coding Gene | 
              
                | Type: | protein_coding_gene |  
                | Organism: | mouse, laboratory |  | • • • • • | 
          
              | Protein Coding Gene | 
              
                | Type: | protein_coding_gene |  
                | Organism: | mouse, laboratory |  | • • • • • | 
          
              | Protein Coding Gene | 
              
                | Type: | protein_coding_gene |  
                | Organism: | mouse, laboratory |  | • • • • • | 
          
              | Protein Coding Gene | 
              
                | Type: | protein_coding_gene |  
                | Organism: | mouse, laboratory |  | • • • • • | 
          
              | Protein Coding Gene | 
              
                | Type: | protein_coding_gene |  
                | Organism: | mouse, laboratory |  | • • • • • | 
          
              | Protein Coding Gene | 
              
                | Type: | protein_coding_gene |  
                | Organism: | mouse, laboratory |  | • • • • • | 
          
              | Protein Coding Gene | 
              
                | Type: | protein_coding_gene |  
                | Organism: | mouse, laboratory |  | • • • • • | 
          
              | Protein Coding Gene | 
              
                | Type: | protein_coding_gene |  
                | Organism: | mouse, laboratory |  | • • • • • | 
          
              | Protein Coding Gene | 
              
                | Type: | protein_coding_gene |  
                | Organism: | mouse, laboratory |  | • • • • • | 
          
              | Protein Coding Gene | 
              
                | Type: | protein_coding_gene |  
                | Organism: | mouse, laboratory |  | • • • • • | 
          
              | Protein Coding Gene | 
              
                | Type: | protein_coding_gene |  
                | Organism: | mouse, laboratory |  | • • • • • | 
          
              | Protein Coding Gene | 
              
                | Type: | protein_coding_gene |  
                | Organism: | mouse, laboratory |  | • • • • • | 
          
              | Protein Coding Gene | 
              
                | Type: | protein_coding_gene |  
                | Organism: | Mus pahari |  | • • • • • | 
          
              | Protein Coding Gene | 
              
                | Type: | protein_coding_gene |  
                | Organism: | Mus spretus |  | • • • • • | 
          
              | GXD Expression | 
              
                | Probe: | MGI:3653665 |  
                | Assay Type: | Northern blot |  
                | Annotation Date: | 2006-09-06 |  
                | Strength: | Present |  
                | Sex: | Male |  
                | Emaps: | EMAPS:3592628 |  
                |  |  
                | Stage: | TS28 |  
                | Assay Id: | MGI:3653666 |  
                | Age: | postnatal |  
                |  |  
                |  |  
                | Specimen Label: | wt |  
                | Detected: | true |  
                | Specimen Num: | 1 |  | • • • • • | 
          
              | GXD Expression | 
              
                | Probe: | MGI:3653665 |  
                | Assay Type: | Northern blot |  
                | Annotation Date: | 2006-09-06 |  
                | Strength: | Present |  
                | Sex: | Male |  
                | Emaps: | EMAPS:3592628 |  
                |  |  
                | Stage: | TS28 |  
                | Assay Id: | MGI:3653666 |  
                | Age: | postnatal |  
                |  |  
                |  |  
                | Specimen Label: | db/db |  
                | Detected: | true |  
                | Specimen Num: | 2 |  | • • • • • | 
          
              | GXD Expression | 
              
                | Probe: | MGI:4885760 |  
                | Assay Type: | RNA in situ |  
                | Annotation Date: | 2011-04-11 |  
                | Strength: | Strong |  
                | Sex: | Not Specified |  
                | Emaps: | EMAPS:1691619 |  
                | Pattern: | Regionally restricted |  
                | Stage: | TS19 |  
                | Assay Id: | MGI:4945672 |  
                | Age: | embryonic day 11.5 |  
                | Image: | g01213 E11.5 |  
                | Note: | Expression was region specific and scattered. |  
                | Specimen Label: | g01213 E11.5 |  
                | Detected: | true |  
                | Specimen Num: | 1 |  | • • • • • | 
          
              | GXD Expression | 
              
                | Probe: | MGI:4885760 |  
                | Assay Type: | RNA in situ |  
                | Annotation Date: | 2011-04-11 |  
                | Strength: | Strong |  
                | Sex: | Not Specified |  
                | Emaps: | EMAPS:1691623 |  
                | Pattern: | Regionally restricted |  
                | Stage: | TS23 |  
                | Assay Id: | MGI:4945672 |  
                | Age: | embryonic day 15.5 |  
                | Image: | g01213 E15.5 |  
                | Note: | Expression was region specific and scattered. |  
                | Specimen Label: | g01213 E15.5 |  
                | Detected: | true |  
                | Specimen Num: | 2 |  | • • • • • | 
          
              | GXD Expression | 
              
                | Probe: | MGI:4885760 |  
                | Assay Type: | RNA in situ |  
                | Annotation Date: | 2011-04-11 |  
                | Strength: | Strong |  
                | Sex: | Not Specified |  
                | Emaps: | EMAPS:3284223 |  
                | Pattern: | Regionally restricted |  
                | Stage: | TS23 |  
                | Assay Id: | MGI:4945672 |  
                | Age: | embryonic day 15.5 |  
                | Image: | g01213 E15.5 |  
                | Note: | Expression was region specific and scattered. |  
                | Specimen Label: | g01213 E15.5 |  
                | Detected: | true |  
                | Specimen Num: | 2 |  | • • • • • | 
          
              | GXD Expression | 
              
                | Probe: | MGI:4885760 |  
                | Assay Type: | RNA in situ |  
                | Annotation Date: | 2011-04-11 |  
                | Strength: | Strong |  
                | Sex: | Not Specified |  
                | Emaps: | EMAPS:3267828 |  
                | Pattern: | Regionally restricted |  
                | Stage: | TS28 |  
                | Assay Id: | MGI:4945672 |  
                | Age: | postnatal day 7 |  
                | Image: | g01213 P7 |  
                | Note: | Expression was region specific and scattered. |  
                | Specimen Label: | g01213 P7 |  
                | Detected: | true |  
                | Specimen Num: | 3 |  | • • • • • | 
          
              | GXD Expression | 
              
                | Probe: | MGI:4885760 |  
                | Assay Type: | RNA in situ |  
                | Annotation Date: | 2011-04-11 |  
                | Strength: | Strong |  
                | Sex: | Not Specified |  
                | Emaps: | EMAPS:3267828 |  
                | Pattern: | Regionally restricted |  
                | Stage: | TS28 |  
                | Assay Id: | MGI:4945672 |  
                | Age: | postnatal day 42 |  
                | Image: | g01213 Adult |  
                | Note: | Expression was region specific and scattered. |  
                | Specimen Label: | g01213 Adult |  
                | Detected: | true |  
                | Specimen Num: | 4 |  | • • • • • | 
          
              | GXD Expression | 
              
                | Probe: | MGI:4885760 |  
                | Assay Type: | RNA in situ |  
                | Annotation Date: | 2011-04-11 |  
                | Strength: | Strong |  
                | Sex: | Not Specified |  
                | Emaps: | EMAPS:1697419 |  
                | Pattern: | Regionally restricted |  
                | Stage: | TS19 |  
                | Assay Id: | MGI:4945672 |  
                | Age: | embryonic day 11.5 |  
                | Image: | g01213 E11.5 |  
                | Note: | Expression was region specific and scattered. |  
                | Specimen Label: | g01213 E11.5 |  
                | Detected: | true |  
                | Specimen Num: | 1 |  | • • • • • | 
          
              | GXD Expression | 
              
                | Probe: | MGI:4885760 |  
                | Assay Type: | RNA in situ |  
                | Annotation Date: | 2011-04-11 |  
                | Strength: | Strong |  
                | Sex: | Not Specified |  
                | Emaps: | EMAPS:1697423 |  
                | Pattern: | Regionally restricted |  
                | Stage: | TS23 |  
                | Assay Id: | MGI:4945672 |  
                | Age: | embryonic day 15.5 |  
                | Image: | g01213 E15.5 |  
                | Note: | Expression was region specific and scattered. |  
                | Specimen Label: | g01213 E15.5 |  
                | Detected: | true |  
                | Specimen Num: | 2 |  | • • • • • | 
          
              | GXD Expression | 
              
                | Probe: | MGI:4885760 |  
                | Assay Type: | RNA in situ |  
                | Annotation Date: | 2011-04-11 |  
                | Strength: | Strong |  
                | Sex: | Not Specified |  
                | Emaps: | EMAPS:1697428 |  
                | Pattern: | Regionally restricted |  
                | Stage: | TS28 |  
                | Assay Id: | MGI:4945672 |  
                | Age: | postnatal day 7 |  
                | Image: | g01213 P7 |  
                | Note: | Expression was region specific and scattered. |  
                | Specimen Label: | g01213 P7 |  
                | Detected: | true |  
                | Specimen Num: | 3 |  | • • • • • | 
          
              | GXD Expression | 
              
                | Probe: | MGI:4885760 |  
                | Assay Type: | RNA in situ |  
                | Annotation Date: | 2011-04-11 |  
                | Strength: | Present |  
                | Sex: | Not Specified |  
                | Emaps: | EMAPS:1697428 |  
                | Pattern: | Widespread |  
                | Stage: | TS28 |  
                | Assay Id: | MGI:4945672 |  
                | Age: | postnatal day 42 |  
                | Image: | g01213 Adult |  
                |  |  
                | Specimen Label: | g01213 Adult |  
                | Detected: | true |  
                | Specimen Num: | 4 |  | • • • • • | 
          
              | GXD Expression | 
              
                | Probe: | MGI:4885760 |  
                | Assay Type: | RNA in situ |  
                | Annotation Date: | 2011-04-11 |  
                | Strength: | Present |  
                | Sex: | Not Specified |  
                | Emaps: | EMAPS:1716828 |  
                | Pattern: | Regionally restricted |  
                | Stage: | TS28 |  
                | Assay Id: | MGI:4945672 |  
                | Age: | postnatal day 7 |  
                | Image: | g01213 P7 |  
                |  |  
                | Specimen Label: | g01213 P7 |  
                | Detected: | true |  
                | Specimen Num: | 3 |  | • • • • • | 
          
              | GXD Expression | 
              
                | Probe: | MGI:4885760 |  
                | Assay Type: | RNA in situ |  
                | Annotation Date: | 2011-04-11 |  
                | Strength: | Strong |  
                | Sex: | Not Specified |  
                | Emaps: | EMAPS:1716828 |  
                | Pattern: | Regionally restricted |  
                | Stage: | TS28 |  
                | Assay Id: | MGI:4945672 |  
                | Age: | postnatal day 42 |  
                | Image: | g01213 Adult |  
                |  |  
                | Specimen Label: | g01213 Adult |  
                | Detected: | true |  
                | Specimen Num: | 4 |  | • • • • • | 
          
              | GXD Expression | 
              
                | Probe: | MGI:4885760 |  
                | Assay Type: | RNA in situ |  
                | Annotation Date: | 2011-04-11 |  
                | Strength: | Present |  
                | Sex: | Not Specified |  
                | Emaps: | EMAPS:1753623 |  
                | Pattern: | Widespread |  
                | Stage: | TS23 |  
                | Assay Id: | MGI:4945672 |  
                | Age: | embryonic day 15.5 |  
                | Image: | g01213 E15.5 |  
                |  |  
                | Specimen Label: | g01213 E15.5 |  
                | Detected: | true |  
                | Specimen Num: | 2 |  | • • • • • | 
          
              | GXD Expression | 
              
                | Probe: | MGI:4885760 |  
                | Assay Type: | RNA in situ |  
                | Annotation Date: | 2011-04-11 |  
                | Strength: | Present |  
                | Sex: | Not Specified |  
                | Emaps: | EMAPS:1753628 |  
                | Pattern: | Widespread |  
                | Stage: | TS28 |  
                | Assay Id: | MGI:4945672 |  
                | Age: | postnatal day 7 |  
                | Image: | g01213 P7 |  
                |  |  
                | Specimen Label: | g01213 P7 |  
                | Detected: | true |  
                | Specimen Num: | 3 |  | • • • • • | 
          
              | GXD Expression | 
              
                | Probe: | MGI:4885760 |  
                | Assay Type: | RNA in situ |  
                | Annotation Date: | 2011-04-11 |  
                | Strength: | Present |  
                | Sex: | Not Specified |  
                | Emaps: | EMAPS:1753628 |  
                | Pattern: | Widespread |  
                | Stage: | TS28 |  
                | Assay Id: | MGI:4945672 |  
                | Age: | postnatal day 42 |  
                | Image: | g01213 Adult |  
                |  |  
                | Specimen Label: | g01213 Adult |  
                | Detected: | true |  
                | Specimen Num: | 4 |  | • • • • • | 
          
              | GXD Expression | 
              
                | Probe: | MGI:4885760 |  
                | Assay Type: | RNA in situ |  
                | Annotation Date: | 2011-04-11 |  
                | Strength: | Present |  
                | Sex: | Not Specified |  
                | Emaps: | EMAPS:1778723 |  
                | Pattern: | Widespread |  
                | Stage: | TS23 |  
                | Assay Id: | MGI:4945672 |  
                | Age: | embryonic day 15.5 |  
                | Image: | g01213 E15.5 |  
                |  |  
                | Specimen Label: | g01213 E15.5 |  
                | Detected: | true |  
                | Specimen Num: | 2 |  | • • • • • | 
          
              | GXD Expression | 
              
                | Probe: | MGI:4885760 |  
                | Assay Type: | RNA in situ |  
                | Annotation Date: | 2011-04-11 |  
                | Strength: | Strong |  
                | Sex: | Not Specified |  
                | Emaps: | EMAPS:1778728 |  
                | Pattern: | Regionally restricted |  
                | Stage: | TS28 |  
                | Assay Id: | MGI:4945672 |  
                | Age: | postnatal day 7 |  
                | Image: | g01213 P7 |  
                | Note: | Expression was region specific and scattered. |  
                | Specimen Label: | g01213 P7 |  
                | Detected: | true |  
                | Specimen Num: | 3 |  | • • • • • | 
          
              | GXD Expression | 
              
                | Probe: | MGI:4885760 |  
                | Assay Type: | RNA in situ |  
                | Annotation Date: | 2011-04-11 |  
                | Strength: | Strong |  
                | Sex: | Not Specified |  
                | Emaps: | EMAPS:1778728 |  
                | Pattern: | Regionally restricted |  
                | Stage: | TS28 |  
                | Assay Id: | MGI:4945672 |  
                | Age: | postnatal day 42 |  
                | Image: | g01213 Adult |  
                | Note: | Expression was region specific and scattered. |  
                | Specimen Label: | g01213 Adult |  
                | Detected: | true |  
                | Specimen Num: | 4 |  | • • • • • | 
          
              | GXD Expression | 
              
                | Probe: | MGI:4885760 |  
                | Assay Type: | RNA in situ |  
                | Annotation Date: | 2011-04-11 |  
                | Strength: | Strong |  
                | Sex: | Not Specified |  
                | Emaps: | EMAPS:1754428 |  
                | Pattern: | Regionally restricted |  
                | Stage: | TS28 |  
                | Assay Id: | MGI:4945672 |  
                | Age: | postnatal day 7 |  
                | Image: | g01213 P7 |  
                | Note: | Expression was region specific and scattered. |  
                | Specimen Label: | g01213 P7 |  
                | Detected: | true |  
                | Specimen Num: | 3 |  | • • • • • | 
          
              | GXD Expression | 
              
                | Probe: | MGI:4885760 |  
                | Assay Type: | RNA in situ |  
                | Annotation Date: | 2011-04-11 |  
                | Strength: | Strong |  
                | Sex: | Not Specified |  
                | Emaps: | EMAPS:1754428 |  
                | Pattern: | Regionally restricted |  
                | Stage: | TS28 |  
                | Assay Id: | MGI:4945672 |  
                | Age: | postnatal day 42 |  
                | Image: | g01213 Adult |  
                | Note: | Expression was region specific and scattered. |  
                | Specimen Label: | g01213 Adult |  
                | Detected: | true |  
                | Specimen Num: | 4 |  | • • • • • | 
          
              | GXD Expression | 
              
                | Probe: | MGI:4885760 |  
                | Assay Type: | RNA in situ |  
                | Annotation Date: | 2011-04-11 |  
                | Strength: | Present |  
                | Sex: | Not Specified |  
                | Emaps: | EMAPS:3267228 |  
                | Pattern: | Regionally restricted |  
                | Stage: | TS28 |  
                | Assay Id: | MGI:4945672 |  
                | Age: | postnatal day 7 |  
                | Image: | g01213 P7 |  
                | Note: | Expression was region specific and scattered. |  
                | Specimen Label: | g01213 P7 |  
                | Detected: | true |  
                | Specimen Num: | 3 |  | • • • • • | 
          
              | GXD Expression | 
              
                | Probe: | MGI:4885760 |  
                | Assay Type: | RNA in situ |  
                | Annotation Date: | 2011-04-11 |  
                | Strength: | Present |  
                | Sex: | Not Specified |  
                | Emaps: | EMAPS:3267228 |  
                | Pattern: | Widespread |  
                | Stage: | TS28 |  
                | Assay Id: | MGI:4945672 |  
                | Age: | postnatal day 42 |  
                | Image: | g01213 Adult |  
                |  |  
                | Specimen Label: | g01213 Adult |  
                | Detected: | true |  
                | Specimen Num: | 4 |  | • • • • • | 
          
              | GXD Expression | 
              
                | Probe: | MGI:4885760 |  
                | Assay Type: | RNA in situ |  
                | Annotation Date: | 2011-04-11 |  
                | Strength: | Present |  
                | Sex: | Not Specified |  
                | Emaps: | EMAPS:1691019 |  
                | Pattern: | Widespread |  
                | Stage: | TS19 |  
                | Assay Id: | MGI:4945672 |  
                | Age: | embryonic day 11.5 |  
                | Image: | g01213 E11.5 |  
                |  |  
                | Specimen Label: | g01213 E11.5 |  
                | Detected: | true |  
                | Specimen Num: | 1 |  | • • • • • | 
          
              | GXD Expression | 
              
                | Probe: | MGI:4885760 |  
                | Assay Type: | RNA in situ |  
                | Annotation Date: | 2011-04-11 |  
                | Strength: | Strong |  
                | Sex: | Not Specified |  
                | Emaps: | EMAPS:3284523 |  
                | Pattern: | Regionally restricted |  
                | Stage: | TS23 |  
                | Assay Id: | MGI:4945672 |  
                | Age: | embryonic day 15.5 |  
                | Image: | g01213 E15.5 |  
                | Note: | Expression was region specific and scattered. |  
                | Specimen Label: | g01213 E15.5 |  
                | Detected: | true |  
                | Specimen Num: | 2 |  | • • • • • | 
          
              | GXD Expression | 
              
                | Probe: | MGI:4885760 |  
                | Assay Type: | RNA in situ |  
                | Annotation Date: | 2011-04-11 |  
                | Strength: | Strong |  
                | Sex: | Not Specified |  
                | Emaps: | EMAPS:3284528 |  
                | Pattern: | Regionally restricted |  
                | Stage: | TS28 |  
                | Assay Id: | MGI:4945672 |  
                | Age: | postnatal day 7 |  
                | Image: | g01213 P7 |  
                | Note: | Expression was region specific and scattered. |  
                | Specimen Label: | g01213 P7 |  
                | Detected: | true |  
                | Specimen Num: | 3 |  | • • • • • | 
          
              | GXD Expression | 
              
                | Probe: | MGI:4885760 |  
                | Assay Type: | RNA in situ |  
                | Annotation Date: | 2011-04-11 |  
                | Strength: | Strong |  
                | Sex: | Not Specified |  
                | Emaps: | EMAPS:3284528 |  
                | Pattern: | Regionally restricted |  
                | Stage: | TS28 |  
                | Assay Id: | MGI:4945672 |  
                | Age: | postnatal day 42 |  
                | Image: | g01213 Adult |  
                | Note: | Expression was region specific and scattered. |  
                | Specimen Label: | g01213 Adult |  
                | Detected: | true |  
                | Specimen Num: | 4 |  | • • • • • | 
          
              | GXD Expression | 
              
                | Probe: | MGI:4885760 |  
                | Assay Type: | RNA in situ |  
                | Annotation Date: | 2011-04-11 |  
                | Strength: | Present |  
                | Sex: | Not Specified |  
                | Emaps: | EMAPS:1689619 |  
                | Pattern: | Widespread |  
                | Stage: | TS19 |  
                | Assay Id: | MGI:4945672 |  
                | Age: | embryonic day 11.5 |  
                | Image: | g01213 E11.5 |  
                |  |  
                | Specimen Label: | g01213 E11.5 |  
                | Detected: | true |  
                | Specimen Num: | 1 |  | • • • • • | 
          
              | GXD Expression | 
              
                | Probe: | MGI:4885760 |  
                | Assay Type: | RNA in situ |  
                | Annotation Date: | 2011-04-11 |  
                | Strength: | Present |  
                | Sex: | Not Specified |  
                | Emaps: | EMAPS:3267328 |  
                | Pattern: | Widespread |  
                | Stage: | TS28 |  
                | Assay Id: | MGI:4945672 |  
                | Age: | postnatal day 7 |  
                | Image: | g01213 P7 |  
                |  |  
                | Specimen Label: | g01213 P7 |  
                | Detected: | true |  
                | Specimen Num: | 3 |  | • • • • • | 
          
              | GXD Expression | 
              
                | Probe: | MGI:4885760 |  
                | Assay Type: | RNA in situ |  
                | Annotation Date: | 2011-04-11 |  
                | Strength: | Present |  
                | Sex: | Not Specified |  
                | Emaps: | EMAPS:3267328 |  
                | Pattern: | Widespread |  
                | Stage: | TS28 |  
                | Assay Id: | MGI:4945672 |  
                | Age: | postnatal day 42 |  
                | Image: | g01213 Adult |  
                |  |  
                | Specimen Label: | g01213 Adult |  
                | Detected: | true |  
                | Specimen Num: | 4 |  | • • • • • | 
          
              | GXD Expression | 
              
                | Probe: | MGI:4885760 |  
                | Assay Type: | RNA in situ |  
                | Annotation Date: | 2011-04-11 |  
                | Strength: | Present |  
                | Sex: | Not Specified |  
                | Emaps: | EMAPS:3274128 |  
                | Pattern: | Regionally restricted |  
                | Stage: | TS28 |  
                | Assay Id: | MGI:4945672 |  
                | Age: | postnatal day 7 |  
                | Image: | g01213 P7 |  
                |  |  
                | Specimen Label: | g01213 P7 |  
                | Detected: | true |  
                | Specimen Num: | 3 |  | • • • • • | 
          
              | GXD Expression | 
              
                | Probe: | MGI:4885760 |  
                | Assay Type: | RNA in situ |  
                | Annotation Date: | 2011-04-11 |  
                | Strength: | Present |  
                | Sex: | Not Specified |  
                | Emaps: | EMAPS:3274128 |  
                | Pattern: | Widespread |  
                | Stage: | TS28 |  
                | Assay Id: | MGI:4945672 |  
                | Age: | postnatal day 42 |  
                | Image: | g01213 Adult |  
                |  |  
                | Specimen Label: | g01213 Adult |  
                | Detected: | true |  
                | Specimen Num: | 4 |  | • • • • • | 
          
              | GXD Expression | 
              
                | Probe: | MGI:4885760 |  
                | Assay Type: | RNA in situ |  
                | Annotation Date: | 2011-04-11 |  
                | Strength: | Strong |  
                | Sex: | Not Specified |  
                | Emaps: | EMAPS:1609219 |  
                | Pattern: | Regionally restricted |  
                | Stage: | TS19 |  
                | Assay Id: | MGI:4945672 |  
                | Age: | embryonic day 11.5 |  
                | Image: | g01213 E11.5 |  
                | Note: | Expression was region specific and scattered. |  
                | Specimen Label: | g01213 E11.5 |  
                | Detected: | true |  
                | Specimen Num: | 1 |  | • • • • • | 
          
              | GXD Expression | 
              
                | Probe: | MGI:4885760 |  
                | Assay Type: | RNA in situ |  
                | Annotation Date: | 2011-04-11 |  
                | Strength: | Present |  
                | Sex: | Not Specified |  
                | Emaps: | EMAPS:3266028 |  
                | Pattern: | Regionally restricted |  
                | Stage: | TS28 |  
                | Assay Id: | MGI:4945672 |  
                | Age: | postnatal day 7 |  
                | Image: | g01213 P7 |  
                |  |  
                | Specimen Label: | g01213 P7 |  
                | Detected: | true |  
                | Specimen Num: | 3 |  | • • • • • | 
          
              | GXD Expression | 
              
                | Probe: | MGI:4885760 |  
                | Assay Type: | RNA in situ |  
                | Annotation Date: | 2011-04-11 |  
                | Strength: | Present |  
                | Sex: | Not Specified |  
                | Emaps: | EMAPS:3266028 |  
                | Pattern: | Regionally restricted |  
                | Stage: | TS28 |  
                | Assay Id: | MGI:4945672 |  
                | Age: | postnatal day 42 |  
                | Image: | g01213 Adult |  
                |  |  
                | Specimen Label: | g01213 Adult |  
                | Detected: | true |  
                | Specimen Num: | 4 |  | • • • • • | 
          
              | GXD Expression | 
              
                | Probe: | MGI:4885760 |  
                | Assay Type: | RNA in situ |  
                | Annotation Date: | 2011-04-11 |  
                | Strength: | Present |  
                | Sex: | Not Specified |  
                | Emaps: | EMAPS:1646919 |  
                | Pattern: | Not Specified |  
                | Stage: | TS19 |  
                | Assay Id: | MGI:4945672 |  
                | Age: | embryonic day 11.5 |  
                | Image: | S1I |  
                |  |  
                | Specimen Label: | S1I |  
                | Detected: | true |  
                | Specimen Num: | 5 |  | • • • • • | 
          
              | GXD Expression | 
              
                | Probe: | MGI:4885760 |  
