| Type | Details | Score | 
          
              | Gene | 
              
                | Type: | gene |  
                | Organism: | human |  | • • • • • | 
          
              | Gene | 
              
                | Type: | gene |  
                | Organism: | frog, western clawed |  | • • • • • | 
          
              | Gene | 
              
                | Type: | gene |  
                | Organism: | chimpanzee |  | • • • • • | 
          
              | Gene |  | • • • • • | 
          
              | Gene | 
              
                | Type: | gene |  
                | Organism: | dog, domestic |  | • • • • • | 
          
              | Gene | 
              
                | Type: | gene |  
                | Organism: | cattle |  | • • • • • | 
          
              | Gene | 
              
                | Type: | gene |  
                | Organism: | macaque, rhesus |  | • • • • • | 
          
              | Gene | 
              
                | Type: | gene |  
                | Organism: | chicken |  | • • • • • | 
          
              | Protein Coding Gene | 
              
                | Type: | protein_coding_gene |  
                | Organism: | mouse, laboratory |  | • • • • • | 
          
              | Protein Domain | 
              
                | Type: | Family |  
                | Description: | Myosin XVa is an unconventional myosin that is critical for the normal growth of mechanosensory stereocilia of inner ear hair cells []. Mutations in the myosin XVa gene are associated with nonsyndromic hearing loss []. Myosin XVa contains a unique N-terminal extension followed by a motor domain, light chain-binding IQ motifs, and a tail consisting of a pair of MyTH4-FERM tandems separated by a SH3 domain, and a PDZ domain. |  | • • • • • | 
          
              | Publication | 
              
                | First Author: | Sellers JR |  
                | Year: | 2000 |  
                | Journal: | Biochim Biophys Acta |  
                | Title: | Myosins: a diverse superfamily. |  
                | Volume: | 1496 |  
                | Issue: | 1 |  
                | Pages: | 3-22 |  | • • • • • | 
          
              | Publication | 
              
                | First Author: | Kanzaki S |  
                | Year: | 2006 |  
                | Journal: | Hear Res |  
                | Title: | Transgene correction maintains normal cochlear structure and function in 6-month-old Myo15a mutant mice. |  
                | Volume: | 214 |  
                | Issue: | 1-2 |  
                | Pages: | 37-44 |  | • • • • • | 
          
              | Protein | 
              
                | Organism: | Mus musculus/domesticus |  
                | Length: | 3511  |  
                | Fragment?: | false |  | • • • • • | 
          
              | Protein | 
              
                | Organism: | Mus musculus/domesticus |  
                | Length: | 1784  |  
                | Fragment?: | true |  | • • • • • | 
          
              | Publication | 
              
                | First Author: | Libby RT |  
                | Year: | 2000 |  
                | Journal: | Essays Biochem |  
                | Title: | The roles of unconventional myosins in hearing and deafness. |  
                | Volume: | 35 |  
                |  |  
                | Pages: | 159-74 |  | • • • • • | 
          
              | Publication | 
              
                | First Author: | Pacentine IV |  
                | Year: | 2021 |  
                | Journal: | Sci Rep |  
                | Title: | Cy3-ATP labeling of unfixed, permeabilized mouse hair cells. |  
                | Volume: | 11 |  
                | Issue: | 1 |  
                | Pages: | 23855 |  | • • • • • | 
          
              | Publication | 
              
                | First Author: | Halford J |  
                | Year: | 2022 |  
                | Journal: | Mol Biol Cell |  
                | Title: | Ca2+ entry through mechanotransduction channels localizes BAIAP2L2 to stereocilia tips. |  
                | Volume: | 33 |  
                | Issue: | 4 |  
                | Pages: | br6 |  | • • • • • | 
          
              | Publication | 
              
                | First Author: | Tadenev ALD |  
                | Year: | 2019 |  
                | Journal: | Curr Biol |  
                | Title: | GPSM2-GNAI Specifies the Tallest Stereocilia and Defines Hair Bundle Row Identity. |  
                | Volume: | 29 |  
                | Issue: | 6 |  
                | Pages: | 921-934.e4 |  | • • • • • | 
          
              | Protein Coding Gene | 
              
                | Type: | protein_coding_gene |  
                | Organism: | Mus caroli |  | • • • • • | 
          
              | Protein Coding Gene | 
              
                | Type: | protein_coding_gene |  
                | Organism: | mouse, laboratory |  | • • • • • | 
          
              | Protein Coding Gene | 
              
                | Type: | protein_coding_gene |  
                | Organism: | mouse, laboratory |  | • • • • • | 
          
              | Protein Coding Gene | 
              
                | Type: | protein_coding_gene |  
                | Organism: | mouse, laboratory |  | • • • • • | 
          
              | Protein Coding Gene | 
              
                | Type: | protein_coding_gene |  
                | Organism: | mouse, laboratory |  | • • • • • | 
          
              | Protein Coding Gene | 
              
                | Type: | protein_coding_gene |  
                | Organism: | mouse, laboratory |  | • • • • • | 
          
              | Protein Coding Gene | 
              
                | Type: | protein_coding_gene |  
                | Organism: | mouse, laboratory |  | • • • • • | 
          
              | Protein Coding Gene | 
              
                | Type: | protein_coding_gene |  
                | Organism: | mouse, laboratory |  | • • • • • | 
          
              | Protein Coding Gene | 
              
                | Type: | protein_coding_gene |  
                | Organism: | mouse, laboratory |  | • • • • • | 
          
              | Protein Coding Gene | 
              
                | Type: | protein_coding_gene |  
                | Organism: | mouse, laboratory |  | • • • • • | 
          
              | Protein Coding Gene | 
              
                | Type: | protein_coding_gene |  
                | Organism: | mouse, laboratory |  | • • • • • | 
          
              | Protein Coding Gene | 
              
                | Type: | protein_coding_gene |  
                | Organism: | mouse, laboratory |  | • • • • • | 
          
              | Protein Coding Gene | 
              
                | Type: | protein_coding_gene |  
                | Organism: | mouse, laboratory |  | • • • • • | 
          
              | Protein Coding Gene | 
              
                | Type: | protein_coding_gene |  
                | Organism: | mouse, laboratory |  | • • • • • | 
          
              | Protein Coding Gene | 
              
                | Type: | protein_coding_gene |  
                | Organism: | mouse, laboratory |  | • • • • • | 
          
              | Protein Coding Gene | 
              
                | Type: | protein_coding_gene |  
                | Organism: | mouse, laboratory |  | • • • • • | 
          
              | Protein Coding Gene | 
              
                | Type: | protein_coding_gene |  
                | Organism: | mouse, laboratory |  | • • • • • | 
          
              | Protein Coding Gene | 
              
                | Type: | protein_coding_gene |  
                | Organism: | Mus pahari |  | • • • • • | 
          
              | Protein Coding Gene | 
              
                | Type: | protein_coding_gene |  
                | Organism: | Mus spretus |  | • • • • • | 
          
              | Publication | 
              
                | First Author: | Belyantseva IA |  
                | Year: | 2003 |  
                | Journal: | Proc Natl Acad Sci U S A |  
                | Title: | Myosin XVa localizes to the tips of inner ear sensory cell stereocilia and is essential for staircase formation of the hair bundle. |  
                | Volume: | 100 |  
                | Issue: | 24 |  
                | Pages: | 13958-63 |  | • • • • • | 
          
              | Publication | 
              
                | First Author: | Probst FJ |  
                | Year: | 1998 |  
                | Journal: | Science |  
                | Title: | Correction of deafness in shaker-2 mice by an unconventional myosin in a BAC transgene. |  
                | Volume: | 280 |  
                | Issue: | 5368 |  
                | Pages: | 1444-7 |  | • • • • • | 
          
              | Publication | 
              
                | First Author: | Dobrovolskaia-Zavasdkaia N |  
                | Year: | 1928 |  
                | Journal: | Arch Biol (Liege) |  
                | Title: | L'irradiation des testicules et l'heredite chez la souris. |  
                | Volume: | 38 |  
                |  |  
                | Pages: | 457-501 |  | • • • • • | 
          
              | Publication | 
              
                | First Author: | Sobin A |  
                | Year: | 1982 |  
                | Journal: | Arch Otorhinolaryngol |  
                | Title: | Rods of actin filaments in type I hair cells of the Shaker-2 mouse. |  
                | Volume: | 236 |  
                | Issue: | 1 |  
                | Pages: | 1-6 |  | • • • • • | 
          
              | Publication | 
              
                | First Author: | Lee DJ |  
                | Year: | 2003 |  
                | Journal: | J Neurocytol |  
                | Title: | Effects of congenital deafness in the cochlear nuclei of Shaker-2 mice: an ultrastructural analysis of synapse morphology in the endbulbs of Held. |  
                | Volume: | 32 |  
                | Issue: | 3 |  
                | Pages: | 229-43 |  | • • • • • | 
          
              | Publication | 
              
                | First Author: | Hadi S |  
                | Year: | 2020 |  
                | Journal: | J Assoc Res Otolaryngol |  
                | Title: | Myosin-XVa Controls Both Staircase Architecture and Diameter Gradation of Stereocilia Rows in the Auditory Hair Cell Bundles. |  
                | Volume: | 21 |  
                | Issue: | 2 |  
                | Pages: | 121-135 |  | • • • • • | 
          
              | Publication | 
              
                | First Author: | Clark FH |  
                | Year: | 1935 |  
                | Journal: | Proc Natl Acad Sci U S A |  
                | Title: | Linkage Relations of Zavadskaia Shaker in the House Mouse (Mus musculus). |  
                | Volume: | 21 |  
                | Issue: | 5 |  
                | Pages: | 247-51 |  | • • • • • | 
          
              | Publication | 
              
                | First Author: | Anniko M |  
                | Year: | 1982 |  
                | Journal: | Hear Res |  
                | Title: | Specific pathology of the stria vascularis in postnatal progressive genetic inner ear disorder. |  
                | Volume: | 6 |  
                | Issue: | 3 |  
                | Pages: | 247-58 |  | • • • • • | 
          
              | Publication | 
              
                | First Author: | Fang Q |  
                | Year: | 2015 |  
                | Journal: | Elife |  
                | Title: | The 133-kDa N-terminal domain enables myosin 15 to maintain mechanotransducing stereocilia and is essential for hearing. |  
                | Volume: | 4 |  
                |  |  
                |  |  | • • • • • | 
          
              | Publication | 
              
                | First Author: | Erichsen S |  
                | Year: | 2001 |  
                | Journal: | Acta Otolaryngol |  
                | Title: | Cochlear distribution of Na,K-ATPase and corticosteroid receptors in two mouse strains with congenital hearing disorders. |  
                | Volume: | 121 |  
                | Issue: | 7 |  
                | Pages: | 794-802 |  | • • • • • | 
          
              | Publication | 
              
                | First Author: | Webster DB |  
                | Year: | 1986 |  
                | Journal: | Acta Otolaryngol |  
                | Title: | Incomplete maturation of brainstem auditory nuclei in genetically induced early postnatal cochlear degeneration. |  
                | Volume: | 101 |  
                | Issue: | 5-6 |  
                | Pages: | 429-38 |  | • • • • • | 
          
              | Publication | 
              
                | First Author: | Anderson DW |  
                | Year: | 2000 |  
                | Journal: | Hum Mol Genet |  
                | Title: | The motor and tail regions of myosin XV are critical for normal structure and function of auditory and vestibular hair cells. |  
                | Volume: | 9 |  
                | Issue: | 12 |  
                | Pages: | 1729-38 |  | • • • • • | 
          
              | Publication | 
              
                | First Author: | Wright ME |  
                | Year: | 1947 |  
                | Journal: | Heredity |  
                | Title: | Two sex-linkages in the house mouse, with unusual recombination values. |  
                | Volume: | 1 |  
                | Issue: | 3 |  
                | Pages: | 349-54 |  | • • • • • | 
          
              | Publication | 
              
                | First Author: | Stepanyan R |  
                | Year: | 2009 |  
                | Journal: | J Neurosci |  
                | Title: | Fast adaptation and Ca2+ sensitivity of the mechanotransducer require myosin-XVa in inner but not outer cochlear hair cells. |  
                | Volume: | 29 |  
                | Issue: | 13 |  
                | Pages: | 4023-34 |  | • • • • • | 
          
              | Publication | 
              
                | First Author: | Gagnon L |  
                | Year: | 2001 |  
                | Journal: | MGI Direct Data Submission |  
                | Title: | Second remutation to shaker 2 at The Jackson Laboratory |  
                |  |  
                |  |  
                |  |  | • • • • • | 
          
              | Publication | 
              
                | First Author: | Gagnon LH |  
                | Year: | 2005 |  
                | Journal: | MGI Direct Data Submission |  
                | Title: | A new allele of myosin XV (Myo15) |  
                |  |  
                |  |  
                |  |  | • • • • • | 
          
              | Publication | 
              
                | First Author: | Purrington T |  
                | Year: | 2014 |  
                | Journal: | MGI Direct Data Submission |  
                | Title: | Direct data submission for Mutagenetix entry for parker |  
                |  |  
                |  |  
                |  |  | • • • • • | 
          
              | Publication | 
              
                | First Author: | Prince L |  
                | Year: | 2018 |  
                | Journal: | MGI Direct Data Submission |  
                | Title: | Mutagenetix entry for typhoon |  
                |  |  
                |  |  
                |  |  | • • • • • | 
          
              | Publication | 
              
                | First Author: | Kiernan AE |  
                | Year: | 2000 |  
                | Journal: | Adv Otorhinolaryngol |  
                | Title: | Mouse homologues for human deafness. |  
                | Volume: | 56 |  
                |  |  
                | Pages: | 233-43 |  | • • • • • | 
          
              | Publication | 
              
                | First Author: | Falconer DS |  
                | Year: | 1947 |  
                | Journal: | Heredity |  
                | Title: | Linkage of rex with shaker-2 in the house mouse. |  
                | Volume: | 1 |  
                | Issue: | 1 |  
                | Pages: | 133-5 |  | • • • • • | 
          
              | GXD Expression | 
              
                | Probe: | MGI:1303105 |  
                | Assay Type: | Northern blot |  
                | Annotation Date: | 2003-11-05 |  
                | Strength: | Present |  
                | Sex: | Not Specified |  
                | Emaps: | EMAPS:1610528 |  
                |  |  
                | Stage: | TS28 |  
                | Assay Id: | MGI:2678358 |  
                | Age: | postnatal adult |  
                |  |  
                |  |  
                | Specimen Label: | heart |  
                | Detected: | true |  
                | Specimen Num: | 1 |  | • • • • • | 
          
              | GXD Expression | 
              
                | Probe: | MGI:1303105 |  
                | Assay Type: | Northern blot |  
                | Annotation Date: | 2003-11-05 |  
                | Strength: | Absent |  
                | Sex: | Not Specified |  
                | Emaps: | EMAPS:1689428 |  
                |  |  
                | Stage: | TS28 |  
                | Assay Id: | MGI:2678358 |  
                | Age: | postnatal adult |  
                |  |  
                |  |  
                | Specimen Label: | brain |  
                | Detected: | false |  
                | Specimen Num: | 2 |  | • • • • • | 
          
              | GXD Expression | 
              
                | Probe: | MGI:1303105 |  
                | Assay Type: | Northern blot |  
                | Annotation Date: | 2003-11-05 |  
                | Strength: | Absent |  
                | Sex: | Not Specified |  
                | Emaps: | EMAPS:1876728 |  
                |  |  
                | Stage: | TS28 |  
                | Assay Id: | MGI:2678358 |  
                | Age: | postnatal adult |  
                |  |  
                |  |  
                | Specimen Label: | spleen |  
                | Detected: | false |  
                | Specimen Num: | 3 |  | • • • • • | 
          
              | GXD Expression | 
              
                | Probe: | MGI:1303105 |  
                | Assay Type: | Northern blot |  
                | Annotation Date: | 2003-11-05 |  
                | Strength: | Absent |  
                | Sex: | Not Specified |  
                | Emaps: | EMAPS:1672828 |  
                |  |  
                | Stage: | TS28 |  
                | Assay Id: | MGI:2678358 |  
                | Age: | postnatal adult |  
                |  |  
                |  |  
                | Specimen Label: | lung |  
                | Detected: | false |  
                | Specimen Num: | 4 |  | • • • • • | 
          
              | GXD Expression | 
              
                | Probe: | MGI:1303105 |  
                | Assay Type: | Northern blot |  
                | Annotation Date: | 2003-11-05 |  
                | Strength: | Absent |  
                | Sex: | Not Specified |  
                | Emaps: | EMAPS:1684628 |  
                |  |  
                | Stage: | TS28 |  
                | Assay Id: | MGI:2678358 |  
                | Age: | postnatal adult |  
                |  |  
                |  |  
                | Specimen Label: | liver |  
                | Detected: | false |  
                | Specimen Num: | 5 |  | • • • • • | 
          
              | GXD Expression | 
              
                | Probe: | MGI:1303105 |  
                | Assay Type: | Northern blot |  
                | Annotation Date: | 2003-11-05 |  
                | Strength: | Present |  
                | Sex: | Not Specified |  
                | Emaps: | EMAPS:3598828 |  
                |  |  
                | Stage: | TS28 |  
                | Assay Id: | MGI:2678358 |  
                | Age: | postnatal adult |  
                |  |  
                |  |  
                | Specimen Label: | skeletal muscle |  
                | Detected: | true |  
                | Specimen Num: | 6 |  | • • • • • | 
          
              | GXD Expression | 
              
                | Probe: | MGI:1303105 |  
                | Assay Type: | Northern blot |  
                | Annotation Date: | 2003-11-05 |  
                | Strength: | Absent |  
                | Sex: | Not Specified |  
                | Emaps: | EMAPS:1737328 |  
                |  |  
                | Stage: | TS28 |  
                | Assay Id: | MGI:2678358 |  
                | Age: | postnatal adult |  
                |  |  
                |  |  
                | Specimen Label: | kidney |  
                | Detected: | false |  
                | Specimen Num: | 7 |  | • • • • • | 
          
              | GXD Expression | 
              
                | Probe: | MGI:1303105 |  
                | Assay Type: | Northern blot |  
                | Annotation Date: | 2003-11-05 |  
                | Strength: | Absent |  
                | Sex: | Male |  
                | Emaps: | EMAPS:1797228 |  
                |  |  
                | Stage: | TS28 |  
                | Assay Id: | MGI:2678358 |  
                | Age: | postnatal adult |  
                |  |  
                |  |  
                | Specimen Label: | testis |  
                | Detected: | false |  
                | Specimen Num: | 8 |  | • • • • • | 
          
              | GXD Expression | 
              
                | Probe: | MGI:1303105 |  
                | Assay Type: | Northern blot |  
                | Annotation Date: | 2003-11-05 |  
                | Strength: | Absent |  
                | Sex: | Not Specified |  
                | Emaps: | EMAPS:1603910 |  
                |  |  
                | Stage: | TS10 |  
                | Assay Id: | MGI:2678359 |  
                | Age: | embryonic day 7.0 |  
                |  |  
                |  |  
                | Specimen Label: | 7-day |  
                | Detected: | false |  
                | Specimen Num: | 1 |  | • • • • • | 
          
              | GXD Expression | 
              
                | Probe: | MGI:1303105 |  
                | Assay Type: | Northern blot |  
                | Annotation Date: | 2003-11-05 |  
                | Strength: | Absent |  
                | Sex: | Not Specified |  
                | Emaps: | EMAPS:1603918 |  
                |  |  
                | Stage: | TS18 |  
                | Assay Id: | MGI:2678359 |  
                | Age: | embryonic day 11.0 |  
                |  |  
                |  |  
                | Specimen Label: | 11-day |  
                | Detected: | false |  
                | Specimen Num: | 2 |  | • • • • • | 
          
              | GXD Expression | 
              
                | Probe: | MGI:1303105 |  
                | Assay Type: | Northern blot |  
                | Annotation Date: | 2003-11-05 |  
                | Strength: | Absent |  
                | Sex: | Not Specified |  
                | Emaps: | EMAPS:1603923 |  
                |  |  
                | Stage: | TS23 |  
                | Assay Id: | MGI:2678359 |  
                | Age: | embryonic day 15.0 |  
                |  |  
                |  |  
                | Specimen Label: | 15-day |  
                | Detected: | false |  
                | Specimen Num: | 3 |  | • • • • • | 
          
              | GXD Expression | 
              
                | Probe: | MGI:1303105 |  
                | Assay Type: | Northern blot |  
                | Annotation Date: | 2003-11-05 |  
                | Strength: | Absent |  
                | Sex: | Not Specified |  
                | Emaps: | EMAPS:1603925 |  
                |  |  
                | Stage: | TS25 |  
                | Assay Id: | MGI:2678359 |  
                | Age: | embryonic day 17.0 |  
                |  |  
                |  |  
                | Specimen Label: | 17-day |  
                | Detected: | false |  
                | Specimen Num: | 4 |  | • • • • • | 
          
              | GXD Expression | 
              
                | Probe: | MGI:2678360 |  
                | Assay Type: | RT-PCR |  
                | Annotation Date: | 2003-11-05 |  
                | Strength: | Present |  
                | Sex: | Not Specified |  
                | Emaps: | EMAPS:3185827 |  
                |  |  
                | Stage: | TS27 |  
                | Assay Id: | MGI:2678362 |  
                | Age: | postnatal newborn |  
                |  |  
                |  |  
                | Specimen Label: | head |  
                | Detected: | true |  
                | Specimen Num: | 1 |  | • • • • • | 
          
              | GXD Expression | 
              
                | Probe: | MGI:2678360 |  
                | Assay Type: | RT-PCR |  
                | Annotation Date: | 2003-11-05 |  
                | Strength: | Present |  
                | Sex: | Not Specified |  
                | Emaps: | EMAPS:1759727 |  
                |  |  
                | Stage: | TS27 |  
                | Assay Id: | MGI:2678362 |  
                | Age: | postnatal newborn |  
                |  |  
                |  |  
                | Specimen Label: | head |  
                | Detected: | true |  
                | Specimen Num: | 1 |  | • • • • • | 
          
              | GXD Expression | 
              
                | Probe: | MGI:2678360 |  
                | Assay Type: | RT-PCR |  
                | Annotation Date: | 2003-11-05 |  
                | Strength: | Present |  
                | Sex: | Not Specified |  
                | Emaps: | EMAPS:2576527 |  
                |  |  
                | Stage: | TS27 |  
                | Assay Id: | MGI:2678362 |  
                | Age: | postnatal newborn |  
                |  |  
                |  |  
                | Specimen Label: | tissues |  
                | Detected: | true |  
                | Specimen Num: | 2 |  | • • • • • | 
          
              | GXD Expression | 
              
                | Probe: | MGI:3046318 |  
                | Assay Type: | Northern blot |  
                | Annotation Date: | 2004-07-30 |  
                | Strength: | Present |  
                | Sex: | Not Specified |  
                | Emaps: | EMAPS:1689428 |  
                |  |  
                | Stage: | TS28 |  
                | Assay Id: | MGI:3046321 |  
                | Age: | postnatal adult |  
                |  |  
                |  |  
                | Specimen Label: | 1 |  
                | Detected: | true |  
                | Specimen Num: | 1 |  | • • • • • | 
          
              | GXD Expression | 
              
                | Probe: | MGI:3046318 |  
                | Assay Type: | Northern blot |  
                | Annotation Date: | 2004-07-30 |  
                | Strength: | Present |  
                | Sex: | Not Specified |  
                | Emaps: | EMAPS:1689428 |  
                |  |  
                | Stage: | TS28 |  
                | Assay Id: | MGI:3046321 |  
                | Age: | postnatal adult |  
                |  |  
                |  |  
                | Specimen Label: | 2 |  
                | Detected: | true |  
                | Specimen Num: | 2 |  | • • • • • | 
          
              | GXD Expression | 
              
                | Probe: | MGI:3046318 |  
                | Assay Type: | Northern blot |  
                | Annotation Date: | 2004-07-30 |  
                | Strength: | Present |  
                | Sex: | Not Specified |  
                | Emaps: | EMAPS:1737328 |  
                |  |  
                | Stage: | TS28 |  
                | Assay Id: | MGI:3046321 |  
                | Age: | postnatal adult |  
                |  |  
                |  |  
                | Specimen Label: | 3 |  
                | Detected: | true |  
                | Specimen Num: | 3 |  | • • • • • | 
          
              | GXD Expression | 
              
                | Probe: | MGI:3046318 |  
                | Assay Type: | Northern blot |  
                | Annotation Date: | 2004-07-30 |  
                | Strength: | Present |  
                | Sex: | Not Specified |  
                | Emaps: | EMAPS:1737328 |  
                |  |  
                | Stage: | TS28 |  
                | Assay Id: | MGI:3046321 |  
                | Age: | postnatal adult |  
                |  |  
                |  |  
                | Specimen Label: | 4 |  
                | Detected: | true |  
                | Specimen Num: | 4 |  | • • • • • | 
          
              | GXD Expression | 
              
                | Probe: | MGI:3046317 |  
                | Assay Type: | RT-PCR |  
                | Annotation Date: | 2004-07-30 |  
                | Strength: | Present |  
                | Sex: | Not Specified |  
                | Emaps: | EMAPS:1684628 |  
                |  |  
                | Stage: | TS28 |  
                | Assay Id: | MGI:3046322 |  
                | Age: | postnatal adult |  
                |  |  
                |  |  
                | Specimen Label: | 3 |  
                | Detected: | true |  
                | Specimen Num: | 3 |  | • • • • • | 
          
              | GXD Expression | 
              
                | Probe: | MGI:3046317 |  
                | Assay Type: | RT-PCR |  
                | Annotation Date: | 2004-07-30 |  
                | Strength: | Present |  
                | Sex: | Not Specified |  
                | Emaps: | EMAPS:1689428 |  
                |  |  
                | Stage: | TS28 |  
                | Assay Id: | MGI:3046322 |  
                | Age: | postnatal adult |  
                |  |  
                |  |  
                | Specimen Label: | 4 |  
                | Detected: | true |  
                | Specimen Num: | 4 |  | • • • • • | 
          
              | GXD Expression | 
              
                | Probe: | MGI:3046317 |  
                | Assay Type: | RT-PCR |  
                | Annotation Date: | 2004-07-30 |  
                | Strength: | Present |  
                | Sex: | Not Specified |  
                | Emaps: | EMAPS:1619426 |  
                |  |  
                | Stage: | TS26 |  
                | Assay Id: | MGI:3046322 |  
                | Age: | embryonic day 18.0 |  
                |  |  
                |  |  
                | Specimen Label: | 5 |  
                | Detected: | true |  
                | Specimen Num: | 5 |  | • • • • • | 
          
              | GXD Expression | 
              
                | Probe: | MGI:3046317 |  
                | Assay Type: | RT-PCR |  
                | Annotation Date: | 2004-07-30 |  
                | Strength: | Present |  
                | Sex: | Not Specified |  
                | Emaps: | EMAPS:1619426 |  
                |  |  
                | Stage: | TS26 |  
                | Assay Id: | MGI:3046322 |  
                | Age: | embryonic day 18.0 |  
                |  |  
                |  |  
                | Specimen Label: | 6 |  
                | Detected: | true |  
                | Specimen Num: | 6 |  | • • • • • | 
          
              | GXD Expression | 
              
                | Probe: | MGI:3046317 |  
                | Assay Type: | RT-PCR |  
                | Annotation Date: | 2004-07-30 |  
                | Strength: | Present |  
                | Sex: | Not Specified |  
                | Emaps: | EMAPS:1619426 |  
                |  |  
                | Stage: | TS26 |  
                | Assay Id: | MGI:3046322 |  
                | Age: | embryonic day 18.0 |  
                |  |  
                |  |  
                | Specimen Label: | 7 |  
                | Detected: | true |  
                | Specimen Num: | 7 |  | • • • • • | 
          
              | GXD Expression | 
              
                | Probe: | MGI:3849187 |  
                | Assay Type: | Northern blot |  
                | Annotation Date: | 2009-06-30 |  
                | Strength: | Not Specified |  
                | Sex: | Not Specified |  
                | Emaps: | EMAPS:3599828 |  
                |  |  
                | Stage: | TS28 |  
                | Assay Id: | MGI:3849196 |  
                | Age: | postnatal adult |  
                |  |  
                |  |  
                | Specimen Label: | None |  
                |  |  
                | Specimen Num: | 1 |  | • • • • • | 
          
              | GXD Expression | 
              
                | Probe: | MGI:3849188 |  
                | Assay Type: | Northern blot |  
                | Annotation Date: | 2009-06-30 |  
                | Strength: | Not Specified |  
                | Sex: | Not Specified |  
                | Emaps: | EMAPS:3599828 |  
                |  |  
                | Stage: | TS28 |  
                | Assay Id: | MGI:3849197 |  
                | Age: | postnatal adult |  
                |  |  
                |  |  
                | Specimen Label: | None |  
                |  |  
                | Specimen Num: | 1 |  | • • • • • | 
          
              | GXD Expression | 
              
                | Probe: | MGI:4867239 |  
                | Assay Type: | RT-PCR |  
                | Annotation Date: | 2011-01-10 |  
                | Strength: | Present |  
                | Sex: | Not Specified |  
                | Emaps: | EMAPS:1759725 |  
                |  |  
                | Stage: | TS25 |  
                | Assay Id: | MGI:4867259 |  
                | Age: | embryonic day 17.0 |  
                |  |  
                |  |  
                | Specimen Label: | E17 |  
                | Detected: | true |  
                | Specimen Num: | 1 |  | • • • • • | 
          
              | GXD Expression | 
              
                | Probe: | MGI:4867239 |  
                | Assay Type: | RT-PCR |  
                | Annotation Date: | 2011-01-10 |  
                | Strength: | Present |  
                | Sex: | Not Specified |  
                | Emaps: | EMAPS:1759726 |  
                |  |  
                | Stage: | TS26 |  
                | Assay Id: | MGI:4867259 |  
                | Age: | embryonic day 18.0 |  
                |  |  
                |  |  
                | Specimen Label: | E18 |  
                | Detected: | true |  
                | Specimen Num: | 2 |  | • • • • • | 
          
              | GXD Expression | 
              
                | Probe: | MGI:4867239 |  
                | Assay Type: | RT-PCR |  
                | Annotation Date: | 2011-01-10 |  
                | Strength: | Present |  
                | Sex: | Not Specified |  
                | Emaps: | EMAPS:1759727 |  
                |  |  
                | Stage: | TS27 |  
                | Assay Id: | MGI:4867259 |  
                | Age: | postnatal day 0 |  
                |  |  
                |  |  
                | Specimen Label: | P0 |  
                | Detected: | true |  
                | Specimen Num: | 3 |  | • • • • • | 
          
              | GXD Expression | 
              
                | Probe: | MGI:4867239 |  
                | Assay Type: | RT-PCR |  
                | Annotation Date: | 2011-01-10 |  
                | Strength: | Present |  
                | Sex: | Not Specified |  
                | Emaps: | EMAPS:1759727 |  
                |  |  
                | Stage: | TS27 |  
                | Assay Id: | MGI:4867259 |  
                | Age: | postnatal day 2 |  
                |  |  
                |  |  
                | Specimen Label: | P2 |  
                | Detected: | true |  
                | Specimen Num: | 4 |  | • • • • • | 
          
              | GXD Expression | 
              
                | Probe: | MGI:4867239 |  
                | Assay Type: | RT-PCR |  
                | Annotation Date: | 2011-01-10 |  
                | Strength: | Present |  
                | Sex: | Not Specified |  
                | Emaps: | EMAPS:1759728 |  
                |  |  
                | Stage: | TS28 |  
                | Assay Id: | MGI:4867259 |  
                | Age: | postnatal day 4 |  
                |  |  
                |  |  
                | Specimen Label: | P4 |  
                | Detected: | true |  
                | Specimen Num: | 5 |  | • • • • • | 
          
              | GXD Expression | 
              
                | Probe: | MGI:4867239 |  
                | Assay Type: | RT-PCR |  
                | Annotation Date: | 2011-01-10 |  
                | Strength: | Present |  
                | Sex: | Not Specified |  
                | Emaps: | EMAPS:1759728 |  
                |  |  
                | Stage: | TS28 |  
                | Assay Id: | MGI:4867259 |  
                | Age: | postnatal day 6 |  
                |  |  
                |  |  
                | Specimen Label: | P6 |  
                | Detected: | true |  
                | Specimen Num: | 6 |  | • • • • • | 
          
              | GXD Expression | 
              
                | Probe: | MGI:4867239 |  
                | Assay Type: | RT-PCR |  
                | Annotation Date: | 2011-01-10 |  
                | Strength: | Present |  
                | Sex: | Not Specified |  
                | Emaps: | EMAPS:1759728 |  
                |  |  
                | Stage: | TS28 |  
                | Assay Id: | MGI:4867259 |  
                | Age: | postnatal day 8 |  
                |  |  
                |  |  
                | Specimen Label: | P8 |  
                | Detected: | true |  
                | Specimen Num: | 7 |  | • • • • • | 
          
              | GXD Expression | 
              
                | Probe: | MGI:3849187 |  
                | Assay Type: | RNA in situ |  
                | Annotation Date: | 2009-06-30 |  
                | Strength: | Present |  
                | Sex: | Not Specified |  
                | Emaps: | EMAPS:1729226 |  
                | Pattern: | Regionally restricted |  
                | Stage: | TS26 |  
                | Assay Id: | MGI:3849199 |  
                | Age: | embryonic day 18.5 |  
                |  |  
                | Note: | Expression was detected in the upper epithelial layer of the macula sacculi. |  
                | Specimen Label: | 7A |  
                | Detected: | true |  
                | Specimen Num: | 1 |  | • • • • • | 
          
              | GXD Expression | 
              
                | Probe: | MGI:3849191 |  
                | Assay Type: | RNA in situ |  
