| Type | Details | Score | 
          
              | Gene | 
              
                | Type: | gene |  
                | Organism: | human |  | • • • • • | 
          
              | Gene | 
              
                | Type: | gene |  
                | Organism: | frog, western clawed |  | • • • • • | 
          
              | Gene | 
              
                | Type: | gene |  
                | Organism: | dog, domestic |  | • • • • • | 
          
              | Gene | 
              
                | Type: | gene |  
                | Organism: | chimpanzee |  | • • • • • | 
          
              | Gene |  | • • • • • | 
          
              | Gene | 
              
                | Type: | gene |  
                | Organism: | cattle |  | • • • • • | 
          
              | Gene | 
              
                | Type: | gene |  
                | Organism: | chicken |  | • • • • • | 
          
              | Gene | 
              
                | Type: | gene |  
                | Organism: | zebrafish |  | • • • • • | 
          
              | Gene | 
              
                | Type: | gene |  
                | Organism: | macaque, rhesus |  | • • • • • | 
          
              | Protein Coding Gene | 
              
                | Type: | protein_coding_gene |  
                | Organism: | mouse, laboratory |  | • • • • • | 
          
              | Publication | 
              
                | First Author: | Clifford BL |  
                | Year: | 2023 |  
                | Journal: | Circ Res |  
                | Title: | RNF130 Regulates LDLR Availability and Plasma LDL Cholesterol Levels. |  
                | Volume: | 132 |  
                | Issue: | 7 |  
                | Pages: | 849-863 |  | • • • • • | 
          
              | Publication | 
              
                | First Author: | Baker SJ |  
                | Year: | 2000 |  
                | Journal: | Gene |  
                | Title: | Cloning of murine G1RP, a novel gene related to Drosophila melanogaster g1. |  
                | Volume: | 248 |  
                | Issue: | 1-2 |  
                | Pages: | 33-40 |  | • • • • • | 
          
              | Protein | 
              
                | Organism: | Mus musculus/domesticus |  
                | Length: | 419  |  
                | Fragment?: | false |  | • • • • • | 
          
              | Protein Coding Gene | 
              
                | Type: | protein_coding_gene |  
                | Organism: | Mus caroli |  | • • • • • | 
          
              | Protein Coding Gene | 
              
                | Type: | protein_coding_gene |  
                | Organism: | mouse, laboratory |  | • • • • • | 
          
              | Protein Coding Gene | 
              
                | Type: | protein_coding_gene |  
                | Organism: | mouse, laboratory |  | • • • • • | 
          
              | Protein Coding Gene | 
              
                | Type: | protein_coding_gene |  
                | Organism: | mouse, laboratory |  | • • • • • | 
          
              | Protein Coding Gene | 
              
                | Type: | protein_coding_gene |  
                | Organism: | mouse, laboratory |  | • • • • • | 
          
              | Protein Coding Gene | 
              
                | Type: | protein_coding_gene |  
                | Organism: | mouse, laboratory |  | • • • • • | 
          
              | Protein Coding Gene | 
              
                | Type: | protein_coding_gene |  
                | Organism: | mouse, laboratory |  | • • • • • | 
          
              | Protein Coding Gene | 
              
                | Type: | protein_coding_gene |  
                | Organism: | mouse, laboratory |  | • • • • • | 
          
              | Protein Coding Gene | 
              
                | Type: | protein_coding_gene |  
                | Organism: | mouse, laboratory |  | • • • • • | 
          
              | Protein Coding Gene | 
              
                | Type: | protein_coding_gene |  
                | Organism: | mouse, laboratory |  | • • • • • | 
          
              | Protein Coding Gene | 
              
                | Type: | protein_coding_gene |  
                | Organism: | mouse, laboratory |  | • • • • • | 
          
              | Protein Coding Gene | 
              
                | Type: | protein_coding_gene |  
                | Organism: | mouse, laboratory |  | • • • • • | 
          
              | Protein Coding Gene | 
              
                | Type: | protein_coding_gene |  
                | Organism: | mouse, laboratory |  | • • • • • | 
          
              | Protein Coding Gene | 
              
                | Type: | protein_coding_gene |  
                | Organism: | mouse, laboratory |  | • • • • • | 
          
              | Protein Coding Gene | 
              
                | Type: | protein_coding_gene |  
                | Organism: | mouse, laboratory |  | • • • • • | 
          
              | Protein Coding Gene | 
              
                | Type: | protein_coding_gene |  
                | Organism: | mouse, laboratory |  | • • • • • | 
          
              | Protein Coding Gene | 
              
                | Type: | protein_coding_gene |  
                | Organism: | mouse, laboratory |  | • • • • • | 
          
              | Protein Coding Gene | 
              
                | Type: | protein_coding_gene |  
                | Organism: | Mus pahari |  | • • • • • | 
          
              | Protein Coding Gene | 
              
                | Type: | protein_coding_gene |  
                | Organism: | Mus spretus |  | • • • • • | 
          
              | GXD Expression | 
              
                | Probe: | MGI:6444389 |  
                | Assay Type: | RT-PCR |  
                | Annotation Date: | 2020-07-28 |  
                | Strength: | Present |  
                | Sex: | Not Specified |  
                | Emaps: | EMAPS:1716828 |  
                |  |  
                | Stage: | TS28 |  
                | Assay Id: | MGI:6445573 |  
                | Age: | postnatal week 5 |  
                |  |  
                |  |  
                | Specimen Label: | wild type control |  
                | Detected: | true |  
                | Specimen Num: | 1 |  | • • • • • | 
          
              | GXD Expression | 
              
                | Probe: | MGI:6444389 |  
                | Assay Type: | RT-PCR |  
                | Annotation Date: | 2020-07-28 |  
                | Strength: | Present |  
                | Sex: | Not Specified |  
                | Emaps: | EMAPS:1716828 |  
                |  |  
                | Stage: | TS28 |  
                | Assay Id: | MGI:6445573 |  
                | Age: | postnatal week 5 |  
                |  |  
                |  |  
                | Specimen Label: | miR-183C |  
                | Detected: | true |  
                | Specimen Num: | 2 |  | • • • • • | 
          
              | GXD Expression | 
              
                | Probe: | MGI:3506527 |  
                | Assay Type: | RNA in situ |  
                | Annotation Date: | 2004-12-03 |  
                | Strength: | Absent |  
                | Sex: | Not Specified |  
                | Emaps: | EMAPS:1691621 |  
                |  |  
                | Stage: | TS21 |  
                | Assay Id: | MGI:3508015 |  
                | Age: | embryonic day 13.5 |  
                | Image: | 1 |  
                |  |  
                | Specimen Label: | 1 |  
                | Detected: | false |  
                | Specimen Num: | 1 |  | • • • • • | 
          
              | GXD Expression | 
              
                | Probe: | MGI:3506527 |  
                | Assay Type: | RNA in situ |  
                | Annotation Date: | 2004-12-03 |  
                | Strength: | Absent |  
                | Sex: | Not Specified |  
                | Emaps: | EMAPS:1691627 |  
                |  |  
                | Stage: | TS27 |  
                | Assay Id: | MGI:3508015 |  
                | Age: | postnatal newborn |  
                | Image: | 2 |  
                |  |  
                | Specimen Label: | 2 |  
                | Detected: | false |  
                | Specimen Num: | 2 |  | • • • • • | 
          
              | GXD Expression | 
              
                | Probe: | MGI:4885110 |  
                | Assay Type: | RNA in situ |  
                | Annotation Date: | 2011-04-11 |  
                | Strength: | Present |  
                | Sex: | Not Specified |  
                | Emaps: | EMAPS:1691619 |  
                | Pattern: | Widespread |  
                | Stage: | TS19 |  
                | Assay Id: | MGI:4945101 |  
                | Age: | embryonic day 11.5 |  
                | Image: | g00555 E11.5 |  
                |  |  
                | Specimen Label: | g00555 E11.5 |  
                | Detected: | true |  
                | Specimen Num: | 1 |  | • • • • • | 
          
              | GXD Expression | 
              
                | Probe: | MGI:4885110 |  
                | Assay Type: | RNA in situ |  
                | Annotation Date: | 2011-04-11 |  
                | Strength: | Present |  
                | Sex: | Not Specified |  
                | Emaps: | EMAPS:1691623 |  
                | Pattern: | Widespread |  
                | Stage: | TS23 |  
                | Assay Id: | MGI:4945101 |  
                | Age: | embryonic day 15.5 |  
                | Image: | g00555 E15.5 |  
                |  |  
                | Specimen Label: | g00555 E15.5 |  
                | Detected: | true |  
                | Specimen Num: | 2 |  | • • • • • | 
          
              | GXD Expression | 
              
                | Probe: | MGI:3506527 |  
                | Assay Type: | RNA in situ |  
                | Annotation Date: | 2004-12-03 |  
                | Strength: | Absent |  
                | Sex: | Not Specified |  
                | Emaps: | EMAPS:1777821 |  
                |  |  
                | Stage: | TS21 |  
                | Assay Id: | MGI:3508015 |  
                | Age: | embryonic day 13.5 |  
                | Image: | 1 |  
                | Note: | The tissue was olfactory epithelium and/or bulb. |  
                | Specimen Label: | 1 |  
                | Detected: | false |  
                | Specimen Num: | 1 |  | • • • • • | 
          
              | GXD Expression | 
              
                | Probe: | MGI:4885110 |  
                | Assay Type: | RNA in situ |  
                | Annotation Date: | 2011-04-11 |  
                | Strength: | Present |  
                | Sex: | Not Specified |  
                | Emaps: | EMAPS:3284223 |  
                | Pattern: | Regionally restricted |  
                | Stage: | TS23 |  
                | Assay Id: | MGI:4945101 |  
                | Age: | embryonic day 15.5 |  
                | Image: | g00555 E15.5 |  
                | Note: | Expression was region specific and scattered. |  
                | Specimen Label: | g00555 E15.5 |  
                | Detected: | true |  
                | Specimen Num: | 2 |  | • • • • • | 
          
              | GXD Expression | 
              
                | Probe: | MGI:4885110 |  
                | Assay Type: | RNA in situ |  
                | Annotation Date: | 2011-04-11 |  
                | Strength: | Present |  
                | Sex: | Not Specified |  
                | Emaps: | EMAPS:3267828 |  
                | Pattern: | Widespread |  
                | Stage: | TS28 |  
                | Assay Id: | MGI:4945101 |  
                | Age: | postnatal day 7 |  
                | Image: | g00555 P7 |  
                |  |  
                | Specimen Label: | g00555 P7 |  
                | Detected: | true |  
                | Specimen Num: | 3 |  | • • • • • | 
          
              | GXD Expression | 
              
                | Probe: | MGI:3506527 |  
                | Assay Type: | RNA in situ |  
                | Annotation Date: | 2004-12-03 |  
                | Strength: | Absent |  
                | Sex: | Not Specified |  
                | Emaps: | EMAPS:1754921 |  
                |  |  
                | Stage: | TS21 |  
                | Assay Id: | MGI:3508015 |  
                | Age: | embryonic day 13.5 |  
                | Image: | 1 |  
                |  |  
                | Specimen Label: | 1 |  
                | Detected: | false |  
                | Specimen Num: | 1 |  | • • • • • | 
          
              | GXD Expression | 
              
                | Probe: | MGI:3506527 |  
                | Assay Type: | RNA in situ |  
                | Annotation Date: | 2004-12-03 |  
                | Strength: | Absent |  
                | Sex: | Not Specified |  
                | Emaps: | EMAPS:1754927 |  
                |  |  
                | Stage: | TS27 |  
                | Assay Id: | MGI:3508015 |  
                | Age: | postnatal newborn |  
                | Image: | 2 |  
                |  |  
                | Specimen Label: | 2 |  
                | Detected: | false |  
                | Specimen Num: | 2 |  | • • • • • | 
          
              | GXD Expression | 
              
                | Probe: | MGI:3506527 |  
                | Assay Type: | RNA in situ |  
                | Annotation Date: | 2004-12-03 |  
                | Strength: | Absent |  
                | Sex: | Not Specified |  
                | Emaps: | EMAPS:1697421 |  
                |  |  
                | Stage: | TS21 |  
                | Assay Id: | MGI:3508015 |  
                | Age: | embryonic day 13.5 |  
                | Image: | 1 |  
                |  |  
                | Specimen Label: | 1 |  
                | Detected: | false |  
                | Specimen Num: | 1 |  | • • • • • | 
          
              | GXD Expression | 
              
                | Probe: | MGI:3506527 |  
                | Assay Type: | RNA in situ |  
                | Annotation Date: | 2004-12-03 |  
                | Strength: | Absent |  
                | Sex: | Not Specified |  
                | Emaps: | EMAPS:1697427 |  
                |  |  
                | Stage: | TS27 |  
                | Assay Id: | MGI:3508015 |  
                | Age: | postnatal newborn |  
                | Image: | 2 |  
                |  |  
                | Specimen Label: | 2 |  
                | Detected: | false |  
                | Specimen Num: | 2 |  | • • • • • | 
          
              | GXD Expression | 
              
                | Probe: | MGI:4885110 |  
                | Assay Type: | RNA in situ |  
                | Annotation Date: | 2011-04-11 |  
                | Strength: | Present |  
                | Sex: | Not Specified |  
                | Emaps: | EMAPS:1697419 |  
                | Pattern: | Widespread |  
                | Stage: | TS19 |  
                | Assay Id: | MGI:4945101 |  
                | Age: | embryonic day 11.5 |  
                | Image: | g00555 E11.5 |  
                |  |  
                | Specimen Label: | g00555 E11.5 |  
                | Detected: | true |  
                | Specimen Num: | 1 |  | • • • • • | 
          
              | GXD Expression | 
              
                | Probe: | MGI:4885110 |  
                | Assay Type: | RNA in situ |  
                | Annotation Date: | 2011-04-11 |  
                | Strength: | Present |  
                | Sex: | Not Specified |  
                | Emaps: | EMAPS:1697423 |  
                | Pattern: | Widespread |  
                | Stage: | TS23 |  
                | Assay Id: | MGI:4945101 |  
                | Age: | embryonic day 15.5 |  
                | Image: | g00555 E15.5 |  
                |  |  
                | Specimen Label: | g00555 E15.5 |  
                | Detected: | true |  
                | Specimen Num: | 2 |  | • • • • • | 
          
              | GXD Expression | 
              
                | Probe: | MGI:4885110 |  
                | Assay Type: | RNA in situ |  
                | Annotation Date: | 2011-04-11 |  
                | Strength: | Present |  
                | Sex: | Not Specified |  
                | Emaps: | EMAPS:1697428 |  
                | Pattern: | Widespread |  
                | Stage: | TS28 |  
                | Assay Id: | MGI:4945101 |  
                | Age: | postnatal day 7 |  
                | Image: | g00555 P7 |  
                |  |  
                | Specimen Label: | g00555 P7 |  
                | Detected: | true |  
                | Specimen Num: | 3 |  | • • • • • | 
          
              | GXD Expression | 
              
                | Probe: | MGI:3506527 |  
                | Assay Type: | RNA in situ |  
                | Annotation Date: | 2014-02-07 |  
                | Strength: | Absent |  
                | Sex: | Male |  
                | Emaps: | EMAPS:2769723 |  
                |  |  
                | Stage: | TS23 |  
                | Assay Id: | MGI:5539530 |  
                | Age: | embryonic day 15.5 |  
                | Image: | GUDMAP:9320 |  
                |  |  
                | Specimen Label: | GUDMAP:9320 |  
                | Detected: | false |  
                | Specimen Num: | 1 |  | • • • • • | 
          
              | GXD Expression | 
              
                | Probe: | MGI:3506527 |  
                | Assay Type: | RNA in situ |  
                | Annotation Date: | 2014-02-07 |  
                | Strength: | Present |  
                | Sex: | Male |  
                | Emaps: | EMAPS:3152723 |  
                | Pattern: | Regionally restricted |  
                | Stage: | TS23 |  
                | Assay Id: | MGI:5539530 |  
                | Age: | embryonic day 15.5 |  
                | Image: | GUDMAP:13823 |  
                | Note: | Expression in subset of the pelvic ganglia. |  
                | Specimen Label: | GUDMAP:13823 |  
                | Detected: | true |  
                | Specimen Num: | 2 |  | • • • • • | 
          
              | GXD Expression | 
              
                | Probe: | MGI:3506527 |  
                | Assay Type: | RNA in situ |  
                | Annotation Date: | 2021-03-30 |  
                | Strength: | Present |  
                | Sex: | Not Specified |  
                | Emaps: | EMAPS:3152723 |  
                | Pattern: | Not Specified |  
                | Stage: | TS23 |  
                | Assay Id: | MGI:6513114 |  
                | Age: | embryonic day 15.5 |  
                |  |  
                | Note: | Both sexes were examined; no reproducible differences were detected between them. |  
                | Specimen Label: | Table 1 |  
                | Detected: | true |  
                | Specimen Num: | 1 |  | • • • • • | 
          
              | GXD Expression | 
              
                | Probe: | MGI:3506527 |  
                | Assay Type: | RNA in situ |  
                | Annotation Date: | 2021-03-30 |  
                | Strength: | Present |  
                | Sex: | Not Specified |  
                | Emaps: | EMAPS:3152723 |  
                | Pattern: | Not Specified |  
                | Stage: | TS23 |  
                | Assay Id: | MGI:6513114 |  
                | Age: | embryonic day 15.5 |  
                |  |  
                | Note: | Both sexes were examined; no reproducible differences were detected between them. |  
                | Specimen Label: | Table 2 |  
                | Detected: | true |  
                | Specimen Num: | 2 |  | • • • • • | 
          
              | GXD Expression | 
              
                | Probe: | MGI:3506527 |  
                | Assay Type: | RNA in situ |  
                | Annotation Date: | 2004-12-03 |  
                | Strength: | Absent |  
                | Sex: | Not Specified |  
                | Emaps: | EMAPS:1665921 |  
                |  |  
                | Stage: | TS21 |  
                | Assay Id: | MGI:3508015 |  
                | Age: | embryonic day 13.5 |  
                | Image: | 1 |  
                |  |  
                | Specimen Label: | 1 |  
                | Detected: | false |  
                | Specimen Num: | 1 |  | • • • • • | 
          
              | GXD Expression | 
              
                | Probe: | MGI:3506527 |  
                | Assay Type: | RNA in situ |  
                | Annotation Date: | 2004-12-03 |  
                | Strength: | Absent |  
                | Sex: | Not Specified |  
                | Emaps: | EMAPS:1665927 |  
                |  |  
                | Stage: | TS27 |  
                | Assay Id: | MGI:3508015 |  
                | Age: | postnatal newborn |  
                | Image: | 2 |  
                |  |  
                | Specimen Label: | 2 |  
                | Detected: | false |  
                | Specimen Num: | 2 |  | • • • • • | 
          
              | GXD Expression | 
              
                | Probe: | MGI:3506527 |  
                | Assay Type: | RNA in situ |  
                | Annotation Date: | 2004-12-03 |  
                | Strength: | Absent |  
                | Sex: | Not Specified |  
                | Emaps: | EMAPS:1716821 |  
                |  |  
                | Stage: | TS21 |  
                | Assay Id: | MGI:3508015 |  
                | Age: | embryonic day 13.5 |  
                | Image: | 1 |  
                |  |  
                | Specimen Label: | 1 |  
                | Detected: | false |  
                | Specimen Num: | 1 |  | • • • • • | 
          
              | GXD Expression | 
              
                | Probe: | MGI:3506527 |  
                | Assay Type: | RNA in situ |  
                | Annotation Date: | 2004-12-03 |  
                | Strength: | Absent |  
                | Sex: | Not Specified |  
                | Emaps: | EMAPS:1716827 |  
                |  |  
                | Stage: | TS27 |  
                | Assay Id: | MGI:3508015 |  
                | Age: | postnatal newborn |  
                | Image: | 2 |  
                |  |  
                | Specimen Label: | 2 |  
                | Detected: | false |  
                | Specimen Num: | 2 |  | • • • • • | 
          
              | GXD Expression | 
              
                | Probe: | MGI:4885110 |  
                | Assay Type: | RNA in situ |  
                | Annotation Date: | 2011-04-11 |  
                | Strength: | Present |  
                | Sex: | Not Specified |  
                | Emaps: | EMAPS:1716823 |  
                | Pattern: | Regionally restricted |  
                | Stage: | TS23 |  
                | Assay Id: | MGI:4945101 |  
                | Age: | embryonic day 15.5 |  
                | Image: | g00555 E15.5 |  
                |  |  
                | Specimen Label: | g00555 E15.5 |  
                | Detected: | true |  
                | Specimen Num: | 2 |  | • • • • • | 
          
              | GXD Expression | 
              
                | Probe: | MGI:4885110 |  
                | Assay Type: | RNA in situ |  
                | Annotation Date: | 2011-04-11 |  
                | Strength: | Present |  
                | Sex: | Not Specified |  
                | Emaps: | EMAPS:1716828 |  
                | Pattern: | Regionally restricted |  
                | Stage: | TS28 |  
                | Assay Id: | MGI:4945101 |  
                | Age: | postnatal day 7 |  
                | Image: | g00555 P7 |  
                |  |  
                | Specimen Label: | g00555 P7 |  
                | Detected: | true |  
                | Specimen Num: | 3 |  | • • • • • | 
          
              | GXD Expression | 
              
                | Probe: | MGI:3506527 |  
                | Assay Type: | RNA in situ |  
                | Annotation Date: | 2004-12-03 |  
                | Strength: | Absent |  
                | Sex: | Not Specified |  
                | Emaps: | EMAPS:1619321 |  
                |  |  
                | Stage: | TS21 |  
                | Assay Id: | MGI:3508015 |  
                | Age: | embryonic day 13.5 |  
                | Image: | 1 |  
                | Note: | The tissue was inner ear and ear structures. |  
                | Specimen Label: | 1 |  
                | Detected: | false |  
                | Specimen Num: | 1 |  | • • • • • | 
          
              | GXD Expression | 
              
                | Probe: | MGI:3506527 |  
                | Assay Type: | RNA in situ |  
                | Annotation Date: | 2004-12-03 |  
                | Strength: | Absent |  
                | Sex: | Not Specified |  
                | Emaps: | EMAPS:1619327 |  
                |  |  
                | Stage: | TS27 |  
                | Assay Id: | MGI:3508015 |  
                | Age: | postnatal newborn |  
                | Image: | 2 |  
                | Note: | The tissue was inner ear and ear structures. |  
                | Specimen Label: | 2 |  
                | Detected: | false |  
                | Specimen Num: | 2 |  | • • • • • | 
          
              | GXD Expression | 
              
                | Probe: | MGI:3506527 |  
                | Assay Type: | RNA in situ |  
                | Annotation Date: | 2014-02-07 |  
                | Strength: | Present |  
                | Sex: | Male |  
                | Emaps: | EMAPS:2853323 |  
                | Pattern: | Not Specified |  
                | Stage: | TS23 |  
                | Assay Id: | MGI:5539530 |  
                | Age: | embryonic day 15.5 |  
                | Image: | GUDMAP:9320 |  
                |  |  
                | Specimen Label: | GUDMAP:9320 |  
                | Detected: | true |  
                | Specimen Num: | 1 |  | • • • • • | 
          
              | GXD Expression | 
              
                | Probe: | MGI:3506527 |  
                | Assay Type: | RNA in situ |  
                | Annotation Date: | 2014-02-07 |  
                | Strength: | Ambiguous |  
                | Sex: | Male |  
                | Emaps: | EMAPS:2861323 |  
                | Pattern: | Not Specified |  
                | Stage: | TS23 |  
                | Assay Id: | MGI:5539530 |  
                | Age: | embryonic day 15.5 |  
                | Image: | GUDMAP:13823 |  
                |  |  
                | Specimen Label: | GUDMAP:13823 |  
                |  |  
                | Specimen Num: | 2 |  | • • • • • | 
          
              | GXD Expression | 
              
                | Probe: | MGI:3506527 |  
                | Assay Type: | RNA in situ |  
                | Annotation Date: | 2014-02-07 |  
                | Strength: | Absent |  
                | Sex: | Male |  
                | Emaps: | EMAPS:2845723 |  
                |  |  
                | Stage: | TS23 |  
                | Assay Id: | MGI:5539530 |  
                | Age: | embryonic day 15.5 |  
                | Image: | GUDMAP:9320 |  
                |  |  
                | Specimen Label: | GUDMAP:9320 |  
                | Detected: | false |  
                | Specimen Num: | 1 |  | • • • • • | 
          
              | GXD Expression | 
              
                | Probe: | MGI:3506527 |  
                | Assay Type: | RNA in situ |  
                | Annotation Date: | 2004-12-03 |  
                | Strength: | Absent |  
                | Sex: | Not Specified |  
                | Emaps: | EMAPS:1753621 |  
                |  |  
                | Stage: | TS21 |  
                | Assay Id: | MGI:3508015 |  
                | Age: | embryonic day 13.5 |  
                | Image: | 1 |  
                |  |  
                | Specimen Label: | 1 |  
                | Detected: | false |  
                | Specimen Num: | 1 |  | • • • • • | 
          
              | GXD Expression | 
              
                | Probe: | MGI:3506527 |  
                | Assay Type: | RNA in situ |  
                | Annotation Date: | 2004-12-03 |  
                | Strength: | Absent |  
                | Sex: | Not Specified |  
                | Emaps: | EMAPS:1753627 |  
                |  |  
                | Stage: | TS27 |  
                | Assay Id: | MGI:3508015 |  
                | Age: | postnatal newborn |  
                | Image: | 2 |  
                |  |  
                | Specimen Label: | 2 |  
                | Detected: | false |  
                | Specimen Num: | 2 |  | • • • • • | 
          
              | GXD Expression | 
              
                | Probe: | MGI:4885110 |  
                | Assay Type: | RNA in situ |  
                | Annotation Date: | 2011-04-11 |  
                | Strength: | Present |  
                | Sex: | Not Specified |  
                | Emaps: | EMAPS:1753623 |  
                | Pattern: | Widespread |  
                | Stage: | TS23 |  
                | Assay Id: | MGI:4945101 |  
                | Age: | embryonic day 15.5 |  
                | Image: | g00555 E15.5 |  
                |  |  
                | Specimen Label: | g00555 E15.5 |  
                | Detected: | true |  
                | Specimen Num: | 2 |  | • • • • • | 
          
              | GXD Expression | 
              
                | Probe: | MGI:4885110 |  
                | Assay Type: | RNA in situ |  
                | Annotation Date: | 2011-04-11 |  
                | Strength: | Present |  
                | Sex: | Not Specified |  
                | Emaps: | EMAPS:1753628 |  
                | Pattern: | Widespread |  
                | Stage: | TS28 |  
                | Assay Id: | MGI:4945101 |  
                | Age: | postnatal day 7 |  
                | Image: | g00555 P7 |  
                |  |  
                | Specimen Label: | g00555 P7 |  
                | Detected: | true |  
                | Specimen Num: | 3 |  | • • • • • | 
          
              | GXD Expression | 
              
                | Probe: | MGI:3506527 |  
                | Assay Type: | RNA in situ |  
                | Annotation Date: | 2014-02-07 |  
                | Strength: | Present |  
                | Sex: | Male |  
                | Emaps: | EMAPS:1795023 |  
                | Pattern: | Not Specified |  
                | Stage: | TS23 |  
                | Assay Id: | MGI:5539530 |  
                | Age: | embryonic day 15.5 |  
                | Image: | GUDMAP:9320 |  
                |  |  
                | Specimen Label: | GUDMAP:9320 |  
                | Detected: | true |  
                | Specimen Num: | 1 |  | • • • • • | 
          
              | GXD Expression | 
              
                | Probe: | MGI:3506527 |  
                | Assay Type: | RNA in situ |  
                | Annotation Date: | 2004-12-03 |  
                | Strength: | Absent |  
                | Sex: | Not Specified |  
                | Emaps: | EMAPS:1778727 |  
                |  |  
                | Stage: | TS27 |  
                | Assay Id: | MGI:3508015 |  
                | Age: | postnatal newborn |  
                | Image: | 2 |  
                |  |  
                | Specimen Label: | 2 |  
                | Detected: | false |  
                | Specimen Num: | 2 |  | • • • • • | 
          
              | GXD Expression | 
              
                | Probe: | MGI:4885110 |  
                | Assay Type: | RNA in situ |  
                | Annotation Date: | 2011-04-11 |  
                | Strength: | Present |  
                | Sex: | Not Specified |  
                | Emaps: | EMAPS:1778723 |  
                | Pattern: | Widespread |  
                | Stage: | TS23 |  
                | Assay Id: | MGI:4945101 |  
                | Age: | embryonic day 15.5 |  
                | Image: | g00555 E15.5 |  
                |  |  
                | Specimen Label: | g00555 E15.5 |  
                | Detected: | true |  
                | Specimen Num: | 2 |  | • • • • • | 
          
              | GXD Expression | 
              
                | Probe: | MGI:4885110 |  
                | Assay Type: | RNA in situ |  
                | Annotation Date: | 2011-04-11 |  
                | Strength: | Present |  
                | Sex: | Not Specified |  
                | Emaps: | EMAPS:1778728 |  
                | Pattern: | Regionally restricted |  
                | Stage: | TS28 |  
                | Assay Id: | MGI:4945101 |  
                | Age: | postnatal day 7 |  
                | Image: | g00555 P7 |  
                | Note: | Expression was region specific and scattered. |  
                | Specimen Label: | g00555 P7 |  
                | Detected: | true |  
                | Specimen Num: | 3 |  | • • • • • | 
          
              | GXD Expression | 
              
                | Probe: | MGI:3506527 |  
                | Assay Type: | RNA in situ |  
                | Annotation Date: | 2004-12-03 |  
                | Strength: | Absent |  
                | Sex: | Not Specified |  
                | Emaps: | EMAPS:1754421 |  
                |  |  
                | Stage: | TS21 |  
                | Assay Id: | MGI:3508015 |  
                | Age: | embryonic day 13.5 |  
                | Image: | 1 |  
                |  |  
                | Specimen Label: | 1 |  
                | Detected: | false |  
                | Specimen Num: | 1 |  | • • • • • | 
          
              | GXD Expression | 
              
                | Probe: | MGI:3506527 |  
                | Assay Type: | RNA in situ |  
                | Annotation Date: | 2004-12-03 |  
                | Strength: | Absent |  
                | Sex: | Not Specified |  
                | Emaps: | EMAPS:1754427 |  
                |  |  
                | Stage: | TS27 |  
                | Assay Id: | MGI:3508015 |  
                | Age: | postnatal newborn |  
                | Image: | 2 |  
                |  |  
                | Specimen Label: | 2 |  
                | Detected: | false |  
                | Specimen Num: | 2 |  | • • • • • | 
          
              | GXD Expression | 
              
                | Probe: | MGI:4885110 |  
                | Assay Type: | RNA in situ |  
                | Annotation Date: | 2011-04-11 |  
                | Strength: | Present |  
                | Sex: | Not Specified |  
                | Emaps: | EMAPS:1754428 |  
                | Pattern: | Widespread |  
                | Stage: | TS28 |  
                | Assay Id: | MGI:4945101 |  
                | Age: | postnatal day 7 |  
                | Image: | g00555 P7 |  
                |  |  
                | Specimen Label: | g00555 P7 |  
                | Detected: | true |  
                | Specimen Num: | 3 |  | • • • • • | 
          
              | GXD Expression | 
              
                | Probe: | MGI:4885110 |  
                | Assay Type: | RNA in situ |  
                | Annotation Date: | 2011-04-11 |  
                | Strength: | Present |  
                | Sex: | Not Specified |  
                | Emaps: | EMAPS:3267228 |  
                | Pattern: | Widespread |  
                | Stage: | TS28 |  
                | Assay Id: | MGI:4945101 |  
                | Age: | postnatal day 7 |  
                | Image: | g00555 P7 |  
                |  |  
                | Specimen Label: | g00555 P7 |  
                | Detected: | true |  
                | Specimen Num: | 3 |  | • • • • • | 
          
              | GXD Expression | 
              
                | Probe: | MGI:3506527 |  
                | Assay Type: | RNA in situ |  
                | Annotation Date: | 2014-02-07 |  
                | Strength: | Absent |  
                | Sex: | Male |  
                | Emaps: | EMAPS:1869223 |  
                |  |  
                | Stage: | TS23 |  
                | Assay Id: | MGI:5539530 |  
                | Age: | embryonic day 15.5 |  
                | Image: | GUDMAP:9320 |  
                |  |  
                | Specimen Label: | GUDMAP:9320 |  
                | Detected: | false |  
                | Specimen Num: | 1 |  | • • • • • | 
          
              | GXD Expression | 
              
                | Probe: | MGI:3506527 |  
                | Assay Type: | RNA in situ |  
                | Annotation Date: | 2014-02-07 |  
                | Strength: | Present |  
                | Sex: | Male |  
                | Emaps: | EMAPS:1869223 |  
                | Pattern: | Not Specified |  
                | Stage: | TS23 |  
                | Assay Id: | MGI:5539530 |  
                | Age: | embryonic day 15.5 |  
                | Image: | GUDMAP:13823 |  
                |  |  
                | Specimen Label: | GUDMAP:13823 |  
                | Detected: | true |  
                | Specimen Num: | 2 |  | • • • • • | 
          
              | GXD Expression | 
              
                | Probe: | MGI:4885110 |  
                | Assay Type: | RNA in situ |  
                | Annotation Date: | 2011-04-11 |  
                | Strength: | Present |  
                | Sex: | Not Specified |  
                | Emaps: | EMAPS:1691019 |  
                | Pattern: | Widespread |  
                | Stage: | TS19 |  
                | Assay Id: | MGI:4945101 |  
                | Age: | embryonic day 11.5 |  
                | Image: | g00555 E11.5 |  
                |  |  
