| Type | Details | Score | 
          
              | Gene | 
              
                | Type: | gene |  
                | Organism: | human |  | • • • • • | 
          
              | Gene | 
              
                | Type: | gene |  
                | Organism: | frog, western clawed |  | • • • • • | 
          
              | Gene |  | • • • • • | 
          
              | Gene | 
              
                | Type: | gene |  
                | Organism: | dog, domestic |  | • • • • • | 
          
              | Gene | 
              
                | Type: | gene |  
                | Organism: | chimpanzee |  | • • • • • | 
          
              | Gene | 
              
                | Type: | gene |  
                | Organism: | cattle |  | • • • • • | 
          
              | Gene | 
              
                | Type: | gene |  
                | Organism: | chicken |  | • • • • • | 
          
              | Gene | 
              
                | Type: | gene |  
                | Organism: | zebrafish |  | • • • • • | 
          
              | Gene | 
              
                | Type: | gene |  
                | Organism: | macaque, rhesus |  | • • • • • | 
          
              | Protein Coding Gene | 
              
                | Type: | protein_coding_gene |  
                | Organism: | mouse, laboratory |  | • • • • • | 
          
              | GXD Expression | 
              
                | Probe: | MGI:7260350 |  
                | Assay Type: | Immunohistochemistry |  
                | Annotation Date: | 2022-04-11 |  
                | Strength: | Absent |  
                | Sex: | Not Specified |  
                | Emaps: | EMAPS:1768026 |  
                |  |  
                | Stage: | TS26 |  
                | Assay Id: | MGI:7260359 |  
                | Age: | embryonic day 18.5 |  
                | Image: | 3B Trip11 cKO |  
                | Note: | Expression absent in skull. |  
                | Specimen Label: | 3B Trip11 cKO |  
                | Detected: | false |  
                | Specimen Num: | 2 |  | • • • • • | 
          
              | Publication | 
              
                | First Author: | Yamaguchi H |  
                | Year: | 2022 |  
                | Journal: | Dev Dyn |  
                | Title: | Disruption of Trip11 in cranial neural crest cells is associated with increased ER and Golgi stress contributing to skull defects in mice. |  
                | Volume: | 251 |  
                | Issue: | 7 |  
                | Pages: | 1209-1222 |  | • • • • • | 
          
              | GXD Expression | 
              
                | Probe: | MGI:7260352 |  
                | Assay Type: | RNA in situ |  
                | Annotation Date: | 2022-04-11 |  
                | Strength: | Present |  
                | Sex: | Not Specified |  
                | Emaps: | EMAPS:1768026 |  
                | Pattern: | Not Specified |  
                | Stage: | TS26 |  
                | Assay Id: | MGI:7260362 |  
                | Age: | embryonic day 18.5 |  
                | Image: | 4B Trip11 cKO |  
                | Note: | Normal expression in both control and cKO skulls. |  
                | Specimen Label: | 4B Trip11 cKO |  
                | Detected: | true |  
                | Specimen Num: | 3 |  | • • • • • | 
          
              | GXD Expression | 
              
                | Probe: | MGI:7260352 |  
                | Assay Type: | RNA in situ |  
                | Annotation Date: | 2022-04-11 |  
                | Strength: | Present |  
                | Sex: | Not Specified |  
                | Emaps: | EMAPS:1768026 |  
                | Pattern: | Not Specified |  
                | Stage: | TS26 |  
                | Assay Id: | MGI:7260362 |  
                | Age: | embryonic day 18.5 |  
                | Image: | 4B Trip11 cKO inset |  
                | Note: | Normal expression in both control and cKO skulls. |  
                | Specimen Label: | 4B Trip11 cKO inset |  
                | Detected: | true |  
                | Specimen Num: | 4 |  | • • • • • | 
          
              | GXD Expression | 
              
                | Probe: | MGI:7260351 |  
                | Assay Type: | Immunohistochemistry |  
                | Annotation Date: | 2022-04-11 |  
                | Strength: | Weak |  
                | Sex: | Not Specified |  
                | Emaps: | EMAPS:1768025 |  
                | Pattern: | Not Specified |  
                | Stage: | TS25 |  
                | Assay Id: | MGI:7260361 |  
                | Age: | embryonic day 17.5 |  
                | Image: | S4B Trip11 cKO |  
                | Note: | Expression reduced compared to controls |  
                | Specimen Label: | S4B Trip11 cKO |  
                | Detected: | true |  
                | Specimen Num: | 2 |  | • • • • • | 
          
              | GXD Expression | 
              
                | Probe: | MGI:5787668 |  
                | Assay Type: | Immunohistochemistry |  
                | Annotation Date: | 2022-04-11 |  
                | Strength: | Present |  
                | Sex: | Not Specified |  
                | Emaps: | EMAPS:1768026 |  
                | Pattern: | Not Specified |  
                | Stage: | TS26 |  
                | Assay Id: | MGI:7260360 |  
                | Age: | embryonic day 18.5 |  
                | Image: | 4D Trip11 cKO |  
                | Note: | Normal expression in both control and cKO skulls. |  
                | Specimen Label: | 4D Trip11 cKO |  
                | Detected: | true |  
                | Specimen Num: | 3 |  | • • • • • | 
          
              | GXD Expression | 
              
                | Probe: | MGI:5787668 |  
                | Assay Type: | Immunohistochemistry |  
                | Annotation Date: | 2022-04-11 |  
                | Strength: | Present |  
                | Sex: | Not Specified |  
                | Emaps: | EMAPS:1768026 |  
                | Pattern: | Not Specified |  
                | Stage: | TS26 |  
                | Assay Id: | MGI:7260360 |  
                | Age: | embryonic day 18.5 |  
                | Image: | 4D Trip11 cKO inset |  
                | Note: | Normal expression in both control and cKO skulls. |  
                | Specimen Label: | 4D Trip11 cKO inset |  
                | Detected: | true |  
                | Specimen Num: | 4 |  | • • • • • | 
          
              | GXD Expression | 
              
                | Probe: | MGI:7260349 |  
                | Assay Type: | Immunohistochemistry |  
                | Annotation Date: | 2022-04-11 |  
                | Strength: | Present |  
                | Sex: | Not Specified |  
                | Emaps: | EMAPS:1768026 |  
                | Pattern: | Not Specified |  
                | Stage: | TS26 |  
                | Assay Id: | MGI:7260358 |  
                | Age: | embryonic day 18.5 |  
                | Image: | S5A Trip11 CKO |  
                | Note: | Normal expression in both control and cKO skulls. |  
                | Specimen Label: | S5A Trip11 CKO |  
                | Detected: | true |  
                | Specimen Num: | 11 |  | • • • • • | 
          
              | GXD Expression | 
              
                | Probe: | MGI:5474369 |  
                | Assay Type: | Immunohistochemistry |  
                | Annotation Date: | 2022-04-11 |  
                | Strength: | Weak |  
                | Sex: | Not Specified |  
                | Emaps: | EMAPS:1768026 |  
                | Pattern: | Regionally restricted |  
                | Stage: | TS26 |  
                | Assay Id: | MGI:7260357 |  
                | Age: | embryonic day 18.5 |  
                | Image: | S5A Trip11 CKO |  
                | Note: | Less expression in Golgi compared with controls. |  
                | Specimen Label: | S5A Trip11 CKO |  
                | Detected: | true |  
                | Specimen Num: | 11 |  | • • • • • | 
          
              | GXD Expression | 
              
                | Probe: | MGI:6453825 |  
                | Assay Type: | Immunohistochemistry |  
                | Annotation Date: | 2022-04-11 |  
                | Strength: | Present |  
                | Sex: | Not Specified |  
                | Emaps: | EMAPS:1768026 |  
                | Pattern: | Not Specified |  
                | Stage: | TS26 |  
                | Assay Id: | MGI:7260356 |  
                | Age: | embryonic day 18.5 |  
                | Image: | 4C Trip11 cKO |  
                | Note: | Normal expression in both control and cKO skulls. |  
                | Specimen Label: | 4C Trip11 cKO |  
                | Detected: | true |  
                | Specimen Num: | 8 |  | • • • • • | 
          
              | GXD Expression | 
              
                | Probe: | MGI:6453825 |  
                | Assay Type: | Immunohistochemistry |  
                | Annotation Date: | 2022-04-11 |  
                | Strength: | Present |  
                | Sex: | Not Specified |  
                | Emaps: | EMAPS:1768026 |  
                | Pattern: | Not Specified |  
                | Stage: | TS26 |  
                | Assay Id: | MGI:7260356 |  
                | Age: | embryonic day 18.5 |  
                | Image: | 4C Trip11 cKO inset |  
                | Note: | Normal expression in both control and cKO skulls. |  
                | Specimen Label: | 4C Trip11 cKO inset |  
                | Detected: | true |  
                | Specimen Num: | 9 |  | • • • • • | 
          
              | GXD Expression | 
              
                | Probe: | MGI:7260349 |  
                | Assay Type: | Immunohistochemistry |  
                | Annotation Date: | 2022-04-12 |  
                | Strength: | Present |  
                | Sex: | Not Specified |  
                | Emaps: | EMAPS:1768026 |  
                | Pattern: | Not Specified |  
                | Stage: | TS26 |  
                | Assay Id: | MGI:7261150 |  
                | Age: | embryonic day 18.5 |  
                | Image: | S5A Trip11 CKO |  
                | Note: | Normal expression in both control and cKO skulls. |  
                | Specimen Label: | S5A Trip11 CKO |  
                | Detected: | true |  
                | Specimen Num: | 11 |  | • • • • • | 
          
              | Publication | 
              
                | First Author: | Bird IM |  
                | Year: | 2018 |  
                | Journal: | Development |  
                | Title: | The skeletal phenotype of achondrogenesis type 1A is caused exclusively by cartilage defects. |  
                | Volume: | 145 |  
                | Issue: | 1 |  
                |  |  | • • • • • | 
          
              | Protein | 
              
                | Organism: | Mus musculus/domesticus |  
                | Length: | 461  |  
                | Fragment?: | true |  | • • • • • | 
          
              | Protein Coding Gene | 
              
                | Type: | protein_coding_gene |  
                | Organism: | Mus caroli |  | • • • • • | 
          
              | Protein Coding Gene | 
              
                | Type: | protein_coding_gene |  
                | Organism: | mouse, laboratory |  | • • • • • | 
          
              | Protein Coding Gene | 
              
                | Type: | protein_coding_gene |  
                | Organism: | mouse, laboratory |  | • • • • • | 
          
              | Protein Coding Gene | 
              
                | Type: | protein_coding_gene |  
                | Organism: | mouse, laboratory |  | • • • • • | 
          
              | Protein Coding Gene | 
              
                | Type: | protein_coding_gene |  
                | Organism: | mouse, laboratory |  | • • • • • | 
          
              | Protein Coding Gene | 
              
                | Type: | protein_coding_gene |  
                | Organism: | mouse, laboratory |  | • • • • • | 
          
              | Protein Coding Gene | 
              
                | Type: | protein_coding_gene |  
                | Organism: | mouse, laboratory |  | • • • • • | 
          
              | Protein Coding Gene | 
              
                | Type: | protein_coding_gene |  
                | Organism: | mouse, laboratory |  | • • • • • | 
          
              | Protein Coding Gene | 
              
                | Type: | protein_coding_gene |  
                | Organism: | mouse, laboratory |  | • • • • • | 
          
              | Protein Coding Gene | 
              
                | Type: | protein_coding_gene |  
                | Organism: | mouse, laboratory |  | • • • • • | 
          
              | Protein Coding Gene | 
              
                | Type: | protein_coding_gene |  
                | Organism: | mouse, laboratory |  | • • • • • | 
          
              | Protein Coding Gene | 
              
                | Type: | protein_coding_gene |  
                | Organism: | mouse, laboratory |  | • • • • • | 
          
              | Protein Coding Gene | 
              
                | Type: | protein_coding_gene |  
                | Organism: | mouse, laboratory |  | • • • • • | 
          
              | Protein Coding Gene | 
              
                | Type: | protein_coding_gene |  
                | Organism: | mouse, laboratory |  | • • • • • | 
          
              | Protein Coding Gene | 
              
                | Type: | protein_coding_gene |  
                | Organism: | mouse, laboratory |  | • • • • • | 
          
              | Protein Coding Gene | 
              
                | Type: | protein_coding_gene |  
                | Organism: | mouse, laboratory |  | • • • • • | 
          
              | Protein Coding Gene | 
              
                | Type: | protein_coding_gene |  
                | Organism: | Mus pahari |  | • • • • • | 
          
              | Protein Coding Gene | 
              
                | Type: | protein_coding_gene |  
                | Organism: | Mus spretus |  | • • • • • | 
          
              | GXD Expression | 
              
                | Probe: | MGI:5309188 |  
                | Assay Type: | RNA in situ |  
                | Annotation Date: | 2012-06-12 |  
                | Strength: | Absent |  
                | Sex: | Not Specified |  
                | Emaps: | EMAPS:3516422 |  
                |  |  
                | Stage: | TS22 |  
                | Assay Id: | MGI:5422776 |  
                | Age: | embryonic day 14.5 |  
                |  |  
                |  |  
                | Specimen Label: | EH3128; Specimen C3233 |  
                | Detected: | false |  
                | Specimen Num: | 1 |  | • • • • • | 
          
              | GXD Expression | 
              
                | Probe: | MGI:5309188 |  
                | Assay Type: | RNA in situ |  
                | Annotation Date: | 2012-06-12 |  
                | Strength: | Absent |  
                | Sex: | Not Specified |  
                | Emaps: | EMAPS:1716122 |  
                |  |  
                | Stage: | TS22 |  
                | Assay Id: | MGI:5422776 |  
                | Age: | embryonic day 14.5 |  
                |  |  
                |  |  
                | Specimen Label: | EH3128; Specimen C3233 |  
                | Detected: | false |  
                | Specimen Num: | 1 |  | • • • • • | 
          
              | GXD Expression | 
              
                | Probe: | MGI:5309188 |  
                | Assay Type: | RNA in situ |  
                | Annotation Date: | 2012-06-12 |  
                | Strength: | Absent |  
                | Sex: | Not Specified |  
                | Emaps: | EMAPS:1691622 |  
                |  |  
                | Stage: | TS22 |  
                | Assay Id: | MGI:5422776 |  
                | Age: | embryonic day 14.5 |  
                |  |  
                |  |  
                | Specimen Label: | EH3128; Specimen C3233 |  
                | Detected: | false |  
                | Specimen Num: | 1 |  | • • • • • | 
          
              | GXD Expression | 
              
                | Probe: | MGI:5309188 |  
                | Assay Type: | RNA in situ |  
                | Annotation Date: | 2012-06-12 |  
                | Strength: | Absent |  
                | Sex: | Not Specified |  
                | Emaps: | EMAPS:1760622 |  
                |  |  
                | Stage: | TS22 |  
                | Assay Id: | MGI:5422776 |  
                | Age: | embryonic day 14.5 |  
                |  |  
                |  |  
                | Specimen Label: | EH3128; Specimen C3233 |  
                | Detected: | false |  
                | Specimen Num: | 1 |  | • • • • • | 
          
              | GXD Expression | 
              
                | Probe: | MGI:5309188 |  
                | Assay Type: | RNA in situ |  
                | Annotation Date: | 2012-06-12 |  
                | Strength: | Absent |  
                | Sex: | Not Specified |  
                | Emaps: | EMAPS:1737322 |  
                |  |  
                | Stage: | TS22 |  
                | Assay Id: | MGI:5422776 |  
                | Age: | embryonic day 14.5 |  
                |  |  
                |  |  
                | Specimen Label: | EH3128; Specimen C3233 |  
                | Detected: | false |  
                | Specimen Num: | 1 |  | • • • • • | 
          
              | GXD Expression | 
              
                | Probe: | MGI:5309188 |  
                | Assay Type: | RNA in situ |  
                | Annotation Date: | 2012-06-12 |  
                | Strength: | Absent |  
                | Sex: | Not Specified |  
                | Emaps: | EMAPS:3284222 |  
                |  |  
                | Stage: | TS22 |  
                | Assay Id: | MGI:5422776 |  
                | Age: | embryonic day 14.5 |  
                |  |  
                |  |  
                | Specimen Label: | EH3128; Specimen C3233 |  
                | Detected: | false |  
                | Specimen Num: | 1 |  | • • • • • | 
          
              | GXD Expression | 
              
                | Probe: | MGI:5309188 |  
                | Assay Type: | RNA in situ |  
                | Annotation Date: | 2012-06-12 |  
                | Strength: | Absent |  
                | Sex: | Not Specified |  
                | Emaps: | EMAPS:1666522 |  
                |  |  
                | Stage: | TS22 |  
                | Assay Id: | MGI:5422776 |  
                | Age: | embryonic day 14.5 |  
                |  |  
                |  |  
                | Specimen Label: | EH3128; Specimen C3233 |  
                | Detected: | false |  
                | Specimen Num: | 1 |  | • • • • • | 
          
              | GXD Expression | 
              
                | Probe: | MGI:5309188 |  
                | Assay Type: | RNA in situ |  
                | Annotation Date: | 2012-06-12 |  
                | Strength: | Absent |  
                | Sex: | Not Specified |  
                | Emaps: | EMAPS:1619822 |  
                |  |  
                | Stage: | TS22 |  
                | Assay Id: | MGI:5422776 |  
                | Age: | embryonic day 14.5 |  
                |  |  
                |  |  
                | Specimen Label: | EH3128; Specimen C3233 |  
                | Detected: | false |  
                | Specimen Num: | 1 |  | • • • • • | 
          
              | GXD Expression | 
              
                | Probe: | MGI:5309188 |  
                | Assay Type: | RNA in situ |  
                | Annotation Date: | 2012-06-12 |  
                | Strength: | Absent |  
                | Sex: | Not Specified |  
                | Emaps: | EMAPS:1754922 |  
                |  |  
                | Stage: | TS22 |  
                | Assay Id: | MGI:5422776 |  
                | Age: | embryonic day 14.5 |  
                |  |  
                | Note: | Expression was not detected in the corpus striatum (lateral ganglionic eminence). |  
                | Specimen Label: | EH3128; Specimen C3233 |  
                | Detected: | false |  
                | Specimen Num: | 1 |  | • • • • • | 
          
              | GXD Expression | 
              
                | Probe: | MGI:5309188 |  
                | Assay Type: | RNA in situ |  
                | Annotation Date: | 2012-06-12 |  
                | Strength: | Absent |  
                | Sex: | Not Specified |  
                | Emaps: | EMAPS:1697422 |  
                |  |  
                | Stage: | TS22 |  
                | Assay Id: | MGI:5422776 |  
                | Age: | embryonic day 14.5 |  
                |  |  
                |  |  
                | Specimen Label: | EH3128; Specimen C3233 |  
                | Detected: | false |  
                | Specimen Num: | 1 |  | • • • • • | 
          
              | GXD Expression | 
              
                | Probe: | MGI:5309188 |  
                | Assay Type: | RNA in situ |  
                | Annotation Date: | 2012-06-12 |  
                | Strength: | Absent |  
                | Sex: | Not Specified |  
                | Emaps: | EMAPS:3276322 |  
                |  |  
                | Stage: | TS22 |  
                | Assay Id: | MGI:5422776 |  
                | Age: | embryonic day 14.5 |  
                |  |  
                | Note: | Expression was not detected in the face/soft tissues. |  
                | Specimen Label: | EH3128; Specimen C3233 |  
                | Detected: | false |  
                | Specimen Num: | 1 |  | • • • • • | 
          
              | GXD Expression | 
              
                | Probe: | MGI:5309188 |  
                | Assay Type: | RNA in situ |  
                | Annotation Date: | 2012-06-12 |  
                | Strength: | Absent |  
                | Sex: | Not Specified |  
                | Emaps: | EMAPS:1783822 |  
                |  |  
                | Stage: | TS22 |  
                | Assay Id: | MGI:5422776 |  
                | Age: | embryonic day 14.5 |  
                |  |  
                |  |  
                | Specimen Label: | EH3128; Specimen C3233 |  
                | Detected: | false |  
                | Specimen Num: | 1 |  | • • • • • | 
          
              | GXD Expression | 
              
                | Probe: | MGI:5309188 |  
                | Assay Type: | RNA in situ |  
                | Annotation Date: | 2012-06-12 |  
                | Strength: | Absent |  
                | Sex: | Not Specified |  
                | Emaps: | EMAPS:1665922 |  
                |  |  
                | Stage: | TS22 |  
                | Assay Id: | MGI:5422776 |  
                | Age: | embryonic day 14.5 |  
                |  |  
                |  |  
                | Specimen Label: | EH3128; Specimen C3233 |  
                | Detected: | false |  
                | Specimen Num: | 1 |  | • • • • • | 
          
              | GXD Expression | 
              
                | Probe: | MGI:5309188 |  
                | Assay Type: | RNA in situ |  
                | Annotation Date: | 2012-06-12 |  
                | Strength: | Absent |  
                | Sex: | Not Specified |  
                | Emaps: | EMAPS:1706822 |  
                |  |  
                | Stage: | TS22 |  
                | Assay Id: | MGI:5422776 |  
                | Age: | embryonic day 14.5 |  
                |  |  
                |  |  
                | Specimen Label: | EH3128; Specimen C3233 |  
                | Detected: | false |  
                | Specimen Num: | 1 |  | • • • • • | 
          
              | GXD Expression | 
              
                | Probe: | MGI:5309188 |  
                | Assay Type: | RNA in situ |  
                | Annotation Date: | 2012-06-12 |  
                | Strength: | Absent |  
                | Sex: | Not Specified |  
                | Emaps: | EMAPS:1674822 |  
                |  |  
                | Stage: | TS22 |  
                | Assay Id: | MGI:5422776 |  
                | Age: | embryonic day 14.5 |  
                |  |  
                |  |  
                | Specimen Label: | EH3128; Specimen C3233 |  
                | Detected: | false |  
                | Specimen Num: | 1 |  | • • • • • | 
          
              | GXD Expression | 
              
                | Probe: | MGI:5309188 |  
                | Assay Type: | RNA in situ |  
                | Annotation Date: | 2012-06-12 |  
                | Strength: | Absent |  
                | Sex: | Not Specified |  
                | Emaps: | EMAPS:1670622 |  
                |  |  
                | Stage: | TS22 |  
                | Assay Id: | MGI:5422776 |  
                | Age: | embryonic day 14.5 |  
                |  |  
                |  |  
                | Specimen Label: | EH3128; Specimen C3233 |  
                | Detected: | false |  
                | Specimen Num: | 1 |  | • • • • • | 
          
              | GXD Expression | 
              
                | Probe: | MGI:5309188 |  
                | Assay Type: | RNA in situ |  
                | Annotation Date: | 2012-06-12 |  
                | Strength: | Absent |  
                | Sex: | Not Specified |  
                | Emaps: | EMAPS:1738222 |  
                |  |  
                | Stage: | TS22 |  
                | Assay Id: | MGI:5422776 |  
                | Age: | embryonic day 14.5 |  
                |  |  
                |  |  
                | Specimen Label: | EH3128; Specimen C3233 |  
                | Detected: | false |  
                | Specimen Num: | 1 |  | • • • • • | 
          
              | GXD Expression | 
              
                | Probe: | MGI:5309188 |  
                | Assay Type: | RNA in situ |  
                | Annotation Date: | 2012-06-12 |  
                | Strength: | Absent |  
                | Sex: | Not Specified |  
                | Emaps: | EMAPS:1654222 |  
                |  |  
                | Stage: | TS22 |  
                | Assay Id: | MGI:5422776 |  
                | Age: | embryonic day 14.5 |  
                |  |  
                |  |  
                | Specimen Label: | EH3128; Specimen C3233 |  
                | Detected: | false |  
                | Specimen Num: | 1 |  | • • • • • | 
          
              | GXD Expression | 
              
                | Probe: | MGI:5309188 |  
                | Assay Type: | RNA in situ |  
                | Annotation Date: | 2012-06-12 |  
                | Strength: | Absent |  
                | Sex: | Not Specified |  
                | Emaps: | EMAPS:1777922 |  
                |  |  
                | Stage: | TS22 |  
                | Assay Id: | MGI:5422776 |  
                | Age: | embryonic day 14.5 |  
                |  |  
                |  |  
                | Specimen Label: | EH3128; Specimen C3233 |  
                | Detected: | false |  
                | Specimen Num: | 1 |  | • • • • • | 
          
              | GXD Expression | 
              
                | Probe: | MGI:5309188 |  
                | Assay Type: | RNA in situ |  
                | Annotation Date: | 2012-06-12 |  
                | Strength: | Absent |  
                | Sex: | Not Specified |  
                | Emaps: | EMAPS:1684922 |  
                |  |  
                | Stage: | TS22 |  
                | Assay Id: | MGI:5422776 |  
                | Age: | embryonic day 14.5 |  
                |  |  
                |  |  
                | Specimen Label: | EH3128; Specimen C3233 |  
                | Detected: | false |  
                | Specimen Num: | 1 |  | • • • • • | 
          
              | GXD Expression | 
              
                | Probe: | MGI:5309188 |  
                | Assay Type: | RNA in situ |  
                | Annotation Date: | 2012-06-12 |  
                | Strength: | Absent |  
                | Sex: | Not Specified |  
                | Emaps: | EMAPS:1716822 |  
                |  |  
                | Stage: | TS22 |  
                | Assay Id: | MGI:5422776 |  
                | Age: | embryonic day 14.5 |  
                |  |  
                |  |  
                | Specimen Label: | EH3128; Specimen C3233 |  
                | Detected: | false |  
                | Specimen Num: | 1 |  | • • • • • | 
          
              | GXD Expression | 
              
                | Probe: | MGI:5309188 |  
                | Assay Type: | RNA in situ |  
                | Annotation Date: | 2012-06-12 |  
                | Strength: | Absent |  
                | Sex: | Not Specified |  
                | Emaps: | EMAPS:1619322 |  
                |  |  
                | Stage: | TS22 |  
                | Assay Id: | MGI:5422776 |  
                | Age: | embryonic day 14.5 |  
                |  |  
                |  |  
                | Specimen Label: | EH3128; Specimen C3233 |  
                | Detected: | false |  
                | Specimen Num: | 1 |  | • • • • • | 
          
              | GXD Expression | 
              
                | Probe: | MGI:5309188 |  
                | Assay Type: | RNA in situ |  
                | Annotation Date: | 2012-06-12 |  
                | Strength: | Absent |  
                | Sex: | Not Specified |  
                | Emaps: | EMAPS:1755022 |  
                |  |  
                | Stage: | TS22 |  
                | Assay Id: | MGI:5422776 |  
                | Age: | embryonic day 14.5 |  
                |  |  
                |  |  
                | Specimen Label: | EH3128; Specimen C3233 |  
                | Detected: | false |  
                | Specimen Num: | 1 |  | • • • • • | 
          
              | GXD Expression | 
              
                | Probe: | MGI:5309188 |  
                | Assay Type: | RNA in situ |  
                | Annotation Date: | 2012-06-12 |  
                | Strength: | Absent |  
                | Sex: | Not Specified |  
                | Emaps: | EMAPS:1733122 |  
                |  |  
                | Stage: | TS22 |  
                | Assay Id: | MGI:5422776 |  
                | Age: | embryonic day 14.5 |  
                |  |  
                |  |  
                | Specimen Label: | EH3128; Specimen C3233 |  
                | Detected: | false |  
                | Specimen Num: | 1 |  | • • • • • | 
          
              | GXD Expression | 
              
                | Probe: | MGI:5309188 |  
                | Assay Type: | RNA in situ |  
                | Annotation Date: | 2012-06-12 |  
                | Strength: | Absent |  
                | Sex: | Not Specified |  
                | Emaps: | EMAPS:1736622 |  
                |  |  
                | Stage: | TS22 |  
                | Assay Id: | MGI:5422776 |  
                | Age: | embryonic day 14.5 |  
                |  |  
                | Note: | Expression was not detected in the genito-urinary system. |  
                | Specimen Label: | EH3128; Specimen C3233 |  
                | Detected: | false |  
                | Specimen Num: | 1 |  | • • • • • | 
          
              | GXD Expression | 
              
                | Probe: | MGI:5309188 |  
                | Assay Type: | RNA in situ |  
                | Annotation Date: | 2012-06-12 |  
                | Strength: | Absent |  
                | Sex: | Not Specified |  
                | Emaps: | EMAPS:1610422 |  
                |  |  
                | Stage: | TS22 |  
                | Assay Id: | MGI:5422776 |  
                | Age: | embryonic day 14.5 |  
                |  |  
                |  |  
                | Specimen Label: | EH3128; Specimen C3233 |  
                | Detected: | false |  
                | Specimen Num: | 1 |  | • • • • • | 
          
              | GXD Expression | 
              
                | Probe: | MGI:5309188 |  
                | Assay Type: | RNA in situ |  
                | Annotation Date: | 2012-06-12 |  
                | Strength: | Absent |  
                | Sex: | Not Specified |  
                | Emaps: | EMAPS:1876922 |  
                |  |  
                | Stage: | TS22 |  
                | Assay Id: | MGI:5422776 |  
                | Age: | embryonic day 14.5 |  
                |  |  
                |  |  
                | Specimen Label: | EH3128; Specimen C3233 |  
                | Detected: | false |  
                | Specimen Num: | 1 |  | • • • • • | 
          
              | GXD Expression | 
              
                | Probe: | MGI:5309188 |  
                | Assay Type: | RNA in situ |  
                | Annotation Date: | 2012-06-12 |  
                | Strength: | Absent |  
                | Sex: | Not Specified |  
                | Emaps: | EMAPS:3276722 |  
                |  |  
                | Stage: | TS22 |  
                | Assay Id: | MGI:5422776 |  
                | Age: | embryonic day 14.5 |  
                |  |  
                |  |  
                | Specimen Label: | EH3128; Specimen C3233 |  
                | Detected: | false |  
                | Specimen Num: | 1 |  | • • • • • | 
          
              | GXD Expression | 
              
                | Probe: | MGI:5309188 |  
                | Assay Type: | RNA in situ |  
                | Annotation Date: | 2012-06-12 |  
                | Strength: | Absent |  
                | Sex: | Not Specified |  
                | Emaps: | EMAPS:1753622 |  
                |  |  
                | Stage: | TS22 |  
                | Assay Id: | MGI:5422776 |  
                | Age: | embryonic day 14.5 |  
                |  |  
                |  |  
                | Specimen Label: | EH3128; Specimen C3233 |  
                | Detected: | false |  
                | Specimen Num: | 1 |  | • • • • • | 
          
              | GXD Expression | 
              
                | Probe: | MGI:5309188 |  
                | Assay Type: | RNA in situ |  
                | Annotation Date: | 2012-06-12 |  
                | Strength: | Absent |  
                | Sex: | Not Specified |  
                | Emaps: | EMAPS:1619422 |  
                |  |  
                | Stage: | TS22 |  
                | Assay Id: | MGI:5422776 |  
                | Age: | embryonic day 14.5 |  
                |  |  
                |  |  
                | Specimen Label: | EH3128; Specimen C3233 |  
                | Detected: | false |  
                | Specimen Num: | 1 |  | • • • • • | 
          
              | GXD Expression | 
              
                | Probe: | MGI:5309188 |  
                | Assay Type: | RNA in situ |  
                | Annotation Date: | 2012-06-12 |  
                | Strength: | Absent |  
                | Sex: | Not Specified |  
                | Emaps: | EMAPS:3290622 |  
                |  |  
                | Stage: | TS22 |  
                | Assay Id: | MGI:5422776 |  
                | Age: | embryonic day 14.5 |  
                |  |  
                |  |  
                | Specimen Label: | EH3128; Specimen C3233 |  
                | Detected: | false |  
                | Specimen Num: | 1 |  | • • • • • | 
          
              | GXD Expression | 
              
                | Probe: | MGI:5309188 |  
                | Assay Type: | RNA in situ |  
                | Annotation Date: | 2012-06-12 |  
                | Strength: | Absent |  
                | Sex: | Not Specified |  
                | Emaps: | EMAPS:1795022 |  
                |  |  
                | Stage: | TS22 |  
                | Assay Id: | MGI:5422776 |  
                | Age: | embryonic day 14.5 |  
                |  |  
                |  |  
                | Specimen Label: | EH3128; Specimen C3233 |  
                | Detected: | false |  
                | Specimen Num: | 1 |  | • • • • • | 
          
              | GXD Expression | 
              
                | Probe: | MGI:5309188 |  
                | Assay Type: | RNA in situ |  
                | Annotation Date: | 2012-06-12 |  
                | Strength: | Absent |  
                | Sex: | Not Specified |  
                | Emaps: | EMAPS:1745822 |  
                |  |  
                | Stage: | TS22 |  
                | Assay Id: | MGI:5422776 |  
                | Age: | embryonic day 14.5 |  
                |  |  
                |  |  
                | Specimen Label: | EH3128; Specimen C3233 |  
                | Detected: | false |  
                | Specimen Num: | 1 |  | • • • • • | 
          
              | GXD Expression | 
              
                | Probe: | MGI:5309188 |  
                | Assay Type: | RNA in situ |  
                | Annotation Date: | 2012-06-12 |  
                | Strength: | Absent |  
                | Sex: | Not Specified |  
                | Emaps: | EMAPS:3278022 |  
                |  |  
                | Stage: | TS22 |  
                | Assay Id: | MGI:5422776 |  
                | Age: | embryonic day 14.5 |  
                |  |  
                | Note: | Expression was not detected in the pallidum (medial ganglionic eminence). |  
                | Specimen Label: | EH3128; Specimen C3233 |  
                | Detected: | false |  
                | Specimen Num: | 1 |  | • • • • • | 
          
              | GXD Expression | 
              
                | Probe: | MGI:5309188 |  
                | Assay Type: | RNA in situ |  
                | Annotation Date: | 2012-06-12 |  
                | Strength: | Absent |  
